Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
No slip. No bounce. Polarized sunglasses built for the run. Goodr OG Sunglasses.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The WhistleStop Marathon has run through northern Wisconsin's Chequamegon National Forest since 1998, organized by the Ashland Area Chamber of Commerce. The point-to-point course follows the crushed-limestone Tri-County Corridor rail-trail from near Iron River to Ashland on Lake Superior's south shore, with a gentle net downhill grade. The event includes a half marathon, 10K, and 5K alongside the full marathon, held annually each October during peak fall foliage. The full marathon is USATF-certified and a Boston Marathon qualifier.
WikipediaFAQ
When is the 2026 Whistlestop Marathon?
The 2026 Whistlestop Marathon will be held on Saturday October 10, 2026.
Is the Whistlestop Marathon a Boston Marathon Qualfier?
Yes, the Whistlestop Marathon is an official Boston Marathon qualifier.
What is the time limit for the Whistlestop Marathon?
The time limit for the Whistlestop Marathon is 6 hours.
Whistlestop Marathon Weather History
Whistlestop Marathon Weather Averages
Average Temp: 46°, Average Low: 36°, Average High: 56°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | 43° | 46° | 49° | 51° | 53° | 54° |
| Feel | 40° | 43° | 46° | 49° | 51° | 52° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 10mph | 10mph | 11mph | 11mph |
| Dew | 39° | 41° | 41° | 41° | 42° | 42° |
| RunScore |
Whistlestop Marathon 2025
Oct 11, 2025
Clear conditions throughout the day.
Low: 29°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 40° | 49° | 55° | 58° | 59° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 1mph | 1mph | 8mph | 10mph |
| Dew | 38° | 42° | 44° | 41° | 44° | 44° |
| RunScore |
Whistlestop Marathon 2024
Oct 12, 2024
Partly cloudy throughout the day with rain.
Low: 34°, High: 53°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 45° | 48° | 50° | 52° | 53° | 53° |
| Rain | - | - | - | - | light | light |
| Wind | 1mph | 0mph | 3mph | 4mph | 6mph | 7mph |
| Dew | 43° | 43° | 43° | 44° | 44° | 44° |
| RunScore |
Whistlestop Marathon 2023
Oct 14, 2023
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 44°, High: 50°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 40° | 43° | 43° | 45° | 44° | 45° |
| Rain | light | light | - | light | light | - |
| Wind | 14mph | 13mph | 11mph | 8mph | 12mph | 12mph |
| Dew | 43° | 43° | 44° | 44° | 44° | 45° |
| RunScore |
Whistlestop Marathon 2022
Oct 15, 2022
Cloudy skies throughout the day with morning rain or snow.
Low: 31°, High: 41°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 26° | 27° | 27° | 31° | 31° | 31° |
| Rain | light | light | - | - | - | - |
| Wind | 9mph | 10mph | 11mph | 7mph | 9mph | 9mph |
| Dew | 32° | 33° | 33° | 34° | 34° | 35° |
| RunScore |
Whistlestop Marathon 2021
Oct 9, 2021
Clearing in the afternoon with rain clearing later.
Low: 54°, High: 76°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 61° | 66° | 69° | 72° | 75° |
| Rain | - | light | light | - | - | - |
| Wind | 5mph | 6mph | 9mph | 8mph | 10mph | 9mph |
| Dew | 57° | 59° | 61° | 61° | 61° | 61° |
| RunScore |
Whistlestop Marathon 2019
Oct 12, 2019
Partly cloudy throughout the day with late afternoon rain or snow.
Low: 33°, High: 36°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 23° | 24° | 26° | 24° | 25° | 25° |
| Rain | - | - | - | - | - | - |
| Wind | 15mph | 13mph | 12mph | 16mph | 13mph | 14mph |
| Dew | 26° | 27° | 27° | 27° | 29° | 29° |
| RunScore |
Whistlestop Marathon 2018
Oct 13, 2018
Partly cloudy throughout the day.
Low: 22°, High: 49°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 30° | 30° | 32° | 35° | 39° | 41° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 11mph | 14mph | 15mph | 16mph |
| Dew | 31° | 31° | 32° | 34° | 35° | 35° |
| RunScore |
Whistlestop Marathon 2017
Oct 14, 2017
Becoming cloudy in the afternoon with rain.
Low: 29°, High: 56°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 36° | 41° | 44° | 53° | 55° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 11mph | 12mph | 11mph | 9mph |
| Dew | 34° | 39° | 37° | 36° | 34° | 35° |
| RunScore |
Whistlestop Marathon 2016
Oct 15, 2016
Partly cloudy throughout the day.
Low: 55°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 61° | 62° | 62° | 62° | 64° | 64° |
| Rain | - | - | - | - | - | - |
| Wind | 13mph | 16mph | 15mph | 15mph | 14mph | 12mph |
| Dew | 57° | 57° | 58° | 59° | 59° | 60° |
| RunScore |
Whistlestop Marathon 2015
Oct 10, 2015
Clear conditions throughout the day.
Low: 37°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 52° | 57° | 60° | 62° | 65° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 12mph | 15mph | 16mph | 18mph | 18mph |
| Dew | 42° | 42° | 43° | 44° | 45° | 46° |
| RunScore |
Whistlestop Marathon 2014
Oct 11, 2014
Clear conditions throughout the day.
Low: 27°, High: 55°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 34° | 40° | 43° | 47° | 52° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 8mph | 7mph | 7mph | 7mph |
| Dew | 31° | 33° | 30° | 30° | 30° | 30° |
| RunScore |