Partly cloudy throughout the day.
Details
Light Rain
25%
Light Rain
30%
Light Rain
25%
Light Rain
30%
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The course follows a remarkable section of the North Country Trail that travels from Cross Village to Mackinaw City in the far northwestern region of Michigan’s Lower Peninsula. The course features over 90% single track and includes rolling bluffs overlooking Lake Michigan, coastal forests, inland wilderness lakes. The 50K also includes a five mile section of the tranquil Sturgeon Bay Trail. The half marathon starts near Goose Pond in Wilderness State Park.
WikipediaNews
July 12, 2023
Upcoming marathons and other races happening this weekend.
FAQ
When is the 2027 Waugoshance Trail Marathon?
The 2027 Waugoshance Trail Marathon will be held on Saturday July 10, 2027.
Is the Waugoshance Trail Marathon a Boston Marathon Qualfier?
No, the Waugoshance Trail Marathon is NOT a Boston Marathon qualifier.
What is the time limit for the Waugoshance Trail Marathon?
The time limit for the Waugoshance Trail Marathon is 9 hours.
Waugoshance Trail Marathon Course Map
Loading Course Map...
Waugoshance Trail Marathon Weather History
Waugoshance Trail Marathon Weather Averages
Average Temp: 71°, Average Low: 60°, Average High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 63° | 67° | 70° | 71° | 74° | 76° | 78° | 79° | 79° | 80° |
| Feel | 63° | 67° | 70° | 71° | 74° | 76° | 78° | 80° | 79° | 80° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 5mph | 4mph | 6mph | 8mph | 8mph | 8mph | 9mph | 9mph |
| Dew | 61° | 64° | 63° | 64° | 65° | 64° | 65° | 64° | 63° | 62° |
| RunScore |
Waugoshance Trail Marathon 2026
Jul 11, 2026
Clear conditions throughout the day.
Low: 56°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 57° | 64° | 70° | 74° | 78° | 80° | 82° | 82° | 82° | 82° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 2mph | 4mph | 2mph | 6mph | 7mph | 7mph | 7mph | 8mph |
| Dew | 56° | 61° | 62° | 61° | 62° | 60° | 60° | 58° | 57° | 55° |
| RunScore |
Waugoshance Trail Marathon 2025
Jul 12, 2025
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 66°, High: 77°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 69° | 70° | 69° | 69° | 71° | 71° | 73° | 77° | 74° | 76° |
| Rain | moderate | light | heavy | heavy | light | light | light | - | - | - |
| Wind | 7mph | 6mph | 6mph | 3mph | 9mph | 9mph | 8mph | 9mph | 12mph | 15mph |
| Dew | 68° | 69° | 68° | 68° | 69° | 69° | 71° | 69° | 68° | 67° |
| RunScore |
Waugoshance Trail Marathon 2024
Jul 13, 2024
Partly cloudy throughout the day.
Low: 59°, High: 86°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 63° | 68° | 74° | 76° | 79° | 82° | 84° | 85° | 86° | 86° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 6mph | 7mph | 9mph | 11mph | 10mph | 8mph | 9mph | 8mph |
| Dew | 58° | 61° | 59° | 61° | 63° | 63° | 64° | 64° | 64° | 63° |
| RunScore |
Waugoshance Trail Marathon 2023
Jul 15, 2023
Partly cloudy throughout the day with morning rain.
Low: 60°, High: 76°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 65° | 65° | 66° | 64° | 68° | 72° | 74° | 75° | 76° | 75° |
| Rain | moderate | light | light | heavy | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 6mph | 1mph | 6mph | 6mph | 7mph | 9mph | 9mph | 7mph |
| Dew | 63° | 64° | 64° | 64° | 65° | 67° | 66° | 66° | 65° | 62° |
| RunScore |