Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The BMO Vancouver Marathon is an annual race held on the first Sunday of May each year in Vancouver, British Columbia. As the second largest international marathon in Canada, it has a certified running distance of 26 miles and 385 yards long. The marathon saw over 14,000 people participate on May 4, 2014, with over 3700 completing the marathon distance. This marathon is certified by the International Association of Athletics Federations & Association of International Marathons and Distance Races as a qualifying marathon race.
WikipediaFAQ
When is the 2026 Vancouver Marathon?
The 2026 Vancouver Marathon will be held on Sunday May 3, 2026.
Is the Vancouver Marathon a Boston Marathon Qualfier?
Yes, the Vancouver Marathon is an official Boston Marathon qualifier.
What is the time limit for the Vancouver Marathon?
The time limit for the Vancouver Marathon is 6.5 hours.
Vancouver Marathon Course Map
Loading Course Map...
Vancouver Marathon Weather History
Vancouver Marathon Weather Averages
Average Temp: 53°, Average Low: 46°, Average High: 60°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | 52° | 53° | 55° | 56° | 57° | 58° | 59° |
| Feel | 52° | 53° | 55° | 55° | 57° | 58° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 4mph | 6mph | 6mph | 5mph | 6mph |
| Dew | 44° | 44° | 45° | 45° | 46° | 45° | 45° |
| RunScore |
Vancouver Marathon 2025
May 4, 2025
Clear conditions throughout the day with afternoon rain.
Low: 43°, High: 60°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 55° | 54° | 55° | 56° | 58° |
| Rain | - | - | - | light | - | - | - |
| Wind | 8mph | 7mph | 7mph | 9mph | 10mph | 9mph | 7mph |
| Dew | 42° | 42° | 42° | 41° | 41° | 42° | 40° |
| RunScore |
Vancouver Marathon 2024
May 5, 2024
Partly cloudy throughout the day with rain.
Low: 49°, High: 55°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 54° | 55° | 55° | 55° | 53° | 52° |
| Rain | - | - | light | light | - | light | light |
| Wind | 6mph | 8mph | 8mph | 8mph | 5mph | 5mph | 4mph |
| Dew | 48° | 49° | 48° | 48° | 47° | 49° | 50° |
| RunScore |
Vancouver Marathon 2023
May 7, 2023
Partly cloudy throughout the day.
Low: 49°, High: 61°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 53° | 54° | 55° | 56° | 56° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 2mph | 3mph | 4mph | 8mph | 6mph | 5mph |
| Dew | 48° | 48° | 48° | 48° | 47° | 48° | 48° |
| RunScore |
Vancouver Marathon 2022
May 1, 2022
Partly cloudy throughout the day.
Low: 45°, High: 59°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 48° | 51° | 53° | 54° | 55° | 58° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 5mph | 4mph | 5mph | 4mph |
| Dew | 47° | 47° | 47° | 47° | 46° | 46° | 45° |
| RunScore |
Vancouver Marathon 2021
May 1, 2021
Partly cloudy throughout the day.
Low: 48°, High: 60°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 54° | 55° | 56° | 55° | 58° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 6mph | 2mph | 6mph | 6mph | 1mph | 6mph |
| Dew | 48° | 46° | 48° | 47° | 46° | 44° | 42° |
| RunScore |
Vancouver Marathon 2019
May 5, 2019
Clear conditions throughout the day.
Low: 50°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 56° | 57° | 57° | 58° | 60° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 2mph | 12mph | 11mph | 2mph | 9mph |
| Dew | 48° | 48° | 49° | 49° | 49° | 50° | 50° |
| RunScore |
Vancouver Marathon 2018
May 6, 2018
Clear conditions throughout the day with early morning rain.
Low: 56°, High: 69°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 63° | 65° | 65° | 66° | 65° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 1mph | 7mph | 6mph | 1mph | 7mph |
| Dew | 50° | 49° | 49° | 51° | 52° | 52° | 52° |
| RunScore |
Vancouver Marathon 2017
May 7, 2017
Clear conditions throughout the day.
Low: 41°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 51° | 53° | 54° | 55° | 56° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 1mph | 5mph | 5mph | 1mph | 6mph |
| Dew | 41° | 42° | 43° | 42° | 43° | 44° | 41° |
| RunScore |
Vancouver Marathon 2016
May 1, 2016
Clear conditions throughout the day.
Low: 48°, High: 70°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 61° | 62° | 63° | 65° | 67° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 5mph | 1mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 48° | 48° | 49° | 49° | 45° | 45° | 46° |
| RunScore |
Vancouver Marathon 2015
May 3, 2015
Clear conditions throughout the day.
Low: 44°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 54° | 57° | 58° | 59° | 60° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 1mph | 5mph | 5mph | 5mph | 5mph |
| Dew | 43° | 39° | 44° | 42° | 44° | 45° | 44° |
| RunScore |
Vancouver Marathon 2014
May 4, 2014
Clear conditions throughout the day with a chance of rain throughout the day.
Low: 48°, High: 53°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 46° | 50° | 50° | 53° | 53° | 53° |
| Rain | light | light | light | light | light | light | light |
| Wind | 6mph | 8mph | 2mph | 8mph | 8mph | 8mph | 3mph |
| Dew | 48° | 47° | 48° | 48° | 49° | 49° | 48° |
| RunScore |
Vancouver Marathon 2013
May 5, 2013
Clear conditions throughout the day.
Low: 51°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 64° | 64° | 67° | 68° | 71° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 1mph | 8mph | 7mph | 10mph | 6mph |
| Dew | 44° | 43° | 44° | 45° | 46° | 43° | 44° |
| RunScore |
Vancouver Marathon 2012
May 6, 2012
Clear conditions throughout the day.
Low: 45°, High: 61°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 54° | 56° | 55° | 56° | 57° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 2mph | 5mph | 5mph | 5mph | 6mph |
| Dew | 43° | 41° | 41° | 42° | 43° | 43° | 43° |
| RunScore |
Vancouver Marathon 2011
May 1, 2011
Partly cloudy throughout the day.
Low: 39°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 50° | 53° | 54° | 55° | 56° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 2mph | 3mph | 6mph | 6mph | 7mph |
| Dew | 38° | 38° | 39° | 37° | 43° | 41° | 38° |
| RunScore |
Vancouver Marathon 2010
May 2, 2010
Clear conditions throughout the day with a chance of rain throughout the day.
Low: 44°, High: 53°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 48° | 48° | 48° | 50° | 52° | 53° | 51° |
| Rain | - | - | light | - | - | - | - |
| Wind | 1mph | 0mph | 2mph | 4mph | 8mph | 7mph | 7mph |
| Dew | 43° | 43° | 44° | 44° | 44° | 41° | 41° |
| RunScore |
Vancouver Marathon 2009
May 3, 2009
Clear conditions throughout the day with early morning rain.
Low: 48°, High: 61°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 54° | 55° | 57° | 57° | 59° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 6mph | 4mph | 3mph | 5mph | 7mph |
| Dew | 45° | 43° | 42° | 39° | 43° | 39° | 41° |
| RunScore |
Vancouver Marathon 2008
May 4, 2008
Clear conditions throughout the day.
Low: 44°, High: 57°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 52° | 54° | 54° | 57° | 57° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 3mph | 4mph | 4mph | 5mph | 5mph | 4mph |
| Dew | 45° | 45° | 46° | 46° | 47° | 47° | 47° |
| RunScore |
Vancouver Marathon 2007
May 6, 2007
Partly cloudy throughout the day with rain.
Low: 48°, High: 51°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 48° | 47° | 47° | 47° | 51° | 51° |
| Rain | - | - | light | - | - | - | - |
| Wind | 4mph | 4mph | 5mph | 6mph | 7mph | 6mph | 5mph |
| Dew | 43° | 44° | 45° | 47° | 46° | 48° | 48° |
| RunScore |
Vancouver Marathon 2006
May 5, 2006
Clear conditions throughout the day.
Low: 48°, High: 68°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 58° | 61° | 63° | 64° | 64° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 3mph | 5mph | 5mph | 5mph | 5mph |
| Dew | 38° | 43° | 42° | 43° | 45° | 44° | 44° |
| RunScore |
Vancouver Marathon 2005
May 1, 2005
Clear conditions throughout the day.
Low: 50°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 59° | 61° | 61° | 61° | 61° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph | 3mph |
| Dew | 50° | 49° | 50° | 52° | 52° | 50° | 49° |
| RunScore |
Vancouver Marathon 2004
May 2, 2004
Clear conditions throughout the day with rain clearing later.
Low: 54°, High: 66°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 58° | 59° | 61° | 63° | 65° | 66° |
| Rain | - | - | light | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 8mph | 9mph | 6mph | 12mph |
| Dew | 50° | 55° | 52° | 52° | 54° | 52° | 50° |
| RunScore |
Vancouver Marathon 2003
May 4, 2003
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 43°, High: 53°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 45° | 45° | 45° | 47° | 50° | 51° |
| Rain | - | - | moderate | - | - | - | - |
| Wind | 7mph | 4mph | 7mph | 7mph | 6mph | 3mph | 2mph |
| Dew | 46° | 45° | 46° | 46° | 47° | 46° | 47° |
| RunScore |
Vancouver Marathon 2002
May 4, 2002
Clear conditions throughout the day with rain.
Low: 45°, High: 50°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 42° | 42° | 45° | 47° | 50° | 47° | 44° |
| Rain | - | - | light | - | - | - | - |
| Wind | 8mph | 9mph | 8mph | 7mph | 8mph | 8mph | 11mph |
| Dew | 38° | 38° | 38° | 38° | 39° | 38° | 40° |
| RunScore |
Vancouver Marathon 2001
May 6, 2001
Partly cloudy throughout the day.
Low: 39°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 48° | 51° | 52° | 53° | 54° | 54° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 6mph | 6mph | 5mph | 5mph | 5mph |
| Dew | 38° | 40° | 40° | 42° | 41° | 41° | 40° |
| RunScore |
Vancouver Marathon 2000
May 7, 2000
Clear conditions throughout the day.
Low: 38°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 48° | 52° | 52° | 54° | 55° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 6mph | 7mph | 7mph | 9mph | 7mph |
| Dew | 40° | 42° | 43° | 44° | 45° | 45° | 44° |
| RunScore |