Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The TripleThreat Half Marathon starts and finishes at Rockport High School on Cape Ann, Massachusetts, with a course running along the coastline through Rockport and Gloucester. A companion 5K runs a shorter version of the same route. The race has run annually since 2013, apart from a virtual format in 2020, and is USATF sanctioned.
WikipediaFAQ
When is the 2027 TripleThreat Half Marathon?
The 2027 TripleThreat Half Marathon will be held on Sunday August 1, 2027.
What is the time limit for the TripleThreat Half Marathon?
The time limit for the TripleThreat Half Marathon is 3 hours.
TripleThreat Half Marathon Course Map
Loading Course Map...
TripleThreat Half Marathon Weather History
TripleThreat Half Marathon Weather Averages
Average Temp: 74°, Average Low: 65°, Average High: 83°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 70° | 74° | 76° | 78° |
| Feel | 71° | 74° | 78° | 80° |
| Rain | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 8mph |
| Dew | 62° | 62° | 62° | 61° |
| RunScore |
TripleThreat Half Marathon 2026
Aug 2, 2026
Partly cloudy throughout the day.
Low: 71°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 73° | 75° | 76° | 80° |
| Rain | - | - | - | - |
| Wind | 7mph | 10mph | 10mph | 9mph |
| Dew | 70° | 70° | 70° | 70° |
| RunScore |
TripleThreat Half Marathon 2025
Aug 3, 2025
Clear conditions throughout the day.
Low: 56°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 68° | 73° | 76° |
| Rain | - | - | - | - |
| Wind | 2mph | 3mph | 2mph | 2mph |
| Dew | 56° | 55° | 56° | 55° |
| RunScore |
TripleThreat Half Marathon 2024
Aug 4, 2024
Partly cloudy throughout the day with rain.
Low: 71°, High: 86°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 76° | 78° | 84° | 87° |
| Rain | - | - | - | - |
| Wind | 10mph | 14mph | 10mph | 10mph |
| Dew | 71° | 71° | 72° | 72° |
| RunScore |
TripleThreat Half Marathon 2023
Aug 6, 2023
Clear conditions throughout the day.
Low: 57°, High: 81°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 66° | 70° | 75° | 76° |
| Rain | - | - | - | - |
| Wind | 2mph | 1mph | 3mph | 6mph |
| Dew | 58° | 59° | 58° | 56° |
| RunScore |
TripleThreat Half Marathon 2022
Aug 7, 2022
Partly cloudy throughout the day.
Low: 76°, High: 97°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 85° | 90° | 95° | 98° |
| Rain | - | - | - | - |
| Wind | 12mph | 11mph | 11mph | 14mph |
| Dew | 72° | 72° | 72° | 71° |
| RunScore |
TripleThreat Half Marathon 2021
Aug 1, 2021
Partly cloudy throughout the day.
Low: 56°, High: 76°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 69° | 72° | 73° |
| Rain | - | - | - | - |
| Wind | 4mph | 3mph | 8mph | 8mph |
| Dew | 55° | 55° | 54° | 53° |
| RunScore |
TripleThreat Half Marathon 2020
Aug 2, 2020
Partly cloudy throughout the day with late afternoon rain.
Low: 70°, High: 85°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 75° | 78° | 83° | 84° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 9mph | 9mph |
| Dew | 70° | 69° | 67° | 65° |
| RunScore |
TripleThreat Half Marathon 2019
Aug 4, 2019
Becoming cloudy in the afternoon with afternoon rain.
Low: 65°, High: 81°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 73° | 77° | 80° | 82° |
| Rain | - | - | - | - |
| Wind | 5mph | 8mph | 7mph | 6mph |
| Dew | 64° | 64° | 64° | 63° |
| RunScore |
TripleThreat Half Marathon 2018
Aug 5, 2018
Clearing in the afternoon.
Low: 70°, High: 87°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 74° | 77° | 85° | 88° |
| Rain | - | - | - | - |
| Wind | 4mph | 6mph | 6mph | 5mph |
| Dew | 69° | 69° | 69° | 68° |
| RunScore |
TripleThreat Half Marathon 2017
Aug 6, 2017
Clear conditions throughout the day.
Low: 60°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 65° | 66° | 69° | 71° |
| Rain | - | - | - | - |
| Wind | 11mph | 14mph | 15mph | 14mph |
| Dew | 53° | 52° | 52° | 51° |
| RunScore |
TripleThreat Half Marathon 2016
Aug 7, 2016
Clear conditions throughout the day.
Low: 66°, High: 87°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 74° | 79° | 81° | 83° |
| Rain | - | - | - | - |
| Wind | 4mph | 7mph | 8mph | 9mph |
| Dew | 60° | 58° | 56° | 55° |
| RunScore |
TripleThreat Half Marathon 2015
Aug 2, 2015
Clear conditions throughout the day.
Low: 64°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 70° | 74° | 78° | 80° |
| Rain | - | - | - | - |
| Wind | 7mph | 8mph | 7mph | 8mph |
| Dew | 54° | 55° | 56° | 55° |
| RunScore |
TripleThreat Half Marathon 2014
Aug 3, 2014
Partly cloudy throughout the day.
Low: 61°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 65° | 66° | 67° |
| Rain | - | - | - | - |
| Wind | 3mph | 1mph | 2mph | 5mph |
| Dew | 59° | 59° | 59° | 59° |
| RunScore |
TripleThreat Half Marathon 2013
Aug 3, 2013
Becoming cloudy in the afternoon with early morning rain.
Low: 64°, High: 79°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 67° | 71° | 71° | 72° |
| Rain | - | - | - | - |
| Wind | 4mph | 9mph | 10mph | 9mph |
| Dew | 63° | 63° | 61° | 61° |
| RunScore |