Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
No slip. No bounce. Polarized sunglasses built for the run. Goodr OG Sunglasses.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Towpath Marathon?
The 2026 Towpath Marathon will be held on Saturday October 3, 2026.
Is the Towpath Marathon a Boston Marathon Qualfier?
Yes, the Towpath Marathon is an official Boston Marathon qualifier.
Towpath Marathon Weather History
Towpath Marathon Weather Averages
Average Temp: 59°, Average Low: 52°, Average High: 66°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | 56° | 55° | 57° | 58° | 60° | 61° | 62° |
| Feel | 54° | 54° | 55° | 57° | 59° | 61° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 9mph | 10mph | 11mph | 10mph | 10mph | 10mph |
| Dew | 47° | 47° | 47° | 48° | 48° | 48° | 49° |
| RunScore |
Towpath Marathon 2025
Oct 4, 2025
Clear conditions throughout the day.
Low: 61°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 61° | 64° | 69° | 75° | 81° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 11mph | 10mph | 8mph | 5mph | 6mph |
| Dew | 54° | 54° | 55° | 56° | 57° | 57° | 60° |
| RunScore |
Towpath Marathon 2024
Oct 5, 2024
Clear conditions throughout the day.
Low: 60°, High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 61° | 61° | 63° | 65° | 68° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 8mph | 8mph | 9mph | 8mph | 10mph |
| Dew | 49° | 48° | 48° | 46° | 45° | 45° | 45° |
| RunScore |
Towpath Marathon 2023
Oct 7, 2023
Partly cloudy throughout the day with rain.
Low: 47°, High: 61°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 42° | 41° | 44° | 43° | 45° | 56° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 15mph | 18mph | 15mph | 14mph | 17mph | 24mph |
| Dew | 39° | 39° | 41° | 41° | 43° | 46° | 44° |
| RunScore |
Towpath Marathon 2022
Oct 8, 2022
Partly cloudy throughout the day.
Low: 49°, High: 54°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 43° | 43° | 43° | 43° | 43° | 45° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 15mph | 15mph | 17mph | 14mph | 16mph | 13mph |
| Dew | 36° | 37° | 36° | 35° | 35° | 35° | 35° |
| RunScore |
Towpath Marathon 2021
Oct 10, 2021
Partly cloudy throughout the day.
Low: 63°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 63° | 64° | 66° | 67° | 68° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 18mph | 20mph | 20mph | 15mph | 16mph | 11mph |
| Dew | 57° | 57° | 57° | 58° | 58° | 59° | 60° |
| RunScore |
Towpath Marathon 2020
Oct 11, 2020
Partly cloudy throughout the day.
Low: 59°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 59° | 59° | 60° | 62° | 63° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 9mph | 9mph | 7mph | 11mph | 10mph | 16mph |
| Dew | 50° | 49° | 48° | 49° | 51° | 52° | 54° |
| RunScore |
Towpath Marathon 2019
Oct 13, 2019
Clear conditions throughout the day.
Low: 44°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 42° | 39° | 43° | 52° | 56° | 60° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 9mph | 11mph | 15mph | 20mph | 16mph | 15mph |
| Dew | 32° | 31° | 32° | 32° | 31° | 30° | 26° |
| RunScore |
Towpath Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day with rain clearing later.
Low: 65°, High: 70°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 67° | 65° | 65° | 65° | 66° | 66° | 66° |
| Rain | light | - | - | - | - | - | - |
| Wind | 9mph | 11mph | 7mph | 5mph | 5mph | 9mph | 11mph |
| Dew | 64° | 63° | 63° | 64° | 64° | 64° | 64° |
| RunScore |
Towpath Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with late afternoon rain.
Low: 35°, High: 81°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 67° | 66° | 66° | 66° | 66° | 67° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 8mph | 14mph | 13mph | 10mph | 9mph |
| Dew | 56° | 56° | 56° | 55° | 55° | 55° | 56° |
| RunScore |
Towpath Marathon 2016
Oct 9, 2016
Partly cloudy throughout the day.
Low: 53°, High: 59°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 54° | 55° | 56° | 57° | 57° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 11mph | 14mph | 15mph | 11mph | 13mph | 10mph |
| Dew | 42° | 43° | 43° | 44° | 43° | 42° | 42° |
| RunScore |
Towpath Marathon 2015
Oct 11, 2015
Clear conditions throughout the day.
Low: 51°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 53° | 57° | 60° | 63° | 68° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 9mph | 8mph | 10mph | 13mph | 14mph | 11mph |
| Dew | 41° | 40° | 42° | 42° | 43° | 45° | 43° |
| RunScore |
Towpath Marathon 2014
Oct 12, 2014
Partly cloudy throughout the day.
Low: 39°, High: 66°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 34° | 37° | 42° | 47° | 53° | 56° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 8mph | 8mph | 13mph | 7mph | 10mph |
| Dew | 34° | 35° | 35° | 35° | 34° | 36° | 36° |
| RunScore |
Towpath Marathon 2013
Nov 3, 2013
Partly cloudy throughout the day.
Low: 35°, High: 48°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 38° | 39° | 38° | 41° | 40° | 41° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 7mph | 9mph | 7mph | 9mph | 9mph |
| Dew | 33° | 33° | 33° | 32° | 33° | 33° | 32° |
| RunScore |
Towpath Marathon 2012
Oct 7, 2012
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 43°, High: 47°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 43° | 41° | 41° | 46° | 39° | 40° |
| Rain | - | light | - | - | - | light | moderate |
| Wind | 0mph | 3mph | 7mph | 11mph | 0mph | 13mph | 8mph |
| Dew | 41° | 42° | 41° | 41° | 39° | 40° | 38° |
| RunScore |
Towpath Marathon 2011
Oct 9, 2011
Clear conditions throughout the day.
Low: 58°, High: 73°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 58° | 61° | 66° | 70° | 73° | 73° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 3mph | 6mph | 3mph | 5mph | 3mph | 3mph |
| Dew | 51° | 51° | 52° | 54° | 54° | 55° | 54° |
| RunScore |
Towpath Marathon 2010
Oct 10, 2010
Clear conditions throughout the day.
Low: 56°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 57° | 60° | 66° | 67° | 66° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 7mph | 9mph | 7mph | 8mph | 11mph |
| Dew | 49° | 49° | 51° | 53° | 56° | 58° | 58° |
| RunScore |
Towpath Marathon 2009
Oct 11, 2009
Partly cloudy throughout the day.
Low: 45°, High: 53°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 39° | 39° | 41° | 42° | 42° | 43° | 44° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 11mph | 8mph | 9mph | 9mph | 8mph | 9mph |
| Dew | 33° | 31° | 30° | 29° | 30° | 29° | 31° |
| RunScore |
Towpath Marathon 2008
Oct 12, 2008
Clear conditions throughout the day.
Low: 59°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 59° | 61° | 64° | 70° | 74° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 8mph | 11mph | 7mph | 8mph | 3mph | 3mph |
| Dew | 45° | 45° | 45° | 47° | 48° | 48° | 54° |
| RunScore |
Towpath Marathon 2007
Oct 7, 2007
Clearing in the afternoon.
Low: 72°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 73° | 73° | 74° | 75° | 76° | 76° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 3mph | 5mph | 5mph | 5mph |
| Dew | 64° | 64° | 65° | 65° | 65° | 66° | 67° |
| RunScore |
Towpath Marathon 2006
Oct 8, 2006
Clear conditions throughout the day.
Low: 50°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 51° | 53° | 58° | 62° | 64° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 6mph | 5mph | 10mph | 6mph | 6mph | 7mph |
| Dew | 44° | 45° | 46° | 49° | 51° | 52° | 54° |
| RunScore |
Towpath Marathon 2005
Oct 9, 2005
Cloudy skies throughout the day with early morning rain.
Low: 50°, High: 55°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 51° | 47° | 51° | 53° | 53° | 54° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 7mph | 6mph | 10mph | 10mph | 11mph | 11mph |
| Dew | 47° | 47° | 48° | 48° | 48° | 49° | 50° |
| RunScore |
Towpath Marathon 2004
Oct 10, 2004
Partly cloudy throughout the day.
Low: 49°, High: 60°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 51° | 54° | 55° | 59° | 57° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 11mph | 10mph | 10mph | 13mph | 10mph |
| Dew | 43° | 44° | 45° | 45° | 46° | 45° | 45° |
| RunScore |
Towpath Marathon 2003
Oct 11, 2003
Clear conditions throughout the day.
Low: 56°, High: 72°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 56° | 61° | 63° | 65° | 66° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 8mph | 13mph | 9mph | 8mph | 8mph |
| Dew | 54° | 54° | 54° | 54° | 56° | 54° | 52° |
| RunScore |
Towpath Marathon 2002
Oct 13, 2002
Partly cloudy throughout the day with rain clearing later.
Low: 50°, High: 63°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 57° | 56° | 56° | 56° | 56° | 56° |
| Rain | - | - | light | light | light | - | - |
| Wind | 13mph | 17mph | 22mph | 19mph | 19mph | 19mph | 17mph |
| Dew | 54° | 54° | 52° | 47° | 47° | 45° | 45° |
| RunScore |
Towpath Marathon 2001
Oct 14, 2001
Partly cloudy throughout the day with rain.
Low: 52°, High: 73°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 70° | 66° | 63° | 65° | 66° | 65° | 65° |
| Rain | - | light | light | - | - | light | light |
| Wind | 17mph | 13mph | 14mph | 16mph | 16mph | 15mph | 15mph |
| Dew | 56° | 57° | 59° | 61° | 61° | 61° | 63° |
| RunScore |
Towpath Marathon 2000
Oct 15, 2000
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 57°, High: 66°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 63° | 63° | 61° | 61° | 60° | 61° |
| Rain | - | - | - | light | light | - | - |
| Wind | 7mph | 11mph | 9mph | 11mph | 9mph | 5mph | 0mph |
| Dew | 50° | 50° | 52° | 56° | 59° | 60° | 61° |
| RunScore |
Towpath Marathon 1999
Oct 17, 1999
Cloudy skies throughout the day with rain.
Low: 52°, High: 68°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 56° | 56° | 56° | 56° | 54° | 56° |
| Rain | light | - | - | - | light | light | - |
| Wind | 11mph | 10mph | 13mph | 14mph | 11mph | 13mph | 16mph |
| Dew | 54° | 52° | 50° | 50° | 52° | 50° | 52° |
| RunScore |