Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Run 3 races in 2 days! Kick off Saturday morning with the 5K (8:00 am start) and afterwards, run the Ghost of Tacoma Marathon or Half Marathon (9:00 am start). Then complete the weekend with the Tacoma City Marathon or Half Marathon on Sunday.
Sunday’s Marathon and Half Marathon are point-to-point courses running across the iconic Narrows Bridge and finishing at Tacoma’s beautiful Dune Peninsula Park, the Northwest’s premier waterfront neighborhood. This picturesque entertainment and recreation hub is situated along Commencement Bay with panoramic views of the Puget Sound, the Olympic and Cascade Mountain ranges.
Runners will enjoy a scenic, USATF-Certified and Boston Qualifying course that passes through Point Defiance Park, with over 700 acres of beautiful gardens and old growth forests. After exiting Pt. Defiance, the Marathon and Half Marathon runners will cross over the Wilson Way Bridge with a sweet half mile downhill to the Puget Sound and Dune Peninsula Park where the Half Marathon will finish. The Marathon will continue down the flat and fast waterfront with views of Mt. Rainier and the Puget Sound. The Marathon turnaround is along the Thea Foss Waterway Esplanade and the beautiful Museum of Glass.
WikipediaSunday’s Marathon and Half Marathon are point-to-point courses running across the iconic Narrows Bridge and finishing at Tacoma’s beautiful Dune Peninsula Park, the Northwest’s premier waterfront neighborhood. This picturesque entertainment and recreation hub is situated along Commencement Bay with panoramic views of the Puget Sound, the Olympic and Cascade Mountain ranges.
Runners will enjoy a scenic, USATF-Certified and Boston Qualifying course that passes through Point Defiance Park, with over 700 acres of beautiful gardens and old growth forests. After exiting Pt. Defiance, the Marathon and Half Marathon runners will cross over the Wilson Way Bridge with a sweet half mile downhill to the Puget Sound and Dune Peninsula Park where the Half Marathon will finish. The Marathon will continue down the flat and fast waterfront with views of Mt. Rainier and the Puget Sound. The Marathon turnaround is along the Thea Foss Waterway Esplanade and the beautiful Museum of Glass.
FAQ
When is the 2026 Tacoma City Marathon?
The 2026 Tacoma City Marathon will be held on Sunday May 3, 2026.
Is the Tacoma City Marathon a Boston Marathon Qualfier?
Yes, the Tacoma City Marathon is an official Boston Marathon qualifier.
What is the time limit for the Tacoma City Marathon?
The time limit for the Tacoma City Marathon is 6 hours.
Tacoma City Marathon Weather History
Tacoma City Marathon Weather Averages
Average Temp: 53°, Average Low: 45°, Average High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 48° | 50° | 52° | 54° | 56° | 58° |
| Feel | 47° | 48° | 51° | 54° | 56° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 8mph | 8mph | 8mph | 8mph |
| Dew | 43° | 43° | 43° | 43° | 42° | 42° |
| RunScore |
Tacoma City Marathon 2025
May 4, 2025
Partly cloudy throughout the day.
Low: 42°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 49° | 50° | 53° | 54° | 56° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 10mph | 5mph | 10mph |
| Dew | 42° | 40° | 39° | 38° | 39° | 36° |
| RunScore |
Tacoma City Marathon 2024
Apr 28, 2024
Partly cloudy throughout the day with rain.
Low: 45°, High: 53°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 43° | 44° | 51° | 44° | 53° |
| Rain | - | - | - | - | - | light |
| Wind | 12mph | 11mph | 13mph | 11mph | 10mph | 12mph |
| Dew | 42° | 42° | 42° | 41° | 41° | 44° |
| RunScore |
Tacoma City Marathon 2023
Apr 30, 2023
Partly cloudy throughout the day.
Low: 48°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 47° | 50° | 51° | 52° | 54° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 5mph | 6mph | 4mph | 1mph |
| Dew | 45° | 45° | 47° | 47° | 47° | 47° |
| RunScore |
Tacoma City Marathon 2022
Apr 30, 2022
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 48°, High: 59°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 46° | 52° | 54° | 56° | 54° |
| Rain | light | light | - | - | - | light |
| Wind | 5mph | 5mph | 6mph | 3mph | 7mph | 7mph |
| Dew | 48° | 48° | 49° | 47° | 46° | 47° |
| RunScore |
Tacoma City Marathon 2019
May 5, 2019
Clearing in the afternoon.
Low: 44°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 47° | 52° | 58° | 61° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 1mph | 5mph | 9mph |
| Dew | 46° | 47° | 48° | 49° | 46° | 47° |
| RunScore |
Tacoma City Marathon 2018
Apr 29, 2018
Partly cloudy throughout the day with afternoon rain.
Low: 43°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 46° | 51° | 52° | 54° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 7mph | 7mph | 8mph | 8mph | 4mph |
| Dew | 45° | 45° | 45° | 44° | 46° | 45° |
| RunScore |
Tacoma City Marathon 2017
Apr 30, 2017
Partly cloudy throughout the day.
Low: 45°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 46° | 51° | 51° | 53° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 7mph | 9mph | 6mph | 8mph | 9mph |
| Dew | 43° | 40° | 40° | 39° | 41° | 41° |
| RunScore |
Tacoma City Marathon 2016
May 1, 2016
Clear conditions throughout the day with late afternoon rain.
Low: 49°, High: 75°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 55° | 59° | 62° | 66° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 8mph | 10mph | 9mph | 9mph |
| Dew | 46° | 46° | 47° | 46° | 47° | 44° |
| RunScore |
Tacoma City Marathon 2015
May 3, 2015
Clear conditions throughout the day.
Low: 43°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 49° | 53° | 54° | 57° | 59° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 7mph | 5mph | 9mph | 6mph | 9mph |
| Dew | 42° | 41° | 40° | 40° | 37° | 35° |
| RunScore |
Tacoma City Marathon 2014
May 4, 2014
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 48°, High: 57°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 50° | 52° | 52° | 54° | 55° | 56° |
| Rain | light | light | light | light | - | light |
| Wind | 8mph | 11mph | 13mph | 15mph | 18mph | 14mph |
| Dew | 47° | 47° | 47° | 47° | 47° | 47° |
| RunScore |
Tacoma City Marathon 2013
May 5, 2013
Clear conditions throughout the day.
Low: 57°, High: 81°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 60° | 63° | 67° | 70° | 74° | 76° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 15mph | 17mph | 17mph | 11mph |
| Dew | 42° | 43° | 40° | 40° | 40° | 38° |
| RunScore |
Tacoma City Marathon 2012
May 6, 2012
Clearing in the afternoon.
Low: 41°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 44° | 45° | 52° | 54° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 8mph | 4mph | 8mph | 7mph |
| Dew | 43° | 44° | 43° | 43° | 39° | 40° |
| RunScore |
Tacoma City Marathon 2011
May 1, 2011
Clear conditions throughout the day.
Low: 38°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 45° | 46° | 51° | 52° | 56° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 3mph | 4mph | 7mph |
| Dew | 39° | 41° | 38° | 38° | 36° | 36° |
| RunScore |
Tacoma City Marathon 2010
May 2, 2010
Cloudy skies throughout the day with rain.
Low: 45°, High: 51°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 41° | 40° | 41° | 43° | 50° | 50° |
| Rain | - | - | - | - | - | - |
| Wind | 12mph | 16mph | 14mph | 12mph | 14mph | 13mph |
| Dew | 40° | 40° | 40° | 41° | 42° | 41° |
| RunScore |
Tacoma City Marathon 2009
May 3, 2009
Partly cloudy throughout the day with rain.
Low: 44°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 48° | 50° | 51° | 54° | 56° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 8mph | 5mph | 7mph | 6mph |
| Dew | 43° | 42° | 43° | 43° | 41° | 40° |
| RunScore |
Tacoma City Marathon 2008
May 10, 2008
Cloudy skies throughout the day with late afternoon rain.
Low: 46°, High: 58°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 50° | 49° | 51° | 53° | 55° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 0mph | 4mph | 4mph | 5mph | 6mph |
| Dew | 41° | 42° | 42° | 42° | 42° | 42° |
| RunScore |
Tacoma City Marathon 2007
May 13, 2007
Partly cloudy throughout the day.
Low: 46°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 43° | 44° | 45° | 47° | 50° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 12mph | 10mph | 7mph | 6mph | 6mph |
| Dew | 38° | 37° | 38° | 40° | 40° | 41° |
| RunScore |