Partly cloudy throughout the day.
Details
Wind
12mph
Gusting to
36mph
Wind
13mph
Gusting to
37mph
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Sydney Marathon is a marathon held annually in Sydney, Australia each September. The event was first held in 1999 as a test event for the Sydney 2000 Olympic Games, as has continued every year since, as a legacy of the 2000 Summer Olympics. The marathon is categorized as a Gold Label Road Race by World Athletics.
WikipediaFAQ
When is the 2026 Sydney Marathon?
The 2026 Sydney Marathon will be held on Sunday August 30, 2026.
Is the Sydney Marathon a Boston Marathon Qualfier?
Yes, the Sydney Marathon is an official Boston Marathon qualifier.
What is the time limit for the Sydney Marathon?
The time limit for the Sydney Marathon is 6 hours.
Sydney Marathon Course Map
Loading Course Map...
Sydney Marathon Weather History
Sydney Marathon Weather Averages
Average Temp: 61°, Average Low: 52°, Average High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 58° | 62° | 65° | 67° | 68° | 69° |
| Feel | 58° | 62° | 65° | 67° | 68° | 68° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 10mph | 8mph | 7mph | 13mph |
| Dew | 44° | 45° | 43° | 41° | 43° | 43° |
| RunScore |
Sydney Marathon 2025
Aug 31, 2025
Clear conditions throughout the day.
Low: 46°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 55° | 61° | 63° | 66° | 68° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 15mph | 10mph | 9mph | 8mph | 6mph |
| Dew | 37° | 37° | 38° | 34° | 34° | 36° |
| RunScore |
Sydney Marathon 2024
Sep 15, 2024
Partly cloudy throughout the day.
Low: 47°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 58° | 58° | 60° | 60° |
| Rain | - | - | - | - | - | - |
| Wind | 15mph | 19mph | 21mph | 22mph | 24mph | 23mph |
| Dew | 36° | 39° | 38° | 36° | 38° | 38° |
| RunScore |
Sydney Marathon 2023
Sep 17, 2023
Clear conditions throughout the day.
Low: 62°, High: 91°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 67° | 74° | 78° | 80° | 83° | 85° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 9mph | 8mph | 8mph | 9mph |
| Dew | 44° | 47° | 44° | 42° | 42° | 39° |
| RunScore |
Sydney Marathon 2022
Sep 18, 2022
Clear conditions throughout the day.
Low: 54°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 63° | 65° | 69° | 71° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 12mph | 12mph | 12mph | 14mph |
| Dew | 44° | 42° | 41° | 43° | 42° | 41° |
| RunScore |
Sydney Marathon 2019
Sep 15, 2019
Becoming cloudy in the afternoon.
Low: 49°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 62° | 68° | 74° | 78° | 79° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 10mph | 1mph | 1mph | 6mph |
| Dew | 47° | 45° | 42° | 40° | 31° | 26° |
| RunScore |
Sydney Marathon 2018
Sep 16, 2018
Clear conditions throughout the day.
Low: 50°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 56° | 57° | 59° | 61° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 14mph | 18mph | 2mph | 21mph |
| Dew | 26° | 27° | 30° | 28° | 23° | 34° |
| RunScore |
Sydney Marathon 2017
Sep 17, 2017
Clear conditions throughout the day.
Low: 46°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 57° | 59° | 62° | 63° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 16mph | 2mph | 2mph | 12mph |
| Dew | 37° | 37° | 37° | 31° | 30° | 37° |
| RunScore |
Sydney Marathon 2016
Sep 18, 2016
Partly cloudy throughout the day with rain.
Low: 56°, High: 62°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 59° | 61° | 58° | 59° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 8mph | 1mph | 1mph | 6mph |
| Dew | 48° | 48° | 49° | 51° | 50° | 54° |
| RunScore |
Sydney Marathon 2015
Sep 20, 2015
Partly cloudy throughout the day with afternoon rain.
Low: 54°, High: 65°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 62° | 63° | 61° | 59° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 8mph | 1mph | 1mph | 10mph |
| Dew | 48° | 49° | 48° | 57° | 56° | 53° |
| RunScore |
Sydney Marathon 2014
Sep 21, 2014
Clearing in the afternoon with rain.
Low: 52°, High: 67°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 60° | 61° | 65° | 67° | 65° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 2mph | 14mph | 2mph | 2mph | 10mph |
| Dew | 49° | 50° | 50° | 50° | 46° | 49° |
| RunScore |
Sydney Marathon 2013
Sep 22, 2013
Partly cloudy throughout the day.
Low: 50°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 58° | 62° | 69° | 69° | 73° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 1mph | 10mph | 7mph | 2mph | 9mph |
| Dew | 44° | 47° | 44° | 42° | 39° | 34° |
| RunScore |
Sydney Marathon 2012
Sep 16, 2012
Partly cloudy throughout the day with morning rain.
Low: 51°, High: 70°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 63° | 64° | 68° | 66° | 70° |
| Rain | - | light | - | - | - | - |
| Wind | 8mph | 7mph | 10mph | 15mph | 7mph | 15mph |
| Dew | 46° | 48° | 43° | 41° | 48° | 46° |
| RunScore |
Sydney Marathon 2011
Sep 18, 2011
Partly cloudy throughout the day.
Low: 60°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 71° | 77° | 80° | 82° | 73° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 13mph | 14mph | 22mph | 25mph |
| Dew | 46° | 41° | 27° | 21° | 57° | 58° |
| RunScore |
Sydney Marathon 2010
Sep 19, 2010
Partly cloudy throughout the day.
Low: 51°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 59° | 61° | 62° | 64° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 5mph | 6mph | 7mph | 12mph |
| Dew | 43° | 43° | 45° | 45° | 46° | 52° |
| RunScore |
Sydney Marathon 2009
Sep 20, 2009
Partly cloudy throughout the day with late afternoon rain.
Low: 56°, High: 79°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 66° | 69° | 74° | 78° | 76° | 79° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 4mph | 8mph | 7mph | 10mph | 18mph |
| Dew | 47° | 49° | 45° | 45° | 47° | 40° |
| RunScore |
Sydney Marathon 2008
Sep 21, 2008
Clear conditions throughout the day.
Low: 58°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 65° | 67° | 69° | 70° | 74° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 8mph | 8mph | 8mph | 14mph |
| Dew | 57° | 56° | 57° | 53° | 51° | 48° |
| RunScore |
Sydney Marathon 2007
Sep 23, 2007
Partly cloudy throughout the day.
Low: 47°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 57° | 60° | 61° | 64° | 64° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 6mph | 6mph | 6mph | 7mph | 8mph |
| Dew | 37° | 42° | 41° | 40° | 40° | 41° |
| RunScore |
Sydney Marathon 2006
Sep 17, 2006
Partly cloudy throughout the day.
Low: 53°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 60° | 62° | 67° | 70° | 70° | 69° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 8mph | 7mph | 5mph | 12mph |
| Dew | 53° | 55° | 52° | 48° | 55° | 50° |
| RunScore |