Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2027 Stramilano Run Generation?
The 2027 Stramilano Run Generation will be held on Sunday March 21, 2027.
What is the time limit for the Stramilano Run Generation?
The time limit for the Stramilano Run Generation is 3 hours.
Stramilano Run Generation Weather History
Stramilano Run Generation Weather Averages
Average Temp: 60°, Average Low: 49°, Average High: 71°
| Time | 9AM | 10AM | 11AM |
|---|---|---|---|
| Temp | 58° | 61° | 65° |
| Feel | 58° | 61° | 65° |
| Rain | - | - | - |
| Wind | 4mph | 5mph | 4mph |
| Dew | 43° | 42° | 41° |
| RunScore |
Stramilano Run Generation 2026
May 3, 2026
Clearing in the afternoon.
Low: 52°, High: 75°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 68° | 71° | 73° |
| Rain | - | - | - |
| Wind | 3mph | 3mph | 4mph |
| Dew | 45° | 38° | 38° |
| RunScore |
Stramilano Run Generation 2025
Mar 30, 2025
Partly cloudy throughout the day.
Low: 45°, High: 70°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 56° | 59° | 63° |
| Rain | - | - | - |
| Wind | 2mph | 2mph | 5mph |
| Dew | 48° | 48° | 48° |
| RunScore |
Stramilano Run Generation 2024
Mar 24, 2024
Clear conditions throughout the day.
Low: 44°, High: 66°
| Time | 9AM | 10AM | 11AM |
|---|---|---|---|
| Temp | |||
| Feel | 53° | 57° | 59° |
| Rain | - | - | - |
| Wind | 8mph | 7mph | 6mph |
| Dew | 28° | 25° | 23° |
| RunScore |
Stramilano Run Generation 2023
Mar 19, 2023
Partly cloudy throughout the day.
Low: 41°, High: 60°
| Time | 9AM | 10AM | 11AM |
|---|---|---|---|
| Temp | |||
| Feel | 47° | 52° | 55° |
| Rain | - | - | - |
| Wind | 3mph | 3mph | 5mph |
| Dew | 39° | 39° | 42° |
| RunScore |
Stramilano Run Generation 2022
May 14, 2022
Clearing in the afternoon with rain clearing later.
Low: 61°, High: 82°, Light Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 70° | 75° | 77° |
| Rain | - | - | - |
| Wind | 7mph | 1mph | 4mph |
| Dew | 54° | 56° | 58° |
| RunScore |