Clear conditions throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
California's premiere trail marathon was first run in the Saddleback Mountains of the Cleveland National Forest in 1988. An annual event for nearly three decades, it was cancelled in 2018 (#HolyFire)on its 30th anniversary. We were back in 2019, re-routed, and then cancelled by the pandemic in 2020 and back again in 2023, again re-routed. This year, 2024, we're planning on returning to the original course where so many of us in Southern California fell in love with trail running.
WikipediaFAQ
When is the 2026 Saddleback Marathon?
The 2026 Saddleback Marathon will be held on Saturday November 7, 2026.
Is the Saddleback Marathon a Boston Marathon Qualfier?
No, the Saddleback Marathon is NOT a Boston Marathon qualifier.
Saddleback Marathon Weather History
Saddleback Marathon Weather Averages
Average Temp: 55°, Average Low: 42°, Average High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 44° | 51° | 57° | 63° | 65° | 66° | 68° | 69° |
| Feel | 44° | 51° | 57° | 63° | 65° | 66° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 3mph | 3mph | 6mph | 6mph | 7mph | 6mph |
| Dew | 34° | 35° | 34° | 31° | 29° | 30° | 27° | 27° |
| RunScore |
Saddleback Marathon 2025
Apr 26, 2025
Partly cloudy throughout the day with afternoon rain.
Low: 48°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 55° | 57° | 55° | 53° | 55° | 56° | 57° |
| Rain | - | - | - | - | light | light | light | - |
| Wind | 4mph | 6mph | 5mph | 9mph | 7mph | 7mph | 9mph | 11mph |
| Dew | 44° | 43° | 41° | 44° | 48° | 48° | 48° | 47° |
| RunScore |
Saddleback Marathon 2023
Nov 11, 2023
Clear conditions throughout the day.
Low: 37°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 50° | 60° | 69° | 74° | 79° | 78° | 79° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 1mph | 1mph | 3mph | 5mph | 7mph | 2mph |
| Dew | 25° | 26° | 25° | 21° | 15° | 12° | 5° | 6° |
| RunScore |