Partly cloudy throughout the day.
Light Rain
25%
Light Rain
25%
Details
Light Rain
30%
Light Rain
25%
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Run to Read Half Marathon starts and finishes at Prickett's Fort State Park in Fairmont, West Virginia, on a Saturday in January with a 1:00 PM start. The course is a double out-and-back on two rail trails: paved trail through the restored Meredith Tunnel toward Fairmont, then crushed limestone along the Monongahela River on the Mon River Trail. The race benefits Literacy Volunteers of Marion County, a nonprofit that provides free tutoring in reading, math and ESL. The January 2027 race is its 22nd edition.
WikipediaFAQ
When is the 2027 Run to Read Half Marathon?
The 2027 Run to Read Half Marathon will be held on Saturday January 9, 2027.
What is the time limit for the Run to Read Half Marathon?
The time limit for the Run to Read Half Marathon is 4 hours.
Run to Read Half Marathon Weather History
Run to Read Half Marathon Weather Averages
Average Temp: 33°, Average Low: 26°, Average High: 41°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | 36° | 37° | 37° | 37° | 37° |
| Feel | 30° | 32° | 33° | 33° | 32° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 8mph | 7mph | 7mph | 7mph |
| Dew | 23° | 23° | 24° | 24° | 24° |
| RunScore |
Run to Read Half Marathon 2026
Jan 17, 2026
Cloudy skies throughout the day with rain or snow clearing later.
Low: 31°, High: 38°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 29° | 31° | 32° | 31° | 30° |
| Rain | - | - | - | - | light |
| Wind | 10mph | 8mph | 7mph | 9mph | 7mph |
| Dew | 31° | 30° | 30° | 29° | 31° |
| RunScore |
Run to Read Half Marathon 2025
Jan 4, 2025
Partly cloudy throughout the day.
Low: 15°, High: 23°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 9° | 11° | 11° | 11° | 11° |
| Rain | - | - | - | - | - |
| Wind | 12mph | 11mph | 10mph | 9mph | 10mph |
| Dew | 12° | 11° | 10° | 10° | 9° |
| RunScore |
Run to Read Half Marathon 2024
Jan 13, 2024
Cloudy skies throughout the day.
Low: 28°, High: 48°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 17° | 18° | 18° | 18° | 17° |
| Rain | - | - | - | - | - |
| Wind | 17mph | 15mph | 13mph | 14mph | 15mph |
| Dew | 21° | 20° | 21° | 20° | 20° |
| RunScore |
Run to Read Half Marathon 2023
Jan 14, 2023
Cloudy skies throughout the day.
Low: 27°, High: 30°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 21° | 23° | 22° | 23° | 22° |
| Rain | - | - | - | - | - |
| Wind | 10mph | 8mph | 9mph | 8mph | 9mph |
| Dew | 18° | 19° | 18° | 17° | 17° |
| RunScore |
Run to Read Half Marathon 2022
Jan 8, 2022
Clear conditions throughout the day.
Low: 7°, High: 39°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 34° | 37° | 38° | 39° | 38° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 1mph | 0mph | 0mph | 2mph |
| Dew | 9° | 12° | 12° | 15° | 15° |
| RunScore |
Run to Read Half Marathon 2021
Jan 9, 2021
Partly cloudy throughout the day.
Low: 27°, High: 36°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 29° | 31° | 33° | 36° | 32° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 5mph | 4mph | 2mph | 5mph |
| Dew | 19° | 19° | 19° | 19° | 19° |
| RunScore |
Run to Read Half Marathon 2020
Jan 11, 2020
Partly cloudy throughout the day with late afternoon rain.
Low: 59°, High: 75°, Heavy Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 73° | 73° | 74° | 75° | 75° |
| Rain | - | - | - | - | - |
| Wind | 19mph | 15mph | 14mph | 16mph | 15mph |
| Dew | 51° | 51° | 51° | 51° | 52° |
| RunScore |
Run to Read Half Marathon 2019
Jan 5, 2019
Clearing in the afternoon with rain clearing later.
Low: 40°, High: 50°, Heavy Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 44° | 45° | 46° | 50° | 45° |
| Rain | - | - | - | - | - |
| Wind | 10mph | 9mph | 9mph | 9mph | 8mph |
| Dew | 35° | 35° | 35° | 34° | 34° |
| RunScore |
Run to Read Half Marathon 2018
Jan 6, 2018
Becoming cloudy in the afternoon.
Low: 1°, High: 12°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | -2° | -2° | 0° | 1° | -1° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 10mph | 9mph | 8mph | 8mph |
| Dew | -5° | -5° | -4° | -4° | -5° |
| RunScore |
Run to Read Half Marathon 2017
Jan 7, 2017
Partly cloudy throughout the day.
Low: 10°, High: 16°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 3° | 3° | 4° | 5° | 5° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 8mph | 8mph | 8mph | 7mph |
| Dew | 5° | 3° | 3° | 1° | 1° |
| RunScore |
Run to Read Half Marathon 2016
Jan 10, 2016
Cloudy skies throughout the day with a chance of rain or snow throughout the day.
Low: 25°, High: 48°, Heavy Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 28° | 25° | 25° | 24° | 23° |
| Rain | - | - | - | light | light |
| Wind | 20mph | 17mph | 12mph | 12mph | 11mph |
| Dew | 29° | 27° | 27° | 25° | 26° |
| RunScore |
Run to Read Half Marathon 2015
Jan 11, 2015
Becoming cloudy in the afternoon with late afternoon rain or snow.
Low: 7°, High: 40°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 34° | 36° | 40° | 39° | 39° |
| Rain | - | - | - | - | - |
| Wind | 8mph | 5mph | 2mph | 0mph | 0mph |
| Dew | 4° | 6° | 8° | 7° | 9° |
| RunScore |
Run to Read Half Marathon 2014
Jan 5, 2014
Partly cloudy throughout the day.
Low: 23°, High: 54°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 46° | 48° | 47° | 46° | 48° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 0mph | 4mph | 8mph | 4mph |
| Dew | 30° | 31° | 35° | 37° | 39° |
| RunScore |
Run to Read Half Marathon 2013
Jan 6, 2013
Cloudy skies throughout the day with late afternoon rain or snow.
Low: 35°, High: 39°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 32° | 32° | 33° | 34° | 34° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 12mph | 9mph | 8mph | 6mph |
| Dew | 26° | 26° | 27° | 27° | 28° |
| RunScore |
Run to Read Half Marathon 2012
Jan 8, 2012
Partly cloudy throughout the day.
Low: 28°, High: 40°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 38° | 39° | 40° | 40° | 39° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 3mph | 2mph | 0mph | 1mph |
| Dew | 28° | 26° | 25° | 25° | 25° |
| RunScore |
Run to Read Half Marathon 2011
Jan 9, 2011
Partly cloudy throughout the day.
Low: 13°, High: 24°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 11° | 12° | 15° | 17° | 15° |
| Rain | - | - | - | - | - |
| Wind | 10mph | 8mph | 7mph | 6mph | 7mph |
| Dew | 11° | 10° | 10° | 9° | 9° |
| RunScore |
Run to Read Half Marathon 2010
Jan 16, 2010
Partly cloudy throughout the day.
Low: 35°, High: 50°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 44° | 50° | 48° | 49° | 48° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 2mph | 4mph | 3mph | 0mph |
| Dew | 36° | 37° | 37° | 37° | 37° |
| RunScore |
Run to Read Half Marathon 2009
Jan 10, 2009
Cloudy skies throughout the day with rain or snow.
Low: 30°, High: 47°, Heavy Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 35° | 38° | 39° | 37° | 40° |
| Rain | light | light | light | light | light |
| Wind | 3mph | 2mph | 1mph | 3mph | 6mph |
| Dew | 33° | 36° | 38° | 39° | 42° |
| RunScore |
Run to Read Half Marathon 2008
Jan 5, 2008
Partly cloudy throughout the day with rain.
Low: 30°, High: 44°, Moderate Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 34° | 37° | 41° | 38° | 39° |
| Rain | - | - | light | light | light |
| Wind | 8mph | 5mph | 2mph | 4mph | 7mph |
| Dew | 32° | 34° | 35° | 36° | 36° |
| RunScore |
Run to Read Half Marathon 2007
Jan 6, 2007
Cloudy skies throughout the day with morning rain.
Low: 46°, High: 63°, Light Rain
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 57° | 57° | 54° | 52° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 10mph | 11mph | 12mph | 12mph |
| Dew | 42° | 42° | 41° | 43° | 42° |
| RunScore |
Run to Read Half Marathon 2006
Jan 7, 2006
Partly cloudy throughout the day.
Low: 25°, High: 37°
| Time | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 23° | 22° | 24° | 26° | 26° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 14mph | 11mph | 10mph | 9mph |
| Dew | 20° | 21° | 21° | 22° | 21° |
| RunScore |