Partly cloudy throughout the day.
Details
Light Rain
25%
Light Rain
30%
Light Rain
35%
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Rock 'n' Roll Nashville Marathon, previously known as the Country Music Marathon from 2000 to 2015, is an annual marathon, half marathon, 10K, 5K, and 1 mile race held in Nashville, Tennessee, since 2000. The course passes Broadway, Music Row, and Vanderbilt University before finishing at Nissan Stadium. Nashville is a major center of the country music industry and is commonly known as "Music City."
WikipediaFAQ
When is the 2027 Rock n Roll Nashville Marathon?
The 2027 Rock n Roll Nashville Marathon will be held on Saturday April 24, 2027.
Is the Rock n Roll Nashville Marathon a Boston Marathon Qualfier?
Yes, the Rock n Roll Nashville Marathon is an official Boston Marathon qualifier.
What is the time limit for the Rock n Roll Nashville Marathon?
The time limit for the Rock n Roll Nashville Marathon is 6 hours.
Rock n Roll Nashville Marathon Course Map
Loading Course Map...
Rock n Roll Nashville Marathon Weather History
Rock n Roll Nashville Marathon Weather Averages
Average Temp: 65°, Average Low: 55°, Average High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 59° | 62° | 65° | 67° | 70° | 72° |
| Feel | 59° | 62° | 66° | 68° | 70° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 9mph | 9mph | 10mph | 10mph |
| Dew | 53° | 53° | 52° | 52° | 52° | 52° |
| RunScore |
Rock n Roll Nashville Marathon 2026
Apr 25, 2026
Partly cloudy throughout the day.
Low: 62°, High: 80°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 66° | 69° | 73° | 74° | 78° | 80° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 8mph | 4mph | 5mph | 5mph |
| Dew | 63° | 62° | 62° | 60° | 60° | 59° |
| RunScore |
Rock n Roll Nashville Marathon 2025
Apr 27, 2025
Partly cloudy throughout the day.
Low: 53°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 57° | 58° | 59° | 62° | 65° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 10mph | 10mph | 8mph | 5mph | 0mph |
| Dew | 47° | 48° | 49° | 50° | 51° | 51° |
| RunScore |
Rock n Roll Nashville Marathon 2024
Apr 27, 2024
Partly cloudy throughout the day.
Low: 68°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 69° | 70° | 70° | 72° | 79° | 82° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 18mph | 13mph | 17mph | 20mph |
| Dew | 58° | 58° | 59° | 59° | 59° | 60° |
| RunScore |
Rock n Roll Nashville Marathon 2023
Apr 22, 2023
Partly cloudy throughout the day.
Low: 48°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 48° | 51° | 55° | 57° | 63° | 66° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 2mph | 2mph | 7mph | 12mph |
| Dew | 46° | 46° | 46° | 46° | 44° | 38° |
| RunScore |
Rock n Roll Nashville Marathon 2022
Apr 23, 2022
Clear conditions throughout the day.
Low: 61°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 67° | 72° | 76° | 79° | 80° | 81° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 10mph | 18mph | 16mph | 15mph | 17mph |
| Dew | 56° | 55° | 56° | 55° | 55° | 54° |
| RunScore |
Rock n Roll Nashville Marathon 2021
Nov 20, 2021
Partly cloudy throughout the day.
Low: 32°, High: 60°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 32° | 35° | 40° | 51° | 55° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 2mph | 4mph | 11mph | 11mph | 10mph |
| Dew | 27° | 29° | 32° | 27° | 25° | 25° |
| RunScore |
Rock n Roll Nashville Marathon 2019
Apr 27, 2019
Partly cloudy throughout the day.
Low: 43°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 60° | 66° | 69° | 72° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 9mph | 10mph | 9mph | 11mph |
| Dew | 43° | 41° | 37° | 37° | 39° | 39° |
| RunScore |
Rock n Roll Nashville Marathon 2018
Apr 28, 2018
Clear conditions throughout the day.
Low: 46°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 64° | 67° | 69° | 71° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 9mph | 11mph | 12mph | 10mph | 12mph |
| Dew | 49° | 45° | 43° | 42° | 41° | 41° |
| RunScore |
Rock n Roll Nashville Marathon 2017
Apr 29, 2017
Partly cloudy throughout the day.
Low: 73°, High: 90°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 75° | 78° | 83° | 85° | 87° | 89° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 10mph | 10mph | 14mph | 15mph | 12mph |
| Dew | 68° | 68° | 68° | 66° | 66° | 64° |
| RunScore |
Rock n Roll Nashville Marathon 2016
Apr 30, 2016
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 64°, High: 74°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 64° | 64° | 65° | 67° | 69° | 72° |
| Rain | light | light | light | - | - | - |
| Wind | 3mph | 2mph | 6mph | 3mph | 0mph | 2mph |
| Dew | 62° | 62° | 63° | 63° | 63° | 63° |
| RunScore |
Rock n Roll Nashville Marathon 2015
Apr 25, 2015
Partly cloudy throughout the day with rain clearing later.
Low: 54°, High: 83°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 61° | 63° | 66° | 69° | 73° | 76° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 9mph | 10mph | 11mph | 10mph |
| Dew | 58° | 59° | 60° | 62° | 63° | 62° |
| RunScore |
Rock n Roll Nashville Marathon 2014
Apr 26, 2014
Partly cloudy throughout the day.
Low: 45°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 61° | 69° | 72° | 75° | 78° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 7mph | 0mph | 7mph | 5mph |
| Dew | 48° | 47° | 45° | 43° | 40° | 40° |
| RunScore |
Rock n Roll Nashville Marathon 2013
Apr 27, 2013
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 51°, High: 60°, Violent Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 52° | 53° | 54° | 55° | 58° |
| Rain | moderate | moderate | heavy | heavy | moderate | light |
| Wind | 5mph | 9mph | 8mph | 14mph | 10mph | 17mph |
| Dew | 50° | 52° | 52° | 53° | 54° | 55° |
| RunScore |
Rock n Roll Nashville Marathon 2012
Apr 28, 2012
Partly cloudy throughout the day.
Low: 56°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 66° | 71° | 74° | 77° | 79° | 79° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 9mph | 9mph | 8mph | 11mph | 14mph |
| Dew | 61° | 61° | 62° | 62° | 61° | 59° |
| RunScore |
Rock n Roll Nashville Marathon 2011
Apr 30, 2011
Partly cloudy throughout the day.
Low: 50°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 65° | 71° | 73° | 76° | 77° |
| Rain | - | - | - | - | - | - |
| Wind | 4mph | 7mph | 17mph | 17mph | 17mph | 16mph |
| Dew | 48° | 49° | 47° | 47° | 47° | 47° |
| RunScore |
Rock n Roll Nashville Marathon 2010
Apr 24, 2010
Partly cloudy throughout the day with rain.
Low: 63°, High: 68°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 65° | 68° | 68° | 65° | 64° | 64° |
| Rain | - | - | - | light | light | moderate |
| Wind | 9mph | 11mph | 11mph | 12mph | 13mph | 9mph |
| Dew | 61° | 62° | 61° | 62° | 62° | 63° |
| RunScore |
Rock n Roll Nashville Marathon 2009
Apr 25, 2009
Partly cloudy throughout the day.
Low: 65°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 70° | 73° | 77° | 80° | 81° | 82° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 8mph | 12mph | 13mph | 14mph | 13mph |
| Dew | 54° | 55° | 53° | 52° | 48° | 48° |
| RunScore |
Rock n Roll Nashville Marathon 2008
Apr 26, 2008
Cloudy skies throughout the day with rain clearing later.
Low: 56°, High: 74°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 56° | 56° | 58° | 62° | 65° |
| Rain | light | - | - | - | - | - |
| Wind | 9mph | 9mph | 6mph | 6mph | 4mph | 5mph |
| Dew | 53° | 52° | 52° | 52° | 52° | 51° |
| RunScore |
Rock n Roll Nashville Marathon 2007
Apr 28, 2007
Partly cloudy throughout the day.
Low: 51°, High: 75°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 61° | 65° | 67° | 70° | 69° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 7mph | 6mph | 9mph |
| Dew | 47° | 47° | 48° | 48° | 48° | 47° |
| RunScore |
Rock n Roll Nashville Marathon 2006
Apr 29, 2006
Partly cloudy throughout the day.
Low: 60°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 64° | 67° | 71° | 73° | 73° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 12mph | 11mph | 19mph | 25mph | 20mph | 22mph |
| Dew | 47° | 49° | 48° | 46° | 45° | 45° |
| RunScore |
Rock n Roll Nashville Marathon 2005
Apr 30, 2005
Cloudy skies throughout the day with early morning rain.
Low: 50°, High: 59°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 54° | 56° | 55° | 57° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 7mph | 6mph | 9mph | 12mph |
| Dew | 52° | 50° | 50° | 50° | 50° | 49° |
| RunScore |
Rock n Roll Nashville Marathon 2004
Apr 24, 2004
Partly cloudy throughout the day with morning rain.
Low: 62°, High: 83°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 63° | 65° | 68° | 72° | 77° |
| Rain | light | - | - | - | - | - |
| Wind | 8mph | 9mph | 9mph | 7mph | 7mph | 3mph |
| Dew | 61° | 61° | 63° | 64° | 65° | 66° |
| RunScore |
Rock n Roll Nashville Marathon 2003
Apr 26, 2003
Cloudy skies throughout the day.
Low: 51°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 51° | 52° | 54° | 55° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 8mph | 7mph | 7mph | 12mph | 9mph |
| Dew | 49° | 48° | 48° | 49° | 49° | 50° |
| RunScore |
Rock n Roll Nashville Marathon 2002
Apr 27, 2002
Cloudy skies throughout the day.
Low: 52°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 58° | 60° | 63° | 64° | 66° |
| Rain | - | - | - | - | - | - |
| Wind | 12mph | 8mph | 12mph | 14mph | 14mph | 10mph |
| Dew | 47° | 48° | 50° | 53° | 55° | 57° |
| RunScore |
Rock n Roll Nashville Marathon 2001
Apr 28, 2001
Clear conditions throughout the day.
Low: 56°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 68° | 72° | 77° | 80° | 81° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 5mph | 8mph | 7mph | 9mph |
| Dew | 59° | 59° | 58° | 58° | 57° | 57° |
| RunScore |
Rock n Roll Nashville Marathon 2000
Apr 29, 2000
Partly cloudy throughout the day with afternoon rain.
Low: 43°, High: 68°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 54° | 56° | 57° | 61° | 59° |
| Rain | - | - | - | - | - | light |
| Wind | 0mph | 3mph | 3mph | 3mph | 8mph | 0mph |
| Dew | 44° | 45° | 45° | 46° | 47° | 52° |
| RunScore |
Rock n Roll Nashville Marathon 1999
Apr 3, 1999
Cloudy skies throughout the day.
Low: 63°, High: 84°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 66° | 68° | 72° | 75° | 76° | 79° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 5mph | 5mph | 4mph | 11mph |
| Dew | 57° | 58° | 59° | 59° | 59° | 57° |
| RunScore |