Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Rock 'n' Roll Arizona is a January half marathon, 10K and 5K weekend in Tempe, Arizona. The half marathon starts on South Mill Avenue at 3rd Street and runs through Tempe, Scottsdale and Phoenix, passing the red sandstone formations of Papago Park, before finishing at Tempe Beach Park on West Rio Salado Parkway. The 10K starts on North Mill Avenue north of East Curry Road and finishes at the same park, and the 5K is held on Saturday. The event has not included a full marathon since 2023 and is USATF sanctioned.
WikipediaFAQ
When is the 2027 Rock n Roll Arizona?
The 2027 Rock n Roll Arizona will be held on Sunday January 17, 2027.
What is the time limit for the Rock n Roll Arizona?
The time limit for the Rock n Roll Arizona is 4 hours.
Rock n Roll Arizona Weather History
Rock n Roll Arizona Weather Averages
Average Temp: 57°, Average Low: 47°, Average High: 68°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 48° | 51° | 56° | 59° |
| Feel | 47° | 51° | 55° | 59° |
| Rain | - | - | - | - |
| Wind | 3mph | 4mph | 5mph | 6mph |
| Dew | 33° | 32° | 31° | 30° |
| RunScore |
Rock n Roll Arizona 2026
Jan 18, 2026
Clear conditions throughout the day.
Low: 47°, High: 77°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 47° | 54° | 59° | 65° |
| Rain | - | - | - | - |
| Wind | 3mph | 3mph | 0mph | 7mph |
| Dew | 29° | 27° | 23° | 24° |
| RunScore |
Rock n Roll Arizona 2025
Jan 19, 2025
Clear conditions throughout the day.
Low: 43°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 40° | 45° | 54° | 57° |
| Rain | - | - | - | - |
| Wind | 5mph | 6mph | 6mph | 5mph |
| Dew | 18° | 17° | 11° | 13° |
| RunScore |
Rock n Roll Arizona 2024
Jan 14, 2024
Partly cloudy throughout the day.
Low: 42°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 38° | 44° | 51° | 55° |
| Rain | - | - | - | - |
| Wind | 6mph | 4mph | 4mph | 4mph |
| Dew | 27° | 28° | 28° | 26° |
| RunScore |
Rock n Roll Arizona 2023
Jan 15, 2023
Partly cloudy throughout the day with rain clearing later.
Low: 51°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 51° | 51° | 52° |
| Rain | light | light | light | - |
| Wind | 0mph | 3mph | 1mph | 6mph |
| Dew | 46° | 46° | 47° | 47° |
| RunScore |
Rock n Roll Arizona 2022
Jan 15, 2022
Partly cloudy throughout the day.
Low: 51°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 61° | 63° | 64° |
| Rain | - | - | - | - |
| Wind | 2mph | 9mph | 11mph | 13mph |
| Dew | 24° | 20° | 20° | 21° |
| RunScore |
Rock n Roll Arizona 2020
Jan 18, 2020
Clear conditions throughout the day.
Low: 44°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 45° | 47° | 53° | 56° |
| Rain | - | - | - | - |
| Wind | 0mph | 5mph | 4mph | 3mph |
| Dew | 37° | 35° | 34° | 33° |
| RunScore |
Rock n Roll Arizona 2019
Jan 18, 2019
Partly cloudy throughout the day.
Low: 53°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 56° | 60° | 62° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 1mph | 10mph |
| Dew | 49° | 49° | 48° | 50° |
| RunScore |
Rock n Roll Arizona 2018
Jan 12, 2018
Clear conditions throughout the day.
Low: 49°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 49° | 53° | 58° | 61° |
| Rain | - | - | - | - |
| Wind | 0mph | 8mph | 7mph | 4mph |
| Dew | 45° | 45° | 43° | 41° |
| RunScore |
Rock n Roll Arizona 2017
Jan 14, 2017
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 54°, High: 65°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 57° | 58° | 61° |
| Rain | - | - | - | light |
| Wind | 4mph | 0mph | 0mph | 3mph |
| Dew | 45° | 44° | 46° | 46° |
| RunScore |
Rock n Roll Arizona 2016
Jan 16, 2016
Becoming cloudy in the afternoon.
Low: 41°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 39° | 43° | 48° | 55° |
| Rain | - | - | - | - |
| Wind | 5mph | 4mph | 5mph | 6mph |
| Dew | 36° | 36° | 35° | 35° |
| RunScore |
Rock n Roll Arizona 2015
Jan 17, 2015
Clear conditions throughout the day.
Low: 48°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 46° | 53° | 58° | 63° |
| Rain | - | - | - | - |
| Wind | 6mph | 9mph | 7mph | 9mph |
| Dew | 34° | 34° | 33° | 33° |
| RunScore |
Rock n Roll Arizona 2014
Jan 19, 2014
Becoming cloudy in the afternoon.
Low: 48°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 49° | 53° | 58° | 65° |
| Rain | - | - | - | - |
| Wind | 1mph | 4mph | 1mph | 4mph |
| Dew | 26° | 26° | 25° | 24° |
| RunScore |
Rock n Roll Arizona 2013
Jan 20, 2013
Partly cloudy throughout the day.
Low: 46°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 47° | 52° | 57° | 62° |
| Rain | - | - | - | - |
| Wind | 1mph | 1mph | 1mph | 0mph |
| Dew | 26° | 26° | 24° | 22° |
| RunScore |
Rock n Roll Arizona 2012
Jan 15, 2012
Cloudy skies throughout the day.
Low: 53°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 55° | 57° | 59° |
| Rain | - | - | - | - |
| Wind | 6mph | 0mph | 6mph | 7mph |
| Dew | 28° | 29° | 28° | 26° |
| RunScore |
Rock n Roll Arizona 2011
Jan 16, 2011
Partly cloudy throughout the day.
Low: 48°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 46° | 51° | 56° | 58° |
| Rain | - | - | - | - |
| Wind | 4mph | 6mph | 7mph | 5mph |
| Dew | 33° | 31° | 32° | 30° |
| RunScore |
Rock n Roll Arizona 2010
Jan 17, 2010
Partly cloudy throughout the day.
Low: 48°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 46° | 51° | 54° | 59° |
| Rain | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 7mph |
| Dew | 29° | 29° | 30° | 28° |
| RunScore |
Rock n Roll Arizona 2009
Jan 18, 2009
Partly cloudy throughout the day.
Low: 50°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 50° | 54° | 62° | 69° |
| Rain | - | - | - | - |
| Wind | 0mph | 1mph | 0mph | 6mph |
| Dew | 34° | 33° | 32° | 27° |
| RunScore |
Rock n Roll Arizona 2008
Jan 13, 2008
Partly cloudy throughout the day.
Low: 47°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 47° | 49° | 54° | 57° |
| Rain | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 0mph |
| Dew | 38° | 38° | 37° | 35° |
| RunScore |
Rock n Roll Arizona 2007
Jan 14, 2007
Clear conditions throughout the day.
Low: 29°, High: 45°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 23° | 24° | 29° | 33° |
| Rain | - | - | - | - |
| Wind | 5mph | 7mph | 6mph | 5mph |
| Dew | 9° | 9° | 8° | 4° |
| RunScore |
Rock n Roll Arizona 2006
Jan 15, 2006
Partly cloudy throughout the day.
Low: 51°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 56° | 57° | 60° |
| Rain | - | - | - | - |
| Wind | 9mph | 5mph | 11mph | 9mph |
| Dew | 37° | 37° | 34° | 32° |
| RunScore |
Rock n Roll Arizona 2005
Jan 9, 2005
Partly cloudy throughout the day.
Low: 48°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 48° | 51° | 56° | 60° |
| Rain | - | - | - | - |
| Wind | 1mph | 1mph | 4mph | 4mph |
| Dew | 44° | 45° | 43° | 45° |
| RunScore |
Rock n Roll Arizona 2004
Jan 11, 2004
Partly cloudy throughout the day.
Low: 52°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 55° | 69° | 71° |
| Rain | - | - | - | - |
| Wind | 5mph | 0mph | 13mph | 12mph |
| Dew | 30° | 30° | 24° | 24° |
| RunScore |