Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Celebrate the 20th Edition of Rock ‘n’ Roll Arizona in southwestern style! Start your new year on the right foot with a tri-city tour filled with musical miles on smooth and scenic courses that take you through Tempe, Scottsdale, and Phoenix. Rock out to live bands, DJs, and entertainment as you take in the stunning views surrounding you. This tour wouldn’t be complete without the red sandstone formations of Papago Park that’ll lead you to the Finish Line Festival at Tempe Beach Park. Don’t miss out on the ultimate destination as we honor 20 Years Running in the Valley of the Sun!
WikipediaFAQ
When is the 2026 Rock n Roll Arizona?
The 2026 Rock n Roll Arizona will be held on Sunday January 18, 2026.
What is the time limit for the Rock n Roll Arizona?
The time limit for the Rock n Roll Arizona is 7 hours.
Rock n Roll Arizona Weather History
Rock n Roll Arizona Weather Averages
Average Temp: 57°, Average Low: 47°, Average High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | 48° | 51° | 56° | 59° | 62° | 64° | 66° |
| Feel | 47° | 51° | 55° | 59° | 62° | 64° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 5mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 33° | 33° | 32° | 31° | 30° | 29° | 28° |
| RunScore |
Rock n Roll Arizona 2025
Jan 19, 2025
Clear conditions throughout the day.
Low: 43°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 40° | 45° | 54° | 57° | 60° | 63° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 6mph | 5mph | 4mph | 5mph | 5mph |
| Dew | 18° | 17° | 11° | 13° | 16° | 17° | 21° |
| RunScore |
Rock n Roll Arizona 2024
Jan 14, 2024
Partly cloudy throughout the day.
Low: 42°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 44° | 51° | 55° | 59° | 63° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 4mph | 4mph | 4mph | 3mph | 3mph | 3mph |
| Dew | 27° | 28° | 28° | 26° | 25° | 23° | 20° |
| RunScore |
Rock n Roll Arizona 2023
Jan 15, 2023
Partly cloudy throughout the day with rain clearing later.
Low: 51°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 51° | 51° | 52° | 54° | 56° | 57° |
| Rain | light | light | light | - | - | - | - |
| Wind | 0mph | 3mph | 1mph | 6mph | 5mph | 5mph | 4mph |
| Dew | 46° | 46° | 47° | 47° | 48° | 49° | 49° |
| RunScore |
Rock n Roll Arizona 2022
Jan 15, 2022
Partly cloudy throughout the day.
Low: 51°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 61° | 63° | 64° | 67° | 68° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 9mph | 11mph | 13mph | 17mph | 17mph | 15mph |
| Dew | 24° | 20° | 20° | 21° | 19° | 17° | 18° |
| RunScore |
Rock n Roll Arizona 2020
Jan 18, 2020
Clear conditions throughout the day.
Low: 44°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 47° | 53° | 56° | 61° | 63° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 4mph | 3mph | 1mph | 4mph | 1mph |
| Dew | 37° | 35° | 34° | 33° | 31° | 30° | 27° |
| RunScore |
Rock n Roll Arizona 2019
Jan 18, 2019
Partly cloudy throughout the day.
Low: 53°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 56° | 60° | 62° | 64° | 65° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 1mph | 10mph | 8mph | 6mph | 7mph |
| Dew | 49° | 49° | 48° | 50° | 51° | 50° | 49° |
| RunScore |
Rock n Roll Arizona 2018
Jan 12, 2018
Clear conditions throughout the day.
Low: 49°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 49° | 53° | 58° | 61° | 65° | 66° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 8mph | 7mph | 4mph | 1mph | 4mph | 4mph |
| Dew | 45° | 45° | 43° | 41° | 43° | 39° | 40° |
| RunScore |
Rock n Roll Arizona 2017
Jan 14, 2017
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 54°, High: 65°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 58° | 61° | 63° | 63° | 65° |
| Rain | - | - | - | light | - | - | - |
| Wind | 4mph | 0mph | 0mph | 3mph | 8mph | 6mph | 10mph |
| Dew | 45° | 44° | 46° | 46° | 46° | 45° | 45° |
| RunScore |
Rock n Roll Arizona 2016
Jan 16, 2016
Becoming cloudy in the afternoon.
Low: 41°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 39° | 43° | 48° | 55° | 57° | 57° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 5mph | 6mph | 3mph | 1mph | 5mph |
| Dew | 36° | 36° | 35° | 35° | 34° | 34° | 33° |
| RunScore |
Rock n Roll Arizona 2015
Jan 17, 2015
Clear conditions throughout the day.
Low: 48°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 53° | 58° | 63° | 67° | 68° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 7mph | 9mph | 5mph | 4mph | 4mph |
| Dew | 34° | 34° | 33° | 33° | 32° | 30° | 28° |
| RunScore |
Rock n Roll Arizona 2014
Jan 19, 2014
Becoming cloudy in the afternoon.
Low: 48°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 49° | 53° | 58° | 65° | 71° | 74° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 4mph | 1mph | 4mph | 9mph | 6mph | 6mph |
| Dew | 26° | 26° | 25° | 24° | 21° | 20° | 19° |
| RunScore |
Rock n Roll Arizona 2013
Jan 20, 2013
Partly cloudy throughout the day.
Low: 46°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 52° | 57° | 62° | 65° | 68° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 1mph | 0mph | 0mph | 5mph | 0mph |
| Dew | 26° | 26° | 24° | 22° | 18° | 18° | 18° |
| RunScore |
Rock n Roll Arizona 2012
Jan 15, 2012
Cloudy skies throughout the day.
Low: 53°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 55° | 57° | 59° | 61° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 0mph | 6mph | 7mph | 6mph | 3mph | 1mph |
| Dew | 28° | 29° | 28° | 26° | 26° | 24° | 25° |
| RunScore |
Rock n Roll Arizona 2011
Jan 16, 2011
Partly cloudy throughout the day.
Low: 48°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 51° | 56° | 58° | 62° | 66° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 7mph | 5mph | 4mph | 5mph | 0mph |
| Dew | 33° | 31° | 32° | 30° | 32° | 29° | 27° |
| RunScore |
Rock n Roll Arizona 2010
Jan 17, 2010
Partly cloudy throughout the day.
Low: 48°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 51° | 54° | 59° | 63° | 66° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 7mph | 8mph | 7mph | 4mph |
| Dew | 29° | 29° | 30° | 28° | 25° | 24° | 24° |
| RunScore |
Rock n Roll Arizona 2009
Jan 18, 2009
Partly cloudy throughout the day.
Low: 50°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 54° | 62° | 69° | 73° | 75° | 76° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 0mph | 6mph | 13mph | 11mph | 14mph |
| Dew | 34° | 33° | 32° | 27° | 25° | 25° | 25° |
| RunScore |
Rock n Roll Arizona 2008
Jan 13, 2008
Partly cloudy throughout the day.
Low: 47°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 49° | 54° | 57° | 60° | 61° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 0mph | 1mph | 3mph | 4mph |
| Dew | 38° | 38° | 37° | 35° | 30° | 33° | 30° |
| RunScore |
Rock n Roll Arizona 2007
Jan 14, 2007
Clear conditions throughout the day.
Low: 29°, High: 45°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 23° | 24° | 29° | 33° | 41° | 39° | 44° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 6mph | 5mph | 1mph | 4mph | 0mph |
| Dew | 9° | 9° | 8° | 4° | 4° | 4° | 4° |
| RunScore |
Rock n Roll Arizona 2006
Jan 15, 2006
Partly cloudy throughout the day.
Low: 51°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 56° | 57° | 60° | 61° | 62° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 5mph | 11mph | 9mph | 8mph | 14mph | 17mph |
| Dew | 37° | 37° | 34° | 32° | 31° | 26° | 21° |
| RunScore |
Rock n Roll Arizona 2005
Jan 9, 2005
Partly cloudy throughout the day.
Low: 48°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 48° | 51° | 56° | 60° | 65° | 64° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 4mph | 4mph | 3mph | 2mph | 0mph |
| Dew | 44° | 45° | 43° | 45° | 44° | 45° | 43° |
| RunScore |
Rock n Roll Arizona 2004
Jan 11, 2004
Partly cloudy throughout the day.
Low: 52°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 55° | 69° | 71° | 73° | 75° | 76° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 0mph | 13mph | 12mph | 10mph | 5mph | 3mph |
| Dew | 30° | 30° | 24° | 24° | 24° | 23° | 24° |
| RunScore |