Partly cloudy throughout the day.
Details
Light Rain
30%
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Ravenna Marathon City of Art runs through Ravenna, Italy, a UNESCO World Heritage city known for its Byzantine mosaics. The flat 42.195 km course starts and finishes near the Pala De Andre arena, passing all eight of the city's UNESCO-listed monuments, including the Basilica of San Vitale and the Mausoleum of Galla Placidia. The 2026 race is its 27th running; Ravenna has hosted the Italian national marathon championship several times, including 2018 and 2022. Finishers receive a mosaic-style medal reflecting the city's mosaic-making tradition.
WikipediaFAQ
When is the 2026 Ravenna Marathon City of Art?
The 2026 Ravenna Marathon City of Art will be held on Sunday November 8, 2026.
What is the time limit for the Ravenna Marathon City of Art?
The time limit for the Ravenna Marathon City of Art is 6.5 hours.
Ravenna Marathon City of Art Course Map
Loading Course Map...
Ravenna Marathon City of Art Weather History
Ravenna Marathon City of Art Weather Averages
Average Temp: 52°, Average Low: 46°, Average High: 58°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | 50° | 53° | 54° | 55° | 56° | 57° |
| Feel | 49° | 52° | 53° | 55° | 56° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 5mph | 5mph | 5mph | 6mph |
| Dew | 47° | 49° | 49° | 49° | 49° | 49° |
| RunScore |
Ravenna Marathon City of Art 2025
Nov 9, 2025
Partly cloudy throughout the day.
Low: 44°, High: 54°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 50° | 50° | 52° | 54° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 5mph | 5mph | 4mph | 4mph |
| Dew | 44° | 45° | 45° | 46° | 46° | 46° |
| RunScore |
Ravenna Marathon City of Art 2024
Nov 10, 2024
Clearing in the afternoon.
Low: 46°, High: 57°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 46° | 46° | 47° | 51° | 51° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 5mph | 5mph | 5mph |
| Dew | 46° | 47° | 47° | 47° | 47° | 46° |
| RunScore |
Ravenna Marathon City of Art 2023
Nov 12, 2023
Clearing in the afternoon.
Low: 41°, High: 54°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 49° | 50° | 52° | 54° | 54° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 3mph | 8mph | 7mph | 7mph |
| Dew | 46° | 46° | 48° | 48° | 50° | 48° |
| RunScore |
Ravenna Marathon City of Art 2022
Nov 13, 2022
Partly cloudy throughout the day.
Low: 50°, High: 62°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 50° | 59° | 60° | 61° | 62° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 15mph | 14mph | 9mph | 8mph | 7mph | 8mph |
| Dew | 47° | 52° | 50° | 50° | 50° | 50° |
| RunScore |
Ravenna Marathon City of Art 2021
Nov 14, 2021
Partly cloudy throughout the day.
Low: 52°, High: 61°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 54° | 55° | 59° | 59° | 61° |
| Rain | - | - | - | light | - | - |
| Wind | 5mph | 4mph | 4mph | 4mph | 6mph | 9mph |
| Dew | 51° | 53° | 53° | 54° | 55° | 57° |
| RunScore |
Ravenna Marathon City of Art 2019
Nov 10, 2019
Partly cloudy throughout the day.
Low: 45°, High: 59°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 47° | 50° | 54° | 55° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 5mph | 4mph | 3mph | 5mph |
| Dew | 43° | 45° | 45° | 45° | 45° | 43° |
| RunScore |
Ravenna Marathon City of Art 2018
Nov 11, 2018
Partly cloudy throughout the day.
Low: 47°, High: 61°
| Time | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 59° | 59° | 59° | 59° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 4mph | 2mph | 5mph | 2mph |
| Dew | 50° | 54° | 54° | 54° | 54° | 55° |
| RunScore |