Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Philadelphia Marathon (aka the Philadelphia Independence Marathon) is an annual marathon sporting event held in Philadelphia, Pennsylvania on the third Sunday of November each year since 1954. The Philadelphia Marathon ranks among the top ten in the nation's largest marathons with over 30,000 runners, 60,000 spectators and 3,000 volunteers. The 30,000 runners come from all 50 states, the District of Columbia and over 42 countries. The marathon course is professionally certified at 42.195 kilometres (26.219 mi) by the Road Running Technical Council of USA Track & Field.
WikipediaFAQ
When is the 2025 Philadelphia Marathon?
The 2025 Philadelphia Marathon will be held on Sunday November 23, 2025.
Is the Philadelphia Marathon a Boston Marathon Qualfier?
Yes, the Philadelphia Marathon is an official Boston Marathon qualifier.
Philadelphia Marathon Course Map
Loading Course Map...
Philadelphia Marathon Weather History
Philadelphia Marathon Weather Averages
Average Temp: 45°, Average Low: 38°, Average High: 53°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 40° | 41° | 44° | 47° | 49° | 50° | 51° | 52° |
| Feel | 36° | 38° | 40° | 43° | 46° | 48° | 49° | 50° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 8mph | 9mph | 9mph | 9mph | 9mph | 10mph |
| Dew | 32° | 33° | 34° | 34° | 34° | 34° | 34° | 34° |
| RunScore |
Philadelphia Marathon 2024
Nov 24, 2024
Partly cloudy throughout the day.
Low: 44°, High: 55°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 42° | 43° | 45° | 50° | 53° | 54° | 55° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 15mph | 13mph | 13mph | 13mph | 12mph | 20mph | 17mph | 14mph |
| Dew | 36° | 36° | 36° | 37° | 36° | 35° | 36° | 36° |
| RunScore |
Philadelphia Marathon 2023
Nov 19, 2023
Clear conditions throughout the day.
Low: 36°, High: 56°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 35° | 37° | 42° | 46° | 52° | 53° | 56° | 56° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 8mph | 10mph | 8mph | 9mph | 13mph | 13mph |
| Dew | 27° | 28° | 29° | 30° | 31° | 31° | 31° | 30° |
| RunScore |
Philadelphia Marathon 2022
Nov 20, 2022
Clear conditions throughout the day.
Low: 27°, High: 36°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 24° | 23° | 22° | 22° | 24° | 24° | 25° | 24° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 18mph | 16mph | 21mph | 22mph | 20mph | 18mph | 19mph | 22mph |
| Dew | 12° | 11° | 9° | 7° | 8° | 7° | 7° | 5° |
| RunScore |
Philadelphia Marathon 2021
Nov 20, 2021
Partly cloudy throughout the day.
Low: 31°, High: 48°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 33° | 36° | 40° | 43° | 45° | 47° | 45° | 45° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 0mph | 1mph | 2mph | 1mph | 2mph | 5mph | 6mph |
| Dew | 25° | 26° | 29° | 27° | 27° | 27° | 28° | 28° |
| RunScore |
Philadelphia Marathon 2019
Nov 24, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 39°, High: 46°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 35° | 34° | 36° | 34° | 30° | 31° | 34° |
| Rain | light | light | light | - | light | light | light | light |
| Wind | 9mph | 11mph | 11mph | 12mph | 16mph | 15mph | 18mph | 19mph |
| Dew | 38° | 38° | 37° | 37° | 36° | 34° | 35° | 33° |
| RunScore |
Philadelphia Marathon 2018
Nov 18, 2018
Partly cloudy throughout the day.
Low: 33°, High: 48°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 33° | 35° | 37° | 38° | 40° | 44° | 44° | 44° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 0mph | 3mph | 5mph | 7mph | 4mph | 5mph | 5mph |
| Dew | 29° | 32° | 33° | 31° | 30° | 30° | 30° | 31° |
| RunScore |
Philadelphia Marathon 2017
Nov 18, 2017
Partly cloudy throughout the day with late afternoon rain.
Low: 32°, High: 59°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 31° | 36° | 39° | 42° | 51° | 50° | 51° | 52° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 9mph | 12mph | 9mph | 10mph | 8mph |
| Dew | 30° | 34° | 35° | 37° | 35° | 36° | 38° | 38° |
| RunScore |
Philadelphia Marathon 2016
Nov 19, 2016
Partly cloudy throughout the day with late afternoon rain.
Low: 37°, High: 71°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 45° | 52° | 57° | 64° | 69° | 71° | 71° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 8mph | 1mph | 2mph | 4mph | 10mph | 14mph |
| Dew | 41° | 44° | 44° | 45° | 46° | 46° | 45° | 45° |
| RunScore |
Philadelphia Marathon 2015
Nov 21, 2015
Partly cloudy throughout the day.
Low: 38°, High: 55°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 38° | 39° | 44° | 47° | 53° | 53° | 55° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 10mph | 9mph | 8mph | 7mph | 5mph | 4mph |
| Dew | 24° | 26° | 26° | 27° | 28° | 30° | 29° | 30° |
| RunScore |
Philadelphia Marathon 2014
Nov 23, 2014
Partly cloudy throughout the day.
Low: 40°, High: 56°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 39° | 41° | 44° | 51° | 52° | 53° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 10mph | 9mph | 8mph | 10mph | 7mph |
| Dew | 25° | 25° | 24° | 23° | 24° | 25° | 25° | 26° |
| RunScore |
Philadelphia Marathon 2013
Nov 17, 2013
Partly cloudy throughout the day.
Low: 51°, High: 67°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 53° | 56° | 60° | 62° | 66° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 1mph | 2mph | 2mph | 5mph | 5mph | 8mph |
| Dew | 47° | 49° | 50° | 52° | 53° | 54° | 54° | 55° |
| RunScore |
Philadelphia Marathon 2012
Nov 18, 2012
Partly cloudy throughout the day.
Low: 36°, High: 51°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 32° | 35° | 37° | 42° | 44° | 50° | 51° | 51° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 10mph | 8mph | 8mph | 12mph | 10mph | 9mph |
| Dew | 30° | 32° | 34° | 36° | 36° | 36° | 37° | 37° |
| RunScore |
Philadelphia Marathon 2011
Nov 20, 2011
Partly cloudy throughout the day with late afternoon rain.
Low: 48°, High: 63°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 52° | 55° | 57° | 60° | 61° | 63° | 63° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 13mph | 13mph | 12mph | 9mph | 11mph | 9mph |
| Dew | 43° | 44° | 45° | 45° | 46° | 46° | 47° | 47° |
| RunScore |
Philadelphia Marathon 2010
Nov 21, 2010
Partly cloudy throughout the day.
Low: 38°, High: 53°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 34° | 39° | 42° | 44° | 47° | 51° | 52° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 6mph | 8mph | 7mph | 7mph | 5mph | 5mph | 4mph |
| Dew | 27° | 28° | 28° | 28° | 30° | 31° | 31° | 32° |
| RunScore |
Philadelphia Marathon 2009
Nov 22, 2009
Clear conditions throughout the day.
Low: 39°, High: 56°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 39° | 44° | 51° | 53° | 54° | 56° | 56° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 7mph | 11mph | 13mph | 12mph | 9mph | 8mph |
| Dew | 36° | 38° | 40° | 40° | 40° | 40° | 40° | 39° |
| RunScore |
Philadelphia Marathon 2008
Nov 23, 2008
Partly cloudy throughout the day.
Low: 25°, High: 39°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 19° | 20° | 23° | 24° | 28° | 29° | 32° | 31° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 9mph | 13mph | 10mph | 10mph | 9mph | 11mph |
| Dew | 16° | 17° | 17° | 17° | 17° | 16° | 16° | 17° |
| RunScore |
Philadelphia Marathon 2007
Nov 18, 2007
Cloudy skies throughout the day with rain.
Low: 39°, High: 43°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 35° | 35° | 36° | 35° | 36° | 34° | 32° |
| Rain | - | - | - | - | light | - | - | light |
| Wind | 12mph | 10mph | 13mph | 12mph | 13mph | 11mph | 12mph | 12mph |
| Dew | 33° | 33° | 34° | 35° | 35° | 36° | 35° | 37° |
| RunScore |
Philadelphia Marathon 2006
Nov 19, 2006
Partly cloudy throughout the day.
Low: 40°, High: 48°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 38° | 40° | 42° | 43° | 43° | 45° | 43° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 8mph | 7mph | 10mph | 12mph | 8mph | 9mph |
| Dew | 32° | 33° | 34° | 33° | 33° | 32° | 32° | 31° |
| RunScore |
Philadelphia Marathon 2004
Nov 21, 2004
Partly cloudy throughout the day with early morning rain.
Low: 48°, High: 54°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 47° | 50° | 51° | 51° | 51° | 52° | 53° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 6mph | 6mph | 5mph | 7mph | 1mph | 6mph |
| Dew | 47° | 47° | 48° | 48° | 48° | 48° | 48° | 48° |
| RunScore |
Philadelphia Marathon 2003
Nov 23, 2003
Partly cloudy throughout the day.
Low: 43°, High: 61°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 42° | 45° | 48° | 53° | 56° | 58° | 57° | 60° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 3mph | 0mph | 7mph | 7mph | 7mph | 0mph | 0mph |
| Dew | 45° | 46° | 48° | 49° | 48° | 47° | 52° | 50° |
| RunScore |
Philadelphia Marathon 2002
Nov 24, 2002
Partly cloudy throughout the day.
Low: 36°, High: 53°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 31° | 32° | 36° | 40° | 44° | 50° | 52° | 53° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 9mph | 10mph | 13mph | 16mph | 14mph | 13mph |
| Dew | 29° | 28° | 30° | 31° | 30° | 31° | 30° | 31° |
| RunScore |
Philadelphia Marathon 2001
Nov 18, 2001
Partly cloudy throughout the day.
Low: 37°, High: 57°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 40° | 44° | 45° | 51° | 54° | 56° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 5mph | 7mph | 8mph | 9mph | 10mph |
| Dew | 37° | 39° | 39° | 41° | 42° | 43° | 43° | 43° |
| RunScore |
Philadelphia Marathon 2000
Nov 19, 2000
Partly cloudy throughout the day.
Low: 32°, High: 39°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 26° | 27° | 31° | 32° | 32° | 34° | 32° | 33° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 9mph | 7mph | 10mph | 7mph | 11mph | 9mph |
| Dew | 25° | 24° | 24° | 24° | 24° | 23° | 25° | 23° |
| RunScore |