Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The New Haven Road Race is a 20 kilometer road race held in New Haven, Connecticut which was started in 1978. The race is held during the Labor Day weekend.
WikipediaFAQ
When is the 2026 New Haven Road Race?
The 2026 New Haven Road Race will be held on Monday September 7, 2026.
New Haven Road Race Weather History
New Haven Road Race Weather Averages
Average Temp: 71°, Average Low: 64°, Average High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | 70° | 72° | 74° | 75° | 76° | 77° | 78° |
| Feel | 70° | 72° | 74° | 76° | 77° | 78° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 8mph | 9mph | 9mph | 9mph | 10mph |
| Dew | 63° | 63° | 63° | 63° | 63° | 63° | 63° |
| RunScore |
New Haven Road Race 2025
Sep 1, 2025
Clear conditions throughout the day.
Low: 60°, High: 77°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 67° | 69° | 70° | 72° | 73° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 9mph | 8mph | 8mph | 8mph | 7mph | 6mph |
| Dew | 55° | 55° | 55° | 56° | 56° | 57° | 58° |
| RunScore |
New Haven Road Race 2024
Sep 2, 2024
Clearing in the afternoon.
Low: 67°, High: 82°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 71° | 73° | 75° | 78° | 79° | 81° | 81° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 13mph | 14mph | 14mph | 10mph | 10mph | 12mph |
| Dew | 62° | 62° | 60° | 60° | 55° | 57° | 52° |
| RunScore |
New Haven Road Race 2023
Sep 4, 2023
Clear conditions throughout the day.
Low: 68°, High: 84°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 77° | 88° | 79° | 80° | 80° | 80° | 80° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 5mph | 6mph | 7mph | 7mph |
| Dew | 70° | 71° | 68° | 69° | 69° | 69° | 69° |
| RunScore |
New Haven Road Race 2022
Sep 5, 2022
Partly cloudy throughout the day with rain.
Low: 72°, High: 85°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 76° | 76° | 78° | 80° | 88° | 90° | 90° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 2mph | 7mph | 4mph | 5mph | 8mph |
| Dew | 73° | 73° | 73° | 73° | 72° | 71° | 71° |
| RunScore |
New Haven Road Race 2021
Sep 6, 2021
Partly cloudy throughout the day with early morning rain.
Low: 69°, High: 83°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 71° | 73° | 76° | 79° | 79° | 78° | 82° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 4mph | 6mph | 9mph | 10mph | 10mph |
| Dew | 68° | 68° | 68° | 66° | 69° | 68° | 65° |
| RunScore |
New Haven Road Race 2020
Sep 4, 2020
Partly cloudy throughout the day with early morning rain.
Low: 69°, High: 85°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 76° | 79° | 84° | 86° | 83° | 85° | 84° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 4mph | 5mph | 11mph | 9mph | 13mph |
| Dew | 69° | 68° | 69° | 68° | 70° | 70° | 69° |
| RunScore |
New Haven Road Race 2019
Sep 2, 2019
Becoming cloudy in the afternoon with rain.
Low: 69°, High: 77°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 75° | 74° | 77° | 75° | 75° | 75° | 75° |
| Rain | - | - | - | - | - | light | light |
| Wind | 12mph | 13mph | 13mph | 13mph | 8mph | 14mph | 10mph |
| Dew | 64° | 63° | 64° | 65° | 69° | 69° | 70° |
| RunScore |
New Haven Road Race 2018
Sep 3, 2018
Clearing in the afternoon.
Low: 75°, High: 88°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 79° | 85° | 86° | 91° | 93° | 94° | 95° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 8mph | 9mph | 7mph | 8mph | 9mph |
| Dew | 74° | 74° | 75° | 75° | 75° | 74° | 74° |
| RunScore |
New Haven Road Race 2017
Sep 4, 2017
Clear conditions throughout the day.
Low: 59°, High: 77°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 69° | 70° | 72° | 73° | 76° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 7mph | 12mph | 10mph | 10mph | 9mph | 8mph |
| Dew | 57° | 57° | 60° | 61° | 61° | 59° | 57° |
| RunScore |
New Haven Road Race 2016
Sep 5, 2016
Partly cloudy throughout the day.
Low: 59°, High: 80°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 65° | 67° | 71° | 74° | 76° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 14mph | 16mph | 17mph | 22mph | 20mph | 18mph |
| Dew | 49° | 50° | 50° | 49° | 49° | 51° | 51° |
| RunScore |
New Haven Road Race 2015
Sep 7, 2015
Clear conditions throughout the day.
Low: 61°, High: 85°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 73° | 76° | 76° | 80° | 83° | 86° | 86° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 9mph | 13mph | 10mph | 9mph | 10mph |
| Dew | 66° | 66° | 67° | 65° | 65° | 64° | 66° |
| RunScore |
New Haven Road Race 2014
Sep 1, 2014
Partly cloudy throughout the day.
Low: 75°, High: 85°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 77° | 79° | 85° | 85° | 87° | 89° | 90° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 9mph | 8mph | 8mph | 9mph |
| Dew | 72° | 73° | 73° | 72° | 71° | 70° | 71° |
| RunScore |
New Haven Road Race 2013
Sep 2, 2013
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 73°, High: 78°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 75° | 75° | 76° | 77° | 78° | 77° | 77° |
| Rain | - | light | - | - | - | - | - |
| Wind | 8mph | 8mph | 4mph | 7mph | 0mph | 1mph | 5mph |
| Dew | 73° | 72° | 72° | 73° | 73° | 72° | 73° |
| RunScore |
New Haven Road Race 2012
Sep 3, 2012
Partly cloudy throughout the day.
Low: 64°, High: 75°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 72° | 73° | 72° | 74° | 75° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 11mph | 14mph | 13mph | 11mph | 12mph | 10mph |
| Dew | 61° | 60° | 61° | 62° | 62° | 62° | 62° |
| RunScore |
New Haven Road Race 2011
Sep 5, 2011
Partly cloudy throughout the day.
Low: 72°, High: 81°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 75° | 75° | 76° | 79° | 79° | 84° | 84° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 5mph | 8mph | 6mph | 9mph | 10mph | 13mph |
| Dew | 69° | 69° | 70° | 72° | 71° | 71° | 69° |
| RunScore |
New Haven Road Race 2010
Sep 6, 2010
Clear conditions throughout the day.
Low: 50°, High: 77°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 68° | 71° | 73° | 75° | 76° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 6mph | 8mph | 9mph | 8mph | 9mph |
| Dew | 49° | 52° | 53° | 53° | 52° | 51° | 51° |
| RunScore |
New Haven Road Race 2009
Sep 7, 2009
Clear conditions throughout the day.
Low: 54°, High: 71°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 66° | 67° | 69° | 69° | 69° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 1mph | 7mph | 9mph | 7mph | 6mph |
| Dew | 53° | 54° | 55° | 55° | 56° | 55° | 55° |
| RunScore |
New Haven Road Race 2008
Sep 1, 2008
Clear conditions throughout the day.
Low: 60°, High: 85°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 71° | 75° | 78° | 80° | 81° | 82° | 83° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 4mph | 4mph | 8mph | 9mph | 14mph | 7mph |
| Dew | 54° | 55° | 53° | 52° | 51° | 52° | 52° |
| RunScore |
New Haven Road Race 2007
Sep 3, 2007
Clear conditions throughout the day.
Low: 62°, High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 69° | 72° | 73° | 75° | 77° | 79° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 9mph | 9mph | 10mph | 10mph | 8mph |
| Dew | 61° | 61° | 61° | 61° | 62° | 63° | 64° |
| RunScore |
New Haven Road Race 2006
Sep 4, 2006
Partly cloudy throughout the day with morning rain.
Low: 60°, High: 74°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 63° | 68° | 71° | 72° | 72° | 73° | 74° |
| Rain | - | light | - | - | - | - | - |
| Wind | 5mph | 5mph | 6mph | 9mph | 5mph | 7mph | 8mph |
| Dew | 57° | 58° | 57° | 57° | 58° | 56° | 57° |
| RunScore |
New Haven Road Race 2005
Sep 5, 2005
Clear conditions throughout the day.
Low: 60°, High: 74°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 69° | 72° | 72° | 73° | 74° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 10mph | 5mph | 10mph | 10mph | 8mph | 8mph |
| Dew | 55° | 55° | 56° | 57° | 58° | 57° | 58° |
| RunScore |
New Haven Road Race 2004
Sep 6, 2004
Partly cloudy throughout the day.
Low: 52°, High: 70°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 65° | 66° | 68° | 70° | 70° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 8mph | 9mph | 10mph | 11mph | 12mph | 11mph |
| Dew | 54° | 56° | 56° | 56° | 57° | 57° | 61° |
| RunScore |
New Haven Road Race 2003
Sep 1, 2003
Partly cloudy throughout the day with rain.
Low: 62°, High: 67°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 64° | 64° | 65° | 63° | 63° | 63° |
| Rain | light | light | light | light | light | light | light |
| Wind | 3mph | 1mph | 5mph | 1mph | 7mph | 6mph | 8mph |
| Dew | 60° | 60° | 61° | 61° | 61° | 61° | 61° |
| RunScore |
New Haven Road Race 2002
Sep 2, 2002
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 61°, High: 67°, Violent Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 62° | 63° | 63° | 63° | 64° | 65° |
| Rain | moderate | moderate | moderate | moderate | moderate | light | light |
| Wind | 14mph | 15mph | 15mph | 16mph | 18mph | 16mph | 15mph |
| Dew | 60° | 60° | 61° | 61° | 62° | 63° | 62° |
| RunScore |
New Haven Road Race 2001
Sep 3, 2001
Clear conditions throughout the day.
Low: 55°, High: 74°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 68° | 70° | 71° | 72° | 72° | 73° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 6mph | 7mph | 6mph | 7mph | 9mph | 10mph |
| Dew | 59° | 58° | 57° | 55° | 56° | 57° | 57° |
| RunScore |
New Haven Road Race 2000
Sep 4, 2000
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 63°, High: 80°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 74° | 75° | 77° | 78° | 79° | 85° | 78° |
| Rain | - | - | - | - | - | - | light |
| Wind | 6mph | 5mph | 7mph | 9mph | 10mph | 7mph | 11mph |
| Dew | 72° | 73° | 73° | 73° | 73° | 73° | 68° |
| RunScore |
New Haven Road Race 1999
Sep 6, 1999
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 72°, High: 81°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 74° | 74° | 75° | 79° | 79° | 79° | 86° |
| Rain | - | - | light | - | - | - | light |
| Wind | 6mph | 7mph | 7mph | 8mph | 9mph | 11mph | 11mph |
| Dew | 73° | 73° | 75° | 74° | 74° | 74° | 74° |
| RunScore |
New Haven Road Race 1998
Sep 7, 1998
Partly cloudy throughout the day with rain.
Low: 66°, High: 84°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 75° | 77° | 83° | 86° | 87° | 86° | 79° |
| Rain | - | - | - | - | - | light | light |
| Wind | 6mph | 8mph | 7mph | 11mph | 9mph | 6mph | 14mph |
| Dew | 66° | 66° | 65° | 65° | 67° | 69° | 64° |
| RunScore |
New Haven Road Race 1997
Sep 1, 1997
Partly cloudy throughout the day with morning rain.
Low: 70°, High: 82°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 72° | 73° | 77° | 77° | 83° | 79° | 84° |
| Rain | - | light | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 7mph | 7mph | 9mph | 7mph |
| Dew | 69° | 67° | 68° | 66° | 67° | 67° | 66° |
| RunScore |