Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
A unique point-to-point, DOWNHILL course starting at Gould Hill Farm, a quintessential New Hampshire apple orchard with views of fall foliage and running scenic country roads to finish at the NH State House.
WikipediaFAQ
When is the 2027 New England Half Marathon?
The 2027 New England Half Marathon will be held on Sunday October 17, 2027.
What is the time limit for the New England Half Marathon?
The time limit for the New England Half Marathon is 3.5 hours.
New England Half Marathon Course Map
Loading Course Map...
New England Half Marathon Weather History
New England Half Marathon Weather Averages
Average Temp: 51°, Average Low: 40°, Average High: 64°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 44° | 48° | 52° | 56° |
| Feel | 42° | 46° | 51° | 55° |
| Rain | - | - | - | - |
| Wind | 4mph | 5mph | 7mph | 7mph |
| Dew | 39° | 40° | 40° | 40° |
| RunScore |
New England Half Marathon 2026
Oct 18, 2026
Clear conditions throughout the day.
Low: 27°, High: 57°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 29° | 35° | 40° | 45° |
| Rain | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 4mph |
| Dew | 27° | 28° | 27° | 28° |
| RunScore |
New England Half Marathon 2025
Oct 19, 2025
Partly cloudy throughout the day.
Low: 39°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 41° | 48° | 53° | 58° |
| Rain | - | - | - | - |
| Wind | 0mph | 0mph | 4mph | 6mph |
| Dew | 39° | 42° | 44° | 46° |
| RunScore |
New England Half Marathon 2024
Oct 20, 2024
Clear conditions throughout the day.
Low: 30°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 31° | 40° | 48° | 57° |
| Rain | - | - | - | - |
| Wind | 0mph | 1mph | 1mph | 0mph |
| Dew | 31° | 37° | 39° | 37° |
| RunScore |
New England Half Marathon 2023
Oct 22, 2023
Partly cloudy throughout the day.
Low: 44°, High: 56°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 50° | 52° | 52° | 55° |
| Rain | - | - | - | - |
| Wind | 8mph | 10mph | 13mph | 15mph |
| Dew | 42° | 42° | 40° | 41° |
| RunScore |
New England Half Marathon 2022
Oct 23, 2022
Partly cloudy throughout the day.
Low: 37°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 38° | 38° | 46° | 51° |
| Rain | - | - | - | - |
| Wind | 0mph | 7mph | 1mph | 1mph |
| Dew | 37° | 40° | 41° | 42° |
| RunScore |
New England Half Marathon 2021
Oct 17, 2021
Partly cloudy throughout the day with early morning rain.
Low: 51°, High: 62°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 53° | 54° | 56° | 59° |
| Rain | - | - | - | - |
| Wind | 6mph | 12mph | 17mph | 17mph |
| Dew | 47° | 44° | 42° | 41° |
| RunScore |
New England Half Marathon 2020
Oct 11, 2020
Clear conditions throughout the day.
Low: 41°, High: 66°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 43° | 50° | 52° | 55° |
| Rain | - | - | - | - |
| Wind | 18mph | 12mph | 12mph | 13mph |
| Dew | 35° | 34° | 33° | 32° |
| RunScore |
New England Half Marathon 2019
Oct 13, 2019
Clearing in the afternoon.
Low: 44°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 47° | 51° | 57° | 60° |
| Rain | - | - | - | - |
| Wind | 1mph | 1mph | 6mph | 4mph |
| Dew | 45° | 47° | 49° | 48° |
| RunScore |
New England Half Marathon 2018
Oct 7, 2018
Cloudy skies throughout the day with rain.
Low: 55°, High: 69°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 61° | 63° | 65° |
| Rain | - | - | - | - |
| Wind | 0mph | 1mph | 1mph | 1mph |
| Dew | 58° | 59° | 60° | 60° |
| RunScore |
New England Half Marathon 2017
Oct 1, 2017
Clearing in the afternoon.
Low: 39°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 40° | 45° | 53° | 58° |
| Rain | - | - | - | - |
| Wind | 1mph | 1mph | 4mph | 10mph |
| Dew | 38° | 42° | 42° | 40° |
| RunScore |
New England Half Marathon 2016
Oct 23, 2016
Partly cloudy throughout the day.
Low: 40°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 35° | 38° | 38° | 40° |
| Rain | - | - | - | - |
| Wind | 16mph | 12mph | 16mph | 19mph |
| Dew | 33° | 32° | 31° | 31° |
| RunScore |
New England Half Marathon 2015
Oct 4, 2015
Clear conditions throughout the day.
Low: 37°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 41° | 42° | 51° | 53° |
| Rain | - | - | - | - |
| Wind | 2mph | 9mph | 11mph | 11mph |
| Dew | 36° | 35° | 35° | 36° |
| RunScore |
New England Half Marathon 2014
Sep 28, 2014
Clearing in the afternoon.
Low: 51°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 54° | 58° | 67° | 74° |
| Rain | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 0mph |
| Dew | 53° | 57° | 59° | 60° |
| RunScore |
New England Half Marathon 2013
Nov 16, 2013
Partly cloudy throughout the day.
Low: 28°, High: 57°
| Time | 7AM | 8AM | 9AM | 10AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 32° | 34° | 36° | 41° |
| Rain | - | - | - | - |
| Wind | 1mph | 0mph | 0mph | 0mph |
| Dew | 27° | 27° | 27° | 27° |
| RunScore |
New England Half Marathon 2007
Oct 21, 2007
Clear conditions throughout the day.
Low: 49°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 60° | 63° | 66° |
| Rain | - | - | - | - |
| Wind | 4mph | 5mph | 7mph | 8mph |
| Dew | 44° | 44° | 44° | 43° |
| RunScore |
New England Half Marathon 2006
Oct 22, 2006
Becoming cloudy in the afternoon with late afternoon rain.
Low: 31°, High: 52°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 31° | 34° | 37° | 42° |
| Rain | - | - | - | - |
| Wind | 6mph | 6mph | 13mph | 11mph |
| Dew | 25° | 26° | 25° | 25° |
| RunScore |