Partly cloudy throughout the day.
Light Rain
25%
Details
Light Rain
25%
Light Rain
30%
Light Rain
35%
Light Rain
40%
Light Rain
45%
Light Rain
50%
Light Rain
45%
Light Rain
45%
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Nagano Marathon is an annual marathon held in Nagano, Japan, on a Sunday in mid-to-late April. The course starts at Nagano Sports Park and finishes at Nagano Olympic Stadium, passing Zenko-ji Temple and several venues built for the 1998 Nagano Winter Olympics. It is certified by the Japan Association of Athletics Federations and World Athletics (AIMS) and is a Boston Marathon qualifier. Entry is capped at 10,000 runners with a five-hour course cutoff.
WikipediaFAQ
When is the 2027 Nagano Marathon?
The 2027 Nagano Marathon will be held on Sunday April 18, 2027.
Is the Nagano Marathon a Boston Marathon Qualfier?
Yes, the Nagano Marathon is an official Boston Marathon qualifier.
What is the time limit for the Nagano Marathon?
The time limit for the Nagano Marathon is 5 hours.
Nagano Marathon Weather History
Nagano Marathon Weather Averages
Average Temp: 55°, Average Low: 44°, Average High: 67°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | 55° | 57° | 59° | 62° | 65° |
| Feel | 55° | 57° | 59° | 62° | 65° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 5mph | 6mph | 8mph | 8mph |
| Dew | 41° | 41° | 41° | 41° | 40° |
| RunScore |
Nagano Marathon 2026
Apr 19, 2026
Partly cloudy throughout the day.
Low: 44°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 55° | 63° | 66° | 68° | 73° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 3mph | 7mph | 9mph | 8mph |
| Dew | 46° | 50° | 46° | 41° | 34° |
| RunScore |
Nagano Marathon 2025
Apr 20, 2025
Cloudy skies throughout the day with late afternoon rain.
Low: 50°, High: 75°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 65° | 67° | 70° | 72° | 75° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 5mph | 11mph | 11mph | 7mph |
| Dew | 54° | 54° | 56° | 56° | 54° |
| RunScore |
Nagano Marathon 2024
Apr 21, 2024
Cloudy skies throughout the day.
Low: 52°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 58° | 61° | 62° | 63° | 64° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 2mph | 2mph | 5mph | 5mph |
| Dew | 47° | 46° | 44° | 44° | 43° |
| RunScore |
Nagano Marathon 2023
Apr 23, 2023
Partly cloudy throughout the day.
Low: 35°, High: 60°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 51° | 46° | 47° | 56° | 57° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 6mph | 8mph | 7mph | 9mph |
| Dew | 27° | 23° | 19° | 21° | 21° |
| RunScore |
Nagano Marathon 2022
Apr 17, 2022
Partly cloudy throughout the day with late afternoon rain.
Low: 32°, High: 65°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 44° | 48° | 54° | 59° | 62° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 7mph | 8mph |
| Dew | 34° | 34° | 34° | 39° | 39° |
| RunScore |
Nagano Marathon 2019
Apr 21, 2019
Partly cloudy throughout the day.
Low: 42°, High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 48° | 49° | 54° | 59° | 62° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 2mph | 1mph | 5mph | 2mph |
| Dew | 36° | 36° | 39° | 40° | 42° |
| RunScore |
Nagano Marathon 2018
Apr 15, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 43°, High: 57°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 53° | 54° | 55° | 54° | 57° |
| Rain | moderate | - | - | - | - |
| Wind | 5mph | 3mph | 8mph | 7mph | 8mph |
| Dew | 53° | 54° | 52° | 51° | 50° |
| RunScore |
Nagano Marathon 2017
Apr 16, 2017
Partly cloudy throughout the day.
Low: 44°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 65° | 70° | 73° | 72° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 8mph | 9mph |
| Dew | 42° | 42° | 37° | 30° | 24° |
| RunScore |
Nagano Marathon 2016
Apr 17, 2016
Partly cloudy throughout the day with afternoon rain.
Low: 54°, High: 79°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 64° | 64° | 59° | 64° | 71° |
| Rain | - | - | - | - | - |
| Wind | 15mph | 14mph | 13mph | 15mph | 18mph |
| Dew | 41° | 44° | 50° | 53° | 53° |
| RunScore |
Nagano Marathon 2015
Apr 19, 2015
Partly cloudy throughout the day with late afternoon rain.
Low: 39°, High: 60°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 52° | 53° | 54° | 56° | 57° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 1mph | 2mph | 3mph | 3mph |
| Dew | 34° | 34° | 34° | 38° | 38° |
| RunScore |