Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Bounce free storage for your phone, keys and fuel on the run. FlipBelt Classic Running Belt.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The 28th Annual Museum of Aviation Foundation Marathon, Half-Marathon, 5K Run/Walk, and Para Athletes Race will be held at the Museum of Aviation on Saturday, January 13, 2024. The races will be run on Robins Air Force Base next to the Museum of Aviation and are part of the 2022 Run & See Georgia Grand Prix Series. The marathon course is USA Track and Field certified (Boston Marathon qualifier). The half marathon is also USA Track and Field certified. Proceeds from the growing annual event benefit the Museum of Aviation, one of the largest education-focused aviation museums in the country.
WikipediaFAQ
When is the 2026 Museum of Aviation Marathon?
The 2026 Museum of Aviation Marathon will be held on Saturday January 31, 2026.
Is the Museum of Aviation Marathon a Boston Marathon Qualfier?
Yes, the Museum of Aviation Marathon is an official Boston Marathon qualifier.
Museum of Aviation Marathon Course Map
Loading Course Map...
Museum of Aviation Marathon Weather History
Museum of Aviation Marathon Weather Averages
Average Temp: 46°, Average Low: 36°, Average High: 57°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 39° | 41° | 44° | 48° | 51° | 53° | 55° | 56° |
| Feel | 35° | 38° | 40° | 45° | 48° | 51° | 53° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 8mph | 9mph | 10mph | 11mph | 11mph | 11mph |
| Dew | 34° | 35° | 35° | 35° | 35° | 34° | 33° | 33° |
| RunScore |
Museum of Aviation Marathon 2023
Jan 14, 2023
Clearing in the afternoon.
Low: 34°, High: 48°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 28° | 29° | 31° | 37° | 38° | 40° | 41° | 42° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 17mph | 18mph | 15mph | 14mph | 17mph | 16mph | 18mph | 16mph |
| Dew | 25° | 25° | 25° | 25° | 25° | 24° | 24° | 23° |
| RunScore |
Museum of Aviation Marathon 2022
Jan 15, 2022
Partly cloudy throughout the day with late afternoon rain.
Low: 38°, High: 61°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 42° | 44° | 51° | 55° | 59° | 61° | 58° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 5mph | 5mph | 6mph | 6mph | 5mph |
| Dew | 37° | 40° | 40° | 39° | 39° | 39° | 37° | 43° |
| RunScore |
Museum of Aviation Marathon 2021
Feb 14, 2021
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 42°, High: 45°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 41° | 40° | 41° | 40° | 41° | 39° | 42° | 42° |
| Rain | light | - | - | light | moderate | light | light | - |
| Wind | 4mph | 5mph | 3mph | 6mph | 5mph | 9mph | 5mph | 6mph |
| Dew | 42° | 43° | 43° | 43° | 44° | 42° | 44° | 45° |
| RunScore |
Museum of Aviation Marathon 2020
Jan 18, 2020
Partly cloudy throughout the day with rain.
Low: 43°, High: 64°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 41° | 44° | 51° | 55° | 59° | 63° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 5mph | 8mph | 9mph | 7mph | 9mph | 11mph |
| Dew | 32° | 33° | 35° | 39° | 43° | 46° | 50° | 51° |
| RunScore |
Museum of Aviation Marathon 2019
Jan 19, 2019
Partly cloudy throughout the day with late afternoon rain.
Low: 54°, High: 73°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 58° | 59° | 60° | 61° | 65° | 69° | 72° | 72° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 10mph | 10mph | 14mph | 17mph | 21mph | 16mph |
| Dew | 58° | 59° | 60° | 61° | 61° | 59° | 56° | 51° |
| RunScore |
Museum of Aviation Marathon 2018
Jan 13, 2018
Partly cloudy throughout the day.
Low: 29°, High: 46°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 22° | 25° | 25° | 28° | 30° | 35° | 40° | 39° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 10mph | 18mph | 15mph | 17mph | 15mph | 10mph | 18mph |
| Dew | 23° | 24° | 25° | 26° | 26° | 27° | 26° | 26° |
| RunScore |
Museum of Aviation Marathon 2017
Jan 14, 2017
Clear conditions throughout the day.
Low: 46°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 47° | 52° | 58° | 67° | 73° | 76° | 78° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 3mph | 5mph |
| Dew | 46° | 51° | 54° | 56° | 57° | 55° | 53° | 52° |
| RunScore |
Museum of Aviation Marathon 2016
Jan 16, 2016
Partly cloudy throughout the day.
Low: 47°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 53° | 56° | 59° | 62° | 63° | 67° | 68° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 10mph | 7mph | 6mph | 13mph | 8mph | 9mph |
| Dew | 49° | 50° | 49° | 49° | 48° | 46° | 44° | 42° |
| RunScore |
Museum of Aviation Marathon 2015
Jan 17, 2015
Clear conditions throughout the day.
Low: 30°, High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 31° | 32° | 37° | 41° | 51° | 53° | 56° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 6mph | 9mph | 9mph | 6mph |
| Dew | 30° | 30° | 34° | 37° | 39° | 38° | 37° | 36° |
| RunScore |
Museum of Aviation Marathon 2014
Jan 18, 2014
Clear conditions throughout the day.
Low: 29°, High: 48°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 21° | 25° | 27° | 31° | 35° | 36° | 39° | 42° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 13mph | 9mph | 9mph | 13mph | 13mph | 10mph |
| Dew | 17° | 16° | 14° | 14° | 12° | 13° | 12° | 10° |
| RunScore |
Museum of Aviation Marathon 2013
Jan 19, 2013
Partly cloudy throughout the day.
Low: 28°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 25° | 33° | 41° | 46° | 52° | 55° | 57° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 3mph | 0mph | 0mph | 3mph | 3mph | 5mph | 0mph |
| Dew | 27° | 32° | 30° | 30° | 32° | 30° | 34° | 36° |
| RunScore |
Museum of Aviation Marathon 2012
Jan 14, 2012
Clear conditions throughout the day.
Low: 27°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 25° | 29° | 33° | 40° | 44° | 46° | 52° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 8mph | 9mph | 9mph | 9mph | 8mph | 7mph |
| Dew | 21° | 21° | 21° | 18° | 17° | 19° | 19° | 20° |
| RunScore |
Museum of Aviation Marathon 2011
Jan 15, 2011
Clear conditions throughout the day.
Low: 21°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 21° | 26° | 28° | 38° | 45° | 50° | 52° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 5mph | 7mph | 6mph | 3mph | 7mph |
| Dew | 19° | 23° | 25° | 21° | 16° | 14° | 16° | 18° |
| RunScore |
Museum of Aviation Marathon 2010
Jan 16, 2010
Partly cloudy throughout the day with rain.
Low: 43°, High: 59°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 53° | 56° | 57° | 55° | 56° | 56° | 56° |
| Rain | - | - | - | - | light | moderate | moderate | moderate |
| Wind | 3mph | 10mph | 7mph | 11mph | 5mph | 6mph | 6mph | 5mph |
| Dew | 45° | 50° | 52° | 54° | 55° | 55° | 56° | 56° |
| RunScore |
Museum of Aviation Marathon 2009
Jan 17, 2009
Partly cloudy throughout the day.
Low: 18°, High: 45°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 13° | 25° | 24° | 35° | 39° | 39° | 38° | 40° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 0mph | 6mph | 0mph | 0mph | 3mph | 8mph | 10mph |
| Dew | 16° | 17° | 12° | 10° | 8° | 4° | 6° | 8° |
| RunScore |
Museum of Aviation Marathon 2008
Jan 19, 2008
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 36°, High: 47°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 39° | 35° | 35° | 31° | 30° | 30° | 34° |
| Rain | light | light | light | light | moderate | moderate | moderate | moderate |
| Wind | 5mph | 0mph | 6mph | 6mph | 10mph | 11mph | 11mph | 8mph |
| Dew | 37° | 36° | 37° | 37° | 37° | 37° | 37° | 37° |
| RunScore |
Museum of Aviation Marathon 2007
Jan 13, 2007
Partly cloudy throughout the day.
Low: 50°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 56° | 61° | 66° | 71° | 73° | 73° | 72° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 2mph | 2mph | 5mph | 7mph | 7mph | 7mph |
| Dew | 51° | 55° | 55° | 57° | 57° | 54° | 54° | 54° |
| RunScore |
Museum of Aviation Marathon 2006
Jan 14, 2006
Clearing in the afternoon.
Low: 34°, High: 50°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 34° | 35° | 35° | 37° | 40° | 50° | 50° | 50° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 21mph | 17mph | 18mph | 21mph | 28mph | 24mph | 26mph | 32mph |
| Dew | 30° | 30° | 30° | 32° | 30° | 28° | 27° | 25° |
| RunScore |
Museum of Aviation Marathon 2005
Jan 15, 2005
Clear conditions throughout the day.
Low: 39°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 32° | 32° | 37° | 40° | 42° | 53° | 54° | 54° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 16mph | 13mph | 17mph | 16mph | 17mph | 15mph |
| Dew | 29° | 29° | 29° | 28° | 27° | 27° | 26° | 24° |
| RunScore |
Museum of Aviation Marathon 2004
Jan 10, 2004
Cloudy skies throughout the day.
Low: 36°, High: 43°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 33° | 32° | 34° | 34° | 37° | 39° | 39° | 38° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 7mph | 7mph | 7mph | 7mph | 9mph |
| Dew | 30° | 30° | 33° | 30° | 30° | 30° | 29° | 29° |
| RunScore |
Museum of Aviation Marathon 2003
Jan 11, 2003
Partly cloudy throughout the day.
Low: 29°, High: 52°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 23° | 26° | 26° | 39° | 37° | 46° | 50° | 52° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 9mph | 11mph | 10mph | 10mph | 10mph | 13mph | 13mph |
| Dew | 21° | 19° | 18° | 12° | 14° | 9° | -3° | 0° |
| RunScore |
Museum of Aviation Marathon 2002
Jan 19, 2002
Cloudy skies throughout the day with rain.
Low: 50°, High: 75°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 59° | 63° | 68° | 73° | 72° | 74° | 75° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 12mph | 17mph | 23mph | 22mph | 17mph | 21mph |
| Dew | 57° | 57° | 56° | 54° | 52° | 54° | 54° | 54° |
| RunScore |
Museum of Aviation Marathon 2001
Jan 20, 2001
Partly cloudy throughout the day with early morning rain.
Low: 30°, High: 56°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 27° | 28° | 26° | 26° | 27° | 30° | 30° | 31° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 15mph | 12mph | 16mph | 17mph | 19mph | 20mph | 17mph | 16mph |
| Dew | 32° | 32° | 30° | 29° | 29° | 27° | 25° | 25° |
| RunScore |