Partly cloudy throughout the day with rain clearing later.
Light Rain
53%
Wind
13mph
Gusting to
29mph
Light Rain
53%
Wind
13mph
Gusting to
28mph
Details
Wind
13mph
Gusting to
28mph
Wind
13mph
Gusting to
27mph
Wind
14mph
Gusting to
27mph
Wind
14mph
Wind
14mph
Wind
14mph
Wind
14mph
Wind
14mph
Wind
14mph
Gusting to
26mph
Wind
12mph
Gusting to
25mph
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Superior Fall Trail Races 100MI, 50MI & 26.2MI are extremely hilly, rugged and technical trail-races that traverse the Sawtooth Mountain Range via the Superior Hiking Trail in far Northern Minnesota. All three distances are run point-to-point, finishing at Caribou Highlands Lodge on Lutsen Mountain. The race is approximately 4.5 hours North of Minneapolis. The course parallels Lake Superior, the largest lake in the world by surface area, climbs to near 2000′ peaks with breath-taking vistas of the lake and inland forests, and crosses whitewater rivers and serene streams while traversing through boreal forests.
WikipediaFAQ
When is the 2026 Moose Mountain Marathon?
The 2026 Moose Mountain Marathon will be held on Saturday September 12, 2026.
What is the time limit for the Moose Mountain Marathon?
The time limit for the Moose Mountain Marathon is 14 hours.
Moose Mountain Marathon Course Map
Loading Course Map...
Moose Mountain Marathon Weather History
Moose Mountain Marathon Weather Averages
Average Temp: 52°, Average Low: 44°, Average High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 49° | 52° | 55° | 57° | 57° | 59° | 58° | 60° | 60° | 59° | 57° | 55° | 54° | 52° | 53° |
| Feel | 49° | 51° | 55° | 57° | 57° | 59° | 58° | 60° | 60° | 59° | 57° | 55° | 54° | 51° | 52° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 2mph | 5mph | 5mph | 6mph | 5mph | 5mph | 6mph | 6mph | 4mph | 3mph | 2mph | 2mph | 2mph |
| Dew | 45° | 44° | 45° | 45° | 45° | 46° | 47° | 48° | 47° | 48° | 50° | 50° | 48° | 48° | 49° |
| RunScore |
Moose Mountain Marathon 2025
Sep 6, 2025
Clear conditions throughout the day.
Low: 40°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||||||||
| Feel | 42° | 40° | 49° | 52° | 50° | 52° | 52° | 57° | 59° | 60° | 52° | 51° | 49° | 42° | 46° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 6mph | 1mph | 4mph | 7mph | 10mph | 5mph | 6mph | 6mph | 7mph | 2mph | 4mph | 2mph | 5mph | 4mph |
| Dew | 37° | 37° | 39° | 41° | 40° | 38° | 39° | 38° | 39° | 39° | 44° | 44° | 43° | 42° | 43° |
| RunScore |
Moose Mountain Marathon 2024
Sep 7, 2024
Clear conditions throughout the day.
Low: 37°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||||||||
| Feel | 42° | 51° | 51° | 55° | 56° | 58° | 57° | 57° | 55° | 55° | 54° | 53° | 51° | 51° | 52° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 0mph | 4mph | 6mph | 5mph | 9mph | 10mph | 11mph | 12mph | 10mph | 9mph | 2mph | 2mph | 2mph | 2mph |
| Dew | 38° | 32° | 31° | 32° | 32° | 37° | 40° | 41° | 43° | 44° | 46° | 45° | 46° | 47° | 48° |
| RunScore |
Moose Mountain Marathon 2023
Sep 9, 2023
Partly cloudy throughout the day with rain.
Low: 48°, High: 62°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||||||||
| Feel | 54° | 57° | 60° | 61° | 62° | 62° | 61° | 60° | 59° | 59° | 58° | 58° | 58° | 58° | 58° |
| Rain | - | - | - | - | - | - | - | light | light | light | - | light | light | light | - |
| Wind | 0mph | 0mph | 3mph | 3mph | 2mph | 0mph | 1mph | 1mph | 1mph | 2mph | 0mph | 0mph | 0mph | 0mph | 0mph |
| Dew | 52° | 55° | 55° | 54° | 53° | 53° | 54° | 56° | 56° | 56° | 56° | 57° | 57° | 57° | 57° |
| RunScore |
Moose Mountain Marathon 2022
Sep 10, 2022
Becoming cloudy in the afternoon.
Low: 52°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||||||||
| Feel | 56° | 57° | 60° | 61° | 61° | 62° | 63° | 65° | 65° | 63° | 62° | 59° | 57° | 54° | 53° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 6mph | 5mph | 4mph | 5mph | 1mph | 7mph | 6mph | 5mph | 5mph | 3mph | 2mph | 2mph |
| Dew | 54° | 53° | 54° | 52° | 55° | 55° | 56° | 56° | 51° | 54° | 55° | 54° | 47° | 48° | 48° |
| RunScore |