Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
The racecast.io pick for headphones that won't fall out or hurt on the run. Google Pixel Buds A-Series.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Think about accomplishing one of the greatest challenges of your life: the marathon. There's no better place to test your mental and physical strength than on our course, described in Runner's World Magazine as "simple, understated and stunning", an event with "all the amenities of a major marathon with none of the hassles."
WikipediaFAQ
When is the 2026 Mohawk-Hudson River Marathon?
The 2026 Mohawk-Hudson River Marathon will be held on Sunday October 11, 2026.
Is the Mohawk-Hudson River Marathon a Boston Marathon Qualfier?
Yes, the Mohawk-Hudson River Marathon is an official Boston Marathon qualifier.
Mohawk-Hudson River Marathon Course Map
Loading Course Map...
Mohawk-Hudson River Marathon Weather History
Mohawk-Hudson River Marathon Weather Averages
Average Temp: 54°, Average Low: 45°, Average High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 48° | 51° | 54° | 56° | 59° | 60° | 61° | 62° |
| Feel | 47° | 50° | 53° | 56° | 58° | 60° | 61° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 7mph | 8mph | 8mph | 8mph | 8mph | 8mph |
| Dew | 44° | 46° | 46° | 46° | 46° | 46° | 45° | 45° |
| RunScore |
Mohawk-Hudson River Marathon 2025
Oct 12, 2025
Partly cloudy throughout the day.
Low: 46°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 46° | 48° | 53° | 57° | 60° | 63° | 63° | 65° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 6mph | 4mph | 9mph | 10mph | 15mph | 9mph |
| Dew | 44° | 45° | 46° | 45° | 43° | 41° | 39° | 41° |
| RunScore |
Mohawk-Hudson River Marathon 2024
Oct 13, 2024
Partly cloudy throughout the day with rain.
Low: 38°, High: 48°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 44° | 43° | 45° | 46° | 45° | 46° | 47° |
| Rain | light | light | light | light | - | - | - | light |
| Wind | 0mph | 0mph | 3mph | 4mph | 1mph | 4mph | 4mph | 4mph |
| Dew | 42° | 42° | 41° | 42° | 43° | 44° | 44° | 44° |
| RunScore |
Mohawk-Hudson River Marathon 2023
Oct 8, 2023
Partly cloudy throughout the day with rain.
Low: 50°, High: 64°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 53° | 55° | 59° | 59° | 62° | 61° | 64° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 14mph | 14mph | 15mph | 14mph | 9mph | 13mph |
| Dew | 43° | 44° | 42° | 42° | 40° | 40° | 40° | 39° |
| RunScore |
Mohawk-Hudson River Marathon 2022
Oct 9, 2022
Partly cloudy throughout the day.
Low: 37°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 32° | 36° | 43° | 50° | 57° | 60° | 61° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 6mph | 8mph | 10mph | 12mph | 12mph | 9mph |
| Dew | 36° | 37° | 38° | 39° | 38° | 38° | 39° | 38° |
| RunScore |
Mohawk-Hudson River Marathon 2021
Oct 10, 2021
Cloudy skies throughout the day.
Low: 56°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 56° | 58° | 61° | 62° | 65° | 65° | 65° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 5mph | 6mph | 6mph | 7mph | 9mph | 5mph |
| Dew | 52° | 53° | 52° | 53° | 53° | 52° | 53° | 54° |
| RunScore |
Mohawk-Hudson River Marathon 2019
Oct 13, 2019
Partly cloudy throughout the day.
Low: 43°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 42° | 47° | 52° | 55° | 56° | 58° | 60° | 61° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 5mph | 4mph | 5mph | 5mph | 3mph | 3mph |
| Dew | 40° | 44° | 43° | 42° | 41° | 39° | 40° | 37° |
| RunScore |
Mohawk-Hudson River Marathon 2018
Oct 7, 2018
Cloudy skies throughout the day.
Low: 54°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 66° | 67° | 68° | 70° | 71° | 64° | 61° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 6mph | 5mph | 6mph | 10mph | 9mph | 10mph |
| Dew | 63° | 64° | 64° | 65° | 65° | 59° | 56° | 54° |
| RunScore |
Mohawk-Hudson River Marathon 2017
Oct 8, 2017
Partly cloudy throughout the day with morning rain.
Low: 61°, High: 76°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 72° | 71° | 72° | 73° | 74° | 76° | 75° | 76° |
| Rain | - | moderate | light | light | - | - | - | - |
| Wind | 13mph | 12mph | 12mph | 13mph | 17mph | 15mph | 13mph | 12mph |
| Dew | 67° | 68° | 69° | 69° | 70° | 70° | 65° | 63° |
| RunScore |
Mohawk-Hudson River Marathon 2016
Oct 9, 2016
Cloudy skies throughout the day with rain in the morning and afternoon.
Low: 50°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 53° | 53° | 54° | 56° | 57° | 58° | 60° |
| Rain | - | light | - | - | light | - | - | - |
| Wind | 9mph | 11mph | 9mph | 9mph | 9mph | 10mph | 7mph | 10mph |
| Dew | 45° | 45° | 45° | 45° | 44° | 44° | 44° | 42° |
| RunScore |
Mohawk-Hudson River Marathon 2015
Oct 11, 2015
Clearing in the afternoon.
Low: 39°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 39° | 44° | 52° | 59° | 63° | 65° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 6mph | 10mph | 10mph | 9mph | 9mph | 11mph |
| Dew | 39° | 40° | 42° | 43° | 43° | 44° | 44° | 44° |
| RunScore |
Mohawk-Hudson River Marathon 2014
Oct 12, 2014
Clear conditions throughout the day.
Low: 34°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 34° | 44° | 44° | 52° | 55° | 56° | 59° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 7mph | 7mph | 4mph | 4mph | 3mph | 3mph |
| Dew | 31° | 39° | 39° | 40° | 38° | 37° | 36° | 35° |
| RunScore |
Mohawk-Hudson River Marathon 2013
Oct 13, 2013
Clearing in the afternoon.
Low: 53°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 57° | 57° | 59° | 62° | 64° | 66° | 68° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 7mph | 7mph | 6mph | 5mph | 8mph | 7mph |
| Dew | 48° | 46° | 47° | 45° | 46° | 43° | 44° | 45° |
| RunScore |
Mohawk-Hudson River Marathon 2012
Oct 7, 2012
Partly cloudy throughout the day with late afternoon rain.
Low: 44°, High: 53°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 46° | 45° | 44° | 47° | 52° | 53° | 53° | 53° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 10mph | 7mph | 7mph | 6mph | 4mph | 0mph |
| Dew | 38° | 38° | 38° | 39° | 39° | 38° | 37° | 38° |
| RunScore |
Mohawk-Hudson River Marathon 2011
Oct 9, 2011
Clear conditions throughout the day.
Low: 48°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 55° | 61° | 68° | 73° | 75° | 80° | 80° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 1mph | 1mph | 1mph | 13mph |
| Dew | 48° | 53° | 55° | 56° | 57° | 57° | 57° | 55° |
| RunScore |
Mohawk-Hudson River Marathon 2010
Oct 10, 2010
Clear conditions throughout the day.
Low: 36°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 42° | 48° | 55° | 56° | 59° | 62° | 63° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 5mph | 5mph | 1mph | 4mph | 6mph | 9mph | 9mph |
| Dew | 33° | 35° | 34° | 33° | 35° | 37° | 37° | 37° |
| RunScore |
Mohawk-Hudson River Marathon 2009
Oct 11, 2009
Partly cloudy throughout the day.
Low: 36°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 38° | 43° | 45° | 52° | 54° | 55° | 55° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 6mph | 13mph | 11mph | 14mph | 15mph | 16mph |
| Dew | 37° | 37° | 40° | 37° | 36° | 36° | 35° | 29° |
| RunScore |
Mohawk-Hudson River Marathon 2008
Oct 12, 2008
Clear conditions throughout the day.
Low: 42°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 42° | 46° | 53° | 58° | 61° | 66° | 68° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 1mph | 0mph | 4mph | 0mph |
| Dew | 41° | 46° | 47° | 48° | 45° | 47° | 46° | 44° |
| RunScore |
Mohawk-Hudson River Marathon 2007
Oct 7, 2007
Partly cloudy throughout the day with early morning rain.
Low: 56°, High: 70°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 56° | 57° | 57° | 59° | 61° | 62° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 15mph | 14mph | 13mph | 10mph | 5mph | 6mph | 5mph |
| Dew | 51° | 49° | 49° | 47° | 48° | 48° | 48° | 49° |
| RunScore |
Mohawk-Hudson River Marathon 2006
Oct 8, 2006
Clear conditions throughout the day.
Low: 34°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 35° | 41° | 48° | 52° | 58° | 62° | 65° | 68° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 1mph | 0mph | 0mph | 0mph |
| Dew | 34° | 39° | 42° | 42° | 42° | 43° | 41° | 41° |
| RunScore |
Mohawk-Hudson River Marathon 2005
Oct 9, 2005
Cloudy skies throughout the day with rain clearing later.
Low: 47°, High: 58°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 43° | 50° | 52° | 54° | 56° | 58° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 11mph | 10mph | 9mph | 15mph | 11mph | 10mph | 10mph | 10mph |
| Dew | 46° | 45° | 47° | 46° | 47° | 49° | 49° | 49° |
| RunScore |
Mohawk-Hudson River Marathon 2004
Oct 10, 2004
Partly cloudy throughout the day with late afternoon rain.
Low: 44°, High: 60°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 53° | 56° | 56° | 56° | 55° | 56° | 55° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 8mph | 16mph | 14mph | 14mph | 9mph | 9mph |
| Dew | 45° | 47° | 47° | 47° | 45° | 46° | 45° | 43° |
| RunScore |
Mohawk-Hudson River Marathon 2003
Oct 19, 2003
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 39°, High: 46°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 37° | 37° | 33° | 34° | 34° | 40° | 41° | 43° |
| Rain | - | - | light | light | light | - | - | - |
| Wind | 3mph | 5mph | 10mph | 8mph | 8mph | 3mph | 3mph | 6mph |
| Dew | 38° | 37° | 36° | 35° | 36° | 35° | 36° | 33° |
| RunScore |
Mohawk-Hudson River Marathon 2002
Oct 13, 2002
Cloudy skies throughout the day with rain.
Low: 51°, High: 60°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 54° | 56° | 57° | 58° | 59° | 59° | 59° |
| Rain | - | - | - | light | - | - | - | - |
| Wind | 0mph | 5mph | 3mph | 6mph | 9mph | 8mph | 8mph | 8mph |
| Dew | 50° | 52° | 54° | 54° | 54° | 55° | 56° | 57° |
| RunScore |
Mohawk-Hudson River Marathon 2001
Oct 14, 2001
Partly cloudy throughout the day.
Low: 54°, High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 54° | 56° | 58° | 57° | 58° | 59° | 61° | 61° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 12mph | 15mph | 14mph | 13mph | 13mph | 15mph | 15mph |
| Dew | 47° | 49° | 51° | 51° | 52° | 52° | 52° | 52° |
| RunScore |
Mohawk-Hudson River Marathon 2000
Oct 15, 2000
Clear conditions throughout the day.
Low: 49°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 61° | 66° | 68° | 69° | 71° | 70° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 9mph | 7mph | 13mph | 12mph | 5mph | 8mph | 13mph |
| Dew | 47° | 53° | 55° | 56° | 55° | 53° | 52° | 54° |
| RunScore |