Partly cloudy throughout the day.
Details
Light Rain
25%
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Mo Spring is a trail race at Mohican State Park in Perrysville, Ohio. The course starts and finishes at the historic Mohican Lodge and passes Clearfork Gorge, a National Natural Landmark. Runners choose the marathon, half marathon, or 15K, all starting at 9:00 AM. Hikers may enter the half marathon and 15K. The race is part of the Ohio Endurance Series, alongside a fall counterpart, Mo Fall.
WikipediaFAQ
When is the 2027 Mo Spring?
The 2027 Mo Spring will be held on Saturday April 24, 2027.
Is the Mo Spring a Boston Marathon Qualfier?
No, the Mo Spring is NOT a Boston Marathon qualifier.
What is the time limit for the Mo Spring?
The time limit for the Mo Spring is 8 hours.
Mo Spring Course Map
Loading Course Map...
Mo Spring Weather History
Mo Spring Weather Averages
Average Temp: 47°, Average Low: 38°, Average High: 54°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 45° | 46° | 48° | 49° | 50° | 51° | 52° | 52° | 51° |
| Feel | 41° | 42° | 44° | 46° | 47° | 48° | 49° | 48° | 47° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 11mph | 11mph | 15mph | 15mph | 17mph | 17mph | 17mph | 18mph | 19mph |
| Dew | 40° | 39° | 40° | 41° | 40° | 39° | 39° | 38° | 38° |
| RunScore |
Mo Spring 2026
Apr 25, 2026
Cloudy skies throughout the day with rain clearing later.
Low: 46°, High: 61°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 58° | 57° | 59° | 58° | 58° | 58° | 58° | 57° | 55° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 12mph | 13mph | 11mph | 13mph | 11mph | 12mph | 9mph | 11mph | 10mph |
| Dew | 57° | 55° | 56° | 55° | 55° | 54° | 54° | 54° | 51° |
| RunScore |
Mo Spring 2025
Mar 15, 2025
Clearing in the afternoon with rain.
Low: 56°, High: 68°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 59° | 56° | 57° | 60° | 64° | 64° | 66° | 68° | 67° |
| Rain | light | light | light | - | - | - | - | - | - |
| Wind | 15mph | 15mph | 23mph | 13mph | 23mph | 22mph | 20mph | 23mph | 24mph |
| Dew | 50° | 53° | 52° | 53° | 53° | 52° | 51° | 51° | 50° |
| RunScore |
Mo Spring 2024
Mar 16, 2024
Partly cloudy throughout the day.
Low: 32°, High: 58°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 31° | 39° | 43° | 51° | 53° | 55° | 57° | 58° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 10mph | 16mph | 17mph | 16mph | 20mph | 20mph | 24mph |
| Dew | 33° | 30° | 32° | 35° | 37° | 36° | 37° | 35° | 36° |
| RunScore |
Mo Spring 2023
Mar 18, 2023
Partly cloudy throughout the day.
Low: 17°, High: 30°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 17° | 17° | 18° | 14° | 14° | 16° | 14° | 10° | 7° |
| Rain | - | - | - | - | light | - | - | - | - |
| Wind | 10mph | 10mph | 16mph | 19mph | 17mph | 17mph | 20mph | 20mph | 19mph |
| Dew | 18° | 20° | 20° | 21° | 17° | 15° | 13° | 13° | 13° |
| RunScore |