Partly cloudy throughout the day.
Details
Wind
12mph
Wind
14mph
Wind
14mph
Wind
15mph
Gusting to
28mph
Wind
14mph
Gusting to
27mph
Pre-Race
Race
Post-Race
No slip. No bounce. Polarized sunglasses built for the run. Goodr OG Sunglasses.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Miwok 100K Trail Race is a 62.2 miles (100.1 km) long ultramarathon that takes place annually in southern Marin County, California, typically on the first Saturday of May.
The race starts and ends in the town of Stinson Beach. Almost all of the course is on fire roads and single-track trails, first to the south of Stinson Beach and then to the north. Runners climb a total of approximately 11,800 feet (3,600 m).
WikipediaThe race starts and ends in the town of Stinson Beach. Almost all of the course is on fire roads and single-track trails, first to the south of Stinson Beach and then to the north. Runners climb a total of approximately 11,800 feet (3,600 m).
FAQ
When is the 2026 Miwok 100K?
The 2026 Miwok 100K will be held on Saturday May 2, 2026.
What is the time limit for the Miwok 100K?
The time limit for the Miwok 100K is 15.5 hours.
Miwok 100K Weather History
Miwok 100K Weather Averages
Average Temp: 55°, Average Low: 51°, Average High: 61°
| Time | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 53° | 53° | 53° | 55° | 55° | 55° | 56° | 57° | 58° | 59° | 60° | 60° | 59° | 58° | 56° | 54° |
| Feel | 53° | 53° | 53° | 55° | 55° | 55° | 54° | 55° | 57° | 59° | 60° | 60° | 59° | 58° | 56° | 54° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 8mph | 8mph | 12mph | 12mph | 13mph | 14mph | 13mph | 15mph | 16mph | 18mph | 18mph | 17mph | 14mph | 13mph |
| Dew | 51° | 51° | 52° | 52° | 51° | 50° | 50° | 49° | 49° | 48° | 47° | 46° | 46° | 45° | 44° | 44° |
| RunScore |
Miwok 100K 2025
May 3, 2025
Partly cloudy throughout the day.
Low: 51°, High: 64°
| Time | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||||||||
| Feel | 52° | 52° | 52° | 53° | 56° | 59° | 59° | 61° | 63° | 64° | 64° | 64° | 62° | 60° | 58° | 55° |
| Rain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind | 12mph | 13mph | 12mph | 9mph | 9mph | 9mph | 16mph | 17mph | 15mph | 20mph | 18mph | 22mph | 22mph | 23mph | 19mph | 17mph |
| Dew | 51° | 51° | 50° | 51° | 50° | 49° | 49° | 49° | 49° | 48° | 47° | 47° | 46° | 46° | 45° | 45° |
| RunScore |
Miwok 100K 2024
May 4, 2024
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 49°, High: 56°, Heavy Rain
| Time | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||||||||
| Feel | 54° | 54° | 55° | 56° | 53° | 51° | 45° | 44° | 45° | 51° | 55° | 56° | 56° | 54° | 53° | 51° |
| Rain | - | light | light | light | light | light | light | light | light | light | light | - | - | - | - | - |
| Wind | 9mph | 8mph | 8mph | 11mph | 19mph | 20mph | 14mph | 14mph | 11mph | 11mph | 14mph | 16mph | 18mph | 15mph | 14mph | 13mph |
| Dew | 52° | 53° | 54° | 54° | 51° | 49° | 48° | 47° | 48° | 48° | 46° | 45° | 43° | 42° | 42° | 43° |
| RunScore |
Miwok 100K 2023
May 6, 2023
Partly cloudy throughout the day with morning rain.
Low: 51°, High: 62°, Light Rain
| Time | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||||||||
| Feel | 53° | 53° | 53° | 54° | 56° | 56° | 59° | 60° | 62° | 62° | 62° | 61° | 60° | 59° | 57° | 55° |
| Rain | - | - | light | light | - | light | light | - | - | - | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 6mph | 5mph | 8mph | 7mph | 10mph | 11mph | 12mph | 15mph | 16mph | 15mph | 13mph | 12mph | 10mph | 7mph |
| Dew | 50° | 50° | 51° | 51° | 51° | 52° | 52° | 51° | 50° | 48° | 47° | 47° | 47° | 48° | 47° | 46° |
| RunScore |