Partly cloudy throughout the day.
Details
Light Rain
35%
Light Rain
30%
Light Rain
30%
Light Rain
30%
Light Rain
30%
Light Rain
25%
Light Rain
30%
Light Rain
30%
Pre-Race
Race
Post-Race
The racecast.io pick for headphones that won't fall out or hurt on the run. Google Pixel Buds A-Series.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Mississauga Marathon is a point-to-point road race held each April in Mississauga, Ontario. The certified, net downhill course starts at Celebration Square in the city centre and finishes at Lakefront Promenade Park. The full marathon was not run in 2023 and returned in 2024. It is a Boston Marathon qualifier.
WikipediaFAQ
When is the 2027 Mississauga Marathon?
The 2027 Mississauga Marathon will be held on Sunday April 25, 2027.
Is the Mississauga Marathon a Boston Marathon Qualfier?
Yes, the Mississauga Marathon is an official Boston Marathon qualifier.
What is the time limit for the Mississauga Marathon?
The time limit for the Mississauga Marathon is 6 hours.
Mississauga Marathon Course Map
Loading Course Map...
Mississauga Marathon Weather History
Mississauga Marathon Weather Averages
Average Temp: 53°, Average Low: 46°, Average High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 50° | 52° | 54° | 55° | 56° | 57° |
| Feel | 47° | 50° | 52° | 54° | 54° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 9mph | 11mph | 10mph | 11mph | 13mph | 13mph |
| Dew | 39° | 40° | 40° | 40° | 40° | 41° |
| RunScore |
Mississauga Marathon 2026
Apr 26, 2026
Partly cloudy throughout the day.
Low: 42°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 42° | 46° | 47° | 48° | 50° | 52° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 6mph | 5mph | 6mph | 6mph |
| Dew | 36° | 41° | 42° | 42° | 42° | 41° |
| RunScore |
Mississauga Marathon 2025
Apr 27, 2025
Clear conditions throughout the day.
Low: 43°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 39° | 45° | 54° | 57° | 60° | 62° |
| Rain | - | - | - | - | - | - |
| Wind | 15mph | 14mph | 17mph | 15mph | 16mph | 13mph |
| Dew | 27° | 27° | 26° | 25° | 23° | 22° |
| RunScore |
Mississauga Marathon 2024
Apr 28, 2024
Partly cloudy throughout the day with rain.
Low: 54°, High: 69°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 62° | 64° | 65° | 64° | 64° | 63° |
| Rain | - | - | light | - | light | light |
| Wind | 14mph | 10mph | 13mph | 9mph | 9mph | 9mph |
| Dew | 56° | 57° | 57° | 57° | 59° | 62° |
| RunScore |
Mississauga Marathon 2023
Apr 30, 2023
Partly cloudy throughout the day with rain.
Low: 46°, High: 51°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 50° | 51° | 46° | 45° | 46° |
| Rain | - | - | light | light | light | light |
| Wind | 7mph | 9mph | 8mph | 9mph | 10mph | 9mph |
| Dew | 48° | 49° | 49° | 49° | 49° | 48° |
| RunScore |
Mississauga Marathon 2022
May 1, 2022
Partly cloudy throughout the day with rain.
Low: 45°, High: 51°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 44° | 44° | 40° | 41° | 41° |
| Rain | - | - | light | light | - | light |
| Wind | 15mph | 17mph | 13mph | 13mph | 12mph | 16mph |
| Dew | 26° | 25° | 27° | 32° | 35° | 36° |
| RunScore |
Mississauga Marathon 2019
May 5, 2019
Partly cloudy throughout the day.
Low: 43°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 46° | 51° | 54° | 58° | 58° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 4mph | 8mph | 9mph |
| Dew | 44° | 47° | 48° | 48° | 45° | 45° |
| RunScore |
Mississauga Marathon 2018
May 6, 2018
Partly cloudy throughout the day with rain.
Low: 55°, High: 61°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 57° | 57° | 60° | 58° | 57° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 5mph | 8mph | 9mph | 12mph | 12mph |
| Dew | 39° | 42° | 39° | 37° | 38° | 41° |
| RunScore |
Mississauga Marathon 2017
May 7, 2017
Partly cloudy throughout the day with rain clearing later.
Low: 40°, High: 51°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 33° | 33° | 36° | 38° | 39° | 41° |
| Rain | light | - | - | - | - | - |
| Wind | 14mph | 20mph | 15mph | 15mph | 17mph | 14mph |
| Dew | 30° | 28° | 29° | 30° | 31° | 32° |
| RunScore |
Mississauga Marathon 2016
May 1, 2016
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 45°, High: 51°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 40° | 41° | 42° | 43° | 43° | 43° |
| Rain | light | light | light | light | light | light |
| Wind | 10mph | 13mph | 10mph | 10mph | 14mph | 13mph |
| Dew | 42° | 43° | 45° | 46° | 46° | 46° |
| RunScore |
Mississauga Marathon 2015
May 3, 2015
Partly cloudy throughout the day.
Low: 50°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 59° | 62° | 68° | 69° | 73° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 5mph | 7mph | 9mph | 9mph |
| Dew | 43° | 43° | 41° | 44° | 45° | 42° |
| RunScore |
Mississauga Marathon 2014
May 4, 2014
Partly cloudy throughout the day with morning rain.
Low: 42°, High: 56°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 38° | 40° | 51° | 53° | 54° | 56° |
| Rain | light | - | - | - | - | - |
| Wind | 14mph | 21mph | 21mph | 26mph | 26mph | 27mph |
| Dew | 36° | 36° | 36° | 34° | 33° | 33° |
| RunScore |
Mississauga Marathon 2013
May 5, 2013
Partly cloudy throughout the day with morning rain.
Low: 54°, High: 73°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 59° | 64° | 68° | 70° | 70° |
| Rain | light | - | - | - | - | - |
| Wind | 4mph | 2mph | 3mph | 6mph | 5mph | 7mph |
| Dew | 42° | 44° | 46° | 45° | 43° | 44° |
| RunScore |
Mississauga Marathon 2012
May 6, 2012
Partly cloudy throughout the day with morning rain.
Low: 43°, High: 62°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 57° | 60° | 62° | 61° | 60° |
| Rain | light | - | - | - | - | - |
| Wind | 3mph | 6mph | 6mph | 6mph | 11mph | 9mph |
| Dew | 35° | 34° | 31° | 28° | 32° | 33° |
| RunScore |
Mississauga Marathon 2011
May 15, 2011
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 47°, High: 56°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 51° | 43° | 41° | 40° | 42° |
| Rain | moderate | light | - | - | light | light |
| Wind | 19mph | 16mph | 18mph | 16mph | 20mph | 17mph |
| Dew | 46° | 47° | 47° | 45° | 44° | 45° |
| RunScore |
Mississauga Marathon 2010
May 16, 2010
Partly cloudy throughout the day.
Low: 47°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 53° | 58° | 61° | 62° | 64° | 64° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 8mph | 5mph | 6mph | 10mph |
| Dew | 42° | 43° | 44° | 44° | 43° | 46° |
| RunScore |
Mississauga Marathon 2009
May 10, 2009
Partly cloudy throughout the day.
Low: 42°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 36° | 36° | 38° | 42° | 43° | 52° |
| Rain | - | - | - | - | - | - |
| Wind | 16mph | 17mph | 16mph | 17mph | 22mph | 16mph |
| Dew | 35° | 36° | 37° | 36° | 36° | 37° |
| RunScore |
Mississauga Marathon 2008
May 11, 2008
Partly cloudy throughout the day with late afternoon rain.
Low: 50°, High: 59°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 56° | 57° | 56° | 56° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 11mph | 14mph | 19mph | 15mph | 19mph |
| Dew | 38° | 38° | 37° | 37° | 37° | 37° |
| RunScore |
Mississauga Marathon 2007
May 13, 2007
Partly cloudy throughout the day.
Low: 40°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 41° | 48° | 52° | 55° | 53° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 5mph | 3mph | 9mph | 7mph | 8mph |
| Dew | 27° | 26° | 23° | 20° | 22° | 25° |
| RunScore |
Mississauga Marathon 2006
May 14, 2006
Partly cloudy throughout the day.
Low: 52°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 52° | 52° | 54° | 55° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 17mph | 20mph | 19mph | 22mph | 21mph | 22mph |
| Dew | 47° | 47° | 47° | 47° | 48° | 48° |
| RunScore |
Mississauga Marathon 2005
May 15, 2005
Partly cloudy throughout the day with rain.
Low: 48°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 51° | 54° | 56° | 57° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 9mph | 10mph | 10mph | 15mph | 15mph |
| Dew | 49° | 49° | 49° | 47° | 46° | 45° |
| RunScore |
Mississauga Marathon 2004
May 16, 2004
Partly cloudy throughout the day.
Low: 42°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 43° | 47° | 52° | 53° | 56° | 58° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 4mph | 3mph | 7mph | 5mph |
| Dew | 40° | 41° | 43° | 44° | 44° | 44° |
| RunScore |