Partly cloudy throughout the day.
Details
Wind
12mph
Gusting to
34mph
Wind
13mph
Gusting to
34mph
Wind
14mph
Gusting to
34mph
Wind
14mph
Gusting to
34mph
Wind
15mph
Gusting to
35mph
Wind
15mph
Gusting to
36mph
Light Rain
23%
Wind
15mph
Gusting to
37mph
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2025 Marshall University Marathon?
The 2025 Marshall University Marathon will be held on Sunday November 2, 2025.
Is the Marshall University Marathon a Boston Marathon Qualfier?
Yes, the Marshall University Marathon is an official Boston Marathon qualifier.
What is the time limit for the Marshall University Marathon?
The time limit for the Marshall University Marathon is 6 hours.
Marshall University Marathon Weather History
Marshall University Marathon Weather Averages
Average Temp: 53°, Average Low: 43°, Average High: 64°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | 45° | 45° | 47° | 50° | 54° | 58° | 60° |
| Feel | 43° | 43° | 46° | 49° | 53° | 57° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 5mph | 5mph | 6mph | 6mph | 7mph |
| Dew | 39° | 39° | 41° | 41° | 42° | 43° | 42° |
| RunScore |
Marshall University Marathon 2024
Nov 3, 2024
Clear conditions throughout the day.
Low: 40°, High: 77°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 40° | 40° | 44° | 48° | 54° | 60° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 3mph | 0mph | 3mph | 3mph | 1mph |
| Dew | 36° | 35° | 38° | 38° | 38° | 40° | 43° |
| RunScore |
Marshall University Marathon 2023
Nov 5, 2023
Clear conditions throughout the day.
Low: 45°, High: 67°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 49° | 51° | 56° | 60° | 62° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 0mph | 3mph | 0mph | 6mph | 7mph | 7mph |
| Dew | 40° | 40° | 40° | 42° | 40° | 41° | 38° |
| RunScore |
Marshall University Marathon 2022
Nov 6, 2022
Partly cloudy throughout the day with morning rain.
Low: 67°, High: 77°, Light Rain
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 68° | 67° | 67° | 69° | 70° | 71° | 73° |
| Rain | - | - | - | - | light | - | - |
| Wind | 4mph | 4mph | 5mph | 6mph | 8mph | 8mph | 9mph |
| Dew | 54° | 55° | 56° | 57° | 57° | 58° | 58° |
| RunScore |
Marshall University Marathon 2019
Nov 3, 2019
Clear conditions throughout the day.
Low: 30°, High: 53°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 25° | 26° | 30° | 35° | 42° | 45° | 47° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 3mph | 3mph | 5mph | 3mph | 6mph | 7mph |
| Dew | 28° | 28° | 30° | 31° | 33° | 32° | 30° |
| RunScore |
Marshall University Marathon 2018
Nov 4, 2018
Clear conditions throughout the day.
Low: 35°, High: 62°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 32° | 31° | 34° | 38° | 46° | 55° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 5mph | 7mph | 5mph | 10mph | 7mph |
| Dew | 34° | 32° | 35° | 35° | 36° | 35° | 35° |
| RunScore |
Marshall University Marathon 2017
Nov 5, 2017
Partly cloudy throughout the day.
Low: 58°, High: 78°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 62° | 62° | 64° | 68° | 72° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 7mph | 11mph | 12mph | 12mph |
| Dew | 57° | 58° | 58° | 58° | 59° | 61° | 60° |
| RunScore |
Marshall University Marathon 2016
Nov 6, 2016
Clear conditions throughout the day.
Low: 36°, High: 66°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 36° | 36° | 37° | 44° | 49° | 56° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 4mph |
| Dew | 34° | 34° | 36° | 40° | 43° | 45° | 42° |
| RunScore |
Marshall University Marathon 2015
Nov 1, 2015
Partly cloudy throughout the day with rain clearing later.
Low: 52°, High: 62°, Light Rain
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 55° | 54° | 55° | 57° | 59° |
| Rain | - | - | - | light | - | - | - |
| Wind | 7mph | 9mph | 3mph | 5mph | 5mph | 4mph | 6mph |
| Dew | 52° | 53° | 54° | 54° | 55° | 56° | 56° |
| RunScore |
Marshall University Marathon 2014
Nov 2, 2014
Clearing in the afternoon.
Low: 30°, High: 48°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 26° | 25° | 26° | 28° | 35° | 37° | 39° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 6mph | 8mph | 6mph | 7mph | 7mph |
| Dew | 24° | 23° | 24° | 25° | 27° | 26° | 27° |
| RunScore |
Marshall University Marathon 2013
Nov 10, 2013
Clear conditions throughout the day.
Low: 36°, High: 54°
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 41° | 43° | 42° | 50° | 52° | 53° | 54° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 3mph | 6mph | 11mph | 13mph | 13mph | 9mph |
| Dew | 33° | 33° | 34° | 34° | 32° | 30° | 30° |
| RunScore |