Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The LOViT Marathon is a trail marathon and half marathon on the Lake Ouachita Vista Trail near Mount Ida, Arkansas. The course is an out-and-back single-track trail starting on Shangri La Drive, with both distances turning around at Hickory Nut Mountain overlooking Lake Ouachita; half marathon runners get a shuttle back to the start. The race is free to enter and has run most years since 2008 as part of the Arkansas Ultra Running Association's Ultra Trail Series. It falls during Arkansas hunting season, and the race asks runners to wear an orange item for visibility.
WikipediaFAQ
When is the 2026 LOViT Marathon?
The 2026 LOViT Marathon will be held on Saturday December 5, 2026.
What is the time limit for the LOViT Marathon?
The time limit for the LOViT Marathon is 8 hours.
LOViT Marathon Weather History
LOViT Marathon Weather Averages
Average Temp: 50°, Average Low: 41°, Average High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 44° | 47° | 50° | 54° | 56° | 58° | 59° | 60° | 58° |
| Feel | 44° | 47° | 50° | 54° | 56° | 57° | 59° | 59° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 1mph | 2mph | 3mph | 3mph | 4mph | 5mph | 4mph | 5mph | 4mph |
| Dew | 39° | 39° | 39° | 40° | 40° | 40° | 41° | 41° | 41° |
| RunScore |
LOViT Marathon 2025
Dec 6, 2025
Partly cloudy throughout the day.
Low: 39°, High: 47°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 39° | 39° | 40° | 41° | 44° | 43° | 47° | 45° | 45° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 5mph | 0mph | 5mph | 4mph |
| Dew | 35° | 35° | 35° | 35° | 36° | 37° | 37° | 37° | 37° |
| RunScore |
LOViT Marathon 2024
Dec 7, 2024
Partly cloudy throughout the day.
Low: 32°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 35° | 41° | 48° | 50° | 55° | 59° | 60° | 61° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 4mph | 6mph | 5mph | 7mph | 7mph | 7mph |
| Dew | 27° | 24° | 21° | 23° | 21° | 25° | 28° | 29° | 30° |
| RunScore |
LOViT Marathon 2023
Dec 2, 2023
Clearing in the afternoon.
Low: 40°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 43° | 44° | 48° | 52° | 53° | 54° | 57° | 58° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 4mph | 0mph | 0mph | 0mph | 3mph | 0mph |
| Dew | 41° | 41° | 41° | 43° | 43° | 44° | 45° | 45° | 46° |
| RunScore |
LOViT Marathon 2022
Dec 3, 2022
Clearing in the afternoon.
Low: 36°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 50° | 50° | 52° | 55° | 57° | 57° | 58° | 59° | 57° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 8mph | 5mph | 5mph | 6mph | 4mph | 5mph | 5mph |
| Dew | 40° | 37° | 35° | 33° | 31° | 29° | 27° | 29° | 27° |
| RunScore |
LOViT Marathon 2021
Dec 4, 2021
Cloudy skies throughout the day.
Low: 58°, High: 70°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 60° | 62° | 65° | 70° | 70° | 70° | 69° | 68° | 67° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 3mph | 3mph | 8mph | 6mph | 6mph |
| Dew | 59° | 62° | 62° | 62° | 61° | 62° | 62° | 61° | 60° |
| RunScore |
LOViT Marathon 2019
Dec 7, 2019
Clear conditions throughout the day.
Low: 34°, High: 60°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 35° | 41° | 43° | 47° | 52° | 55° | 58° | 60° | 57° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 0mph | 0mph | 0mph | 5mph | 0mph |
| Dew | 33° | 35° | 36° | 37° | 37° | 39° | 40° | 42° | 41° |
| RunScore |
LOViT Marathon 2018
Dec 1, 2018
Clear conditions throughout the day with early morning rain.
Low: 57°, High: 71°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 60° | 62° | 63° | 65° | 66° | 67° | 67° | 67° | 66° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 7mph | 18mph | 8mph | 13mph | 11mph | 8mph | 9mph | 8mph |
| Dew | 49° | 47° | 45° | 43° | 42° | 42° | 40° | 39° | 38° |
| RunScore |
LOViT Marathon 2017
Dec 2, 2017
Clear conditions throughout the day.
Low: 39°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 40° | 48° | 54° | 62° | 66° | 69° | 72° | 73° | 71° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 5mph | 4mph | 5mph | 4mph | 4mph |
| Dew | 37° | 38° | 39° | 42° | 46° | 48° | 51° | 52° | 52° |
| RunScore |
LOViT Marathon 2016
Dec 3, 2016
Cloudy skies throughout the day with rain.
Low: 45°, High: 47°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 45° | 45° | 46° | 45° | 44° | 43° | 44° | 43° | 43° |
| Rain | light | light | light | light | light | light | light | light | light |
| Wind | 0mph | 0mph | 1mph | 4mph | 5mph | 6mph | 5mph | 6mph | 7mph |
| Dew | 43° | 43° | 43° | 44° | 43° | 44° | 43° | 43° | 44° |
| RunScore |
LOViT Marathon 2015
Dec 5, 2015
Clear conditions throughout the day.
Low: 26°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 27° | 33° | 43° | 48° | 55° | 58° | 58° | 59° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 0mph | 6mph | 5mph | 3mph | 4mph |
| Dew | 26° | 31° | 36° | 36° | 37° | 33° | 34° | 32° | 34° |
| RunScore |