Partly cloudy throughout the day.
Details
Light Rain
25%
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The London 10K is an annual 10-kilometer road race held each July through central London on closed roads. The course starts on Piccadilly and finishes on Whitehall, passing Piccadilly Circus, Trafalgar Square, Big Ben, the London Eye, and Buckingham Palace. First run in 2005, the race draws around 20,000 entrants.
WikipediaFAQ
When is the 2027 London 10K?
The 2027 London 10K will be held on Sunday July 11, 2027.
What is the time limit for the London 10K?
The time limit for the London 10K is 2.75 hours.
London 10K Weather History
London 10K Weather Averages
Average Temp: 67°, Average Low: 60°, Average High: 75°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | 67° | 69° | 71° |
| Feel | 67° | 69° | 71° |
| Rain | - | - | - |
| Wind | 8mph | 10mph | 10mph |
| Dew | 57° | 57° | 57° |
| RunScore |
London 10K 2026
Jul 12, 2026
Clearing in the afternoon.
Low: 63°, High: 84°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 72° | 76° | 79° |
| Rain | - | - | - |
| Wind | 11mph | 12mph | 16mph |
| Dew | 59° | 60° | 59° |
| RunScore |
London 10K 2025
Jul 13, 2025
Clearing in the afternoon.
Low: 60°, High: 82°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 65° | 67° | 72° |
| Rain | - | - | - |
| Wind | 7mph | 7mph | 6mph |
| Dew | 58° | 58° | 59° |
| RunScore |
London 10K 2024
Jul 14, 2024
Partly cloudy throughout the day.
Low: 54°, High: 71°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 66° | 66° | 70° |
| Rain | - | - | - |
| Wind | 6mph | 9mph | 8mph |
| Dew | 52° | 51° | 52° |
| RunScore |
London 10K 2023
Jul 8, 2023
Partly cloudy throughout the day.
Low: 67°, High: 77°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 73° | 76° | 76° |
| Rain | - | - | - |
| Wind | 4mph | 8mph | 9mph |
| Dew | 62° | 61° | 58° |
| RunScore |
London 10K 2022
Jul 10, 2022
Clear conditions throughout the day.
Low: 59°, High: 84°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 71° | 75° | 76° |
| Rain | - | - | - |
| Wind | 6mph | 6mph | 7mph |
| Dew | 53° | 56° | 52° |
| RunScore |
London 10K 2021
Jul 25, 2021
Partly cloudy throughout the day with late afternoon rain.
Low: 63°, High: 71°, Heavy Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 65° | 67° | 69° |
| Rain | - | - | - |
| Wind | 6mph | 7mph | 8mph |
| Dew | 60° | 61° | 61° |
| RunScore |
London 10K 2020
Jun 16, 2020
Partly cloudy throughout the day.
Low: 57°, High: 73°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 67° | 71° | 72° |
| Rain | - | - | - |
| Wind | 5mph | 6mph | 7mph |
| Dew | 53° | 52° | 54° |
| RunScore |
London 10K 2019
Jul 21, 2019
Partly cloudy throughout the day.
Low: 57°, High: 74°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 68° | 70° | 69° |
| Rain | - | - | - |
| Wind | 8mph | 12mph | 12mph |
| Dew | 56° | 54° | 53° |
| RunScore |
London 10K 2018
Jul 15, 2018
Clear conditions throughout the day.
Low: 59°, High: 85°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 75° | 79° | 80° |
| Rain | - | - | - |
| Wind | 5mph | 5mph | 5mph |
| Dew | 52° | 54° | 52° |
| RunScore |
London 10K 2017
Jul 9, 2017
Partly cloudy throughout the day.
Low: 65°, High: 81°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 72° | 76° | 76° |
| Rain | - | - | - |
| Wind | 7mph | 8mph | 8mph |
| Dew | 57° | 57° | 57° |
| RunScore |
London 10K 2016
Jul 10, 2016
Partly cloudy throughout the day.
Low: 63°, High: 72°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 66° | 66° | 67° |
| Rain | - | - | - |
| Wind | 11mph | 13mph | 15mph |
| Dew | 61° | 61° | 61° |
| RunScore |
London 10K 2015
Jul 12, 2015
Partly cloudy throughout the day with rain.
Low: 60°, High: 70°, Moderate Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 67° | 67° | 67° |
| Rain | - | - | - |
| Wind | 14mph | 14mph | 15mph |
| Dew | 57° | 56° | 56° |
| RunScore |
London 10K 2014
Jul 13, 2014
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 62°, High: 76°, Light Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 67° | 69° | 72° |
| Rain | - | - | - |
| Wind | 8mph | 9mph | 8mph |
| Dew | 62° | 61° | 63° |
| RunScore |
London 10K 2013
Jul 14, 2013
Partly cloudy throughout the day.
Low: 64°, High: 83°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 75° | 77° | 79° |
| Rain | - | - | - |
| Wind | 6mph | 6mph | 7mph |
| Dew | 62° | 62° | 60° |
| RunScore |
London 10K 2012
Jul 8, 2012
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 58°, High: 67°, Heavy Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 60° | 60° | 62° |
| Rain | - | - | - |
| Wind | 7mph | 10mph | 9mph |
| Dew | 57° | 58° | 57° |
| RunScore |
London 10K 2011
Jul 10, 2011
Partly cloudy throughout the day.
Low: 56°, High: 71°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 64° | 67° | 67° |
| Rain | - | - | - |
| Wind | 5mph | 6mph | 7mph |
| Dew | 54° | 54° | 53° |
| RunScore |
London 10K 2010
Jul 10, 2010
Partly cloudy throughout the day.
Low: 63°, High: 85°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 72° | 76° | 79° |
| Rain | - | - | - |
| Wind | 4mph | 7mph | 8mph |
| Dew | 61° | 61° | 61° |
| RunScore |
London 10K 2009
Jul 12, 2009
Partly cloudy throughout the day with early morning rain.
Low: 58°, High: 72°, Moderate Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 65° | 67° | 69° |
| Rain | - | - | - |
| Wind | 13mph | 15mph | 14mph |
| Dew | 55° | 56° | 55° |
| RunScore |
London 10K 2008
Jul 6, 2008
Partly cloudy throughout the day with rain.
Low: 57°, High: 64°, Moderate Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 60° | 58° | 58° |
| Rain | - | - | - |
| Wind | 18mph | 18mph | 16mph |
| Dew | 52° | 53° | 54° |
| RunScore |
London 10K 2007
Jul 1, 2007
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 58°, High: 66°, Heavy Rain
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 60° | 63° | 63° |
| Rain | - | - | - |
| Wind | 15mph | 15mph | 17mph |
| Dew | 57° | 57° | 56° |
| RunScore |
London 10K 2005
Jul 3, 2005
Partly cloudy throughout the day.
Low: 55°, High: 67°
| Time | 10AM | 11AM | 12PM |
|---|---|---|---|
| Temp | |||
| Feel | 64° | 64° | 65° |
| Rain | - | - | - |
| Wind | 11mph | 10mph | 8mph |
| Dew | 55° | 55° | 55° |
| RunScore |