Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
A stunningly beautiful course in the scenic town of Leavenworth, Washington. Marathoners will start near the renowned Alpine Lakes Wilderness Area. Runners will run a fast course that begins with a 10 mile journey through Icicle Canyon, transitions to trails along the Icicle River, passes through the National Fish Hatchery to East Leavenworth Road, crossed the bridge into the Bavarian Village of Leavenworth to follow wooded riverfront parks and trails, eventually meeting up with Icicle Road, which leads back to one more trip around the Icicle River trails and to the Finish and roar of the crowd at the Hatchery and event center. In this amazing course, runners will encounter a mix of paved roads and paths, dirt roads, paths and trails. Surrounded by impressive mountains, participants might see salmon spawning in the rivers or four legged creatures cheering from the edge of the wild!
WikipediaFAQ
When is the 2026 Leavenworth Marathon?
The 2026 Leavenworth Marathon will be held on Saturday October 3, 2026.
Is the Leavenworth Marathon a Boston Marathon Qualfier?
Yes, the Leavenworth Marathon is an official Boston Marathon qualifier.
What is the time limit for the Leavenworth Marathon?
The time limit for the Leavenworth Marathon is 6 hours.
Leavenworth Marathon Weather History
Leavenworth Marathon Weather Averages
Average Temp: 53°, Average Low: 45°, Average High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | 46° | 46° | 49° | 52° | 54° | 57° | 60° |
| Feel | 44° | 45° | 48° | 51° | 54° | 57° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 5mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 38° | 38° | 39° | 39° | 39° | 39° | 38° |
| RunScore |
Leavenworth Marathon 2025
Oct 4, 2025
Partly cloudy throughout the day with morning rain.
Low: 52°, High: 66°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 54° | 58° | 60° | 62° | 65° |
| Rain | light | light | light | - | - | - | - |
| Wind | 9mph | 8mph | 5mph | 10mph | 12mph | 10mph | 7mph |
| Dew | 40° | 40° | 40° | 40° | 40° | 39° | 37° |
| RunScore |
Leavenworth Marathon 2024
Oct 5, 2024
Clear conditions throughout the day.
Low: 43°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 48° | 51° | 53° | 56° | 60° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 3mph | 3mph | 3mph | 3mph | 3mph | 5mph |
| Dew | 34° | 34° | 35° | 36° | 36° | 36° | 35° |
| RunScore |
Leavenworth Marathon 2023
Sep 30, 2023
Clear conditions throughout the day.
Low: 38°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 33° | 38° | 38° | 42° | 47° | 53° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 3mph | 9mph | 10mph | 6mph | 8mph | 5mph |
| Dew | 33° | 34° | 35° | 36° | 37° | 37° | 37° |
| RunScore |
Leavenworth Marathon 2022
Oct 1, 2022
Clear conditions throughout the day.
Low: 51°, High: 76°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 52° | 55° | 59° | 63° | 67° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 6mph | 4mph | 4mph | 4mph | 3mph | 1mph |
| Dew | 47° | 47° | 48° | 49° | 50° | 50° | 50° |
| RunScore |
Leavenworth Marathon 2019
Oct 5, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 44°, High: 59°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 39° | 40° | 46° | 51° | 54° | 56° | 56° |
| Rain | light | light | - | - | - | - | light |
| Wind | 9mph | 10mph | 7mph | 8mph | 14mph | 15mph | 14mph |
| Dew | 37° | 37° | 37° | 37° | 36° | 36° | 35° |
| RunScore |
Leavenworth Marathon 2018
Oct 6, 2018
Partly cloudy throughout the day with early morning rain.
Low: 42°, High: 58°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 39° | 40° | 42° | 47° | 52° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 8mph | 8mph | 8mph | 9mph | 7mph |
| Dew | 40° | 41° | 41° | 41° | 42° | 41° | 40° |
| RunScore |
Leavenworth Marathon 2017
Sep 30, 2017
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 47°, High: 59°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 43° | 45° | 53° | 55° | 56° | 59° | 59° |
| Rain | light | light | light | light | light | light | - |
| Wind | 9mph | 12mph | 11mph | 12mph | 11mph | 13mph | 14mph |
| Dew | 38° | 38° | 39° | 38° | 38° | 38° | 38° |
| RunScore |
Leavenworth Marathon 2016
Oct 1, 2016
Becoming cloudy in the afternoon with afternoon rain.
Low: 46°, High: 62°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 45° | 51° | 54° | 58° | 60° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 3mph | 0mph | 2mph | 4mph | 3mph |
| Dew | 34° | 35° | 35° | 35° | 34° | 35° | 33° |
| RunScore |
Leavenworth Marathon 2015
Oct 3, 2015
Partly cloudy throughout the day.
Low: 52°, High: 73°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 55° | 56° | 57° | 61° | 63° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 10mph | 6mph | 7mph | 5mph | 7mph | 7mph |
| Dew | 42° | 41° | 41° | 41° | 41° | 41° | 40° |
| RunScore |
Leavenworth Marathon 2014
Oct 4, 2014
Clear conditions throughout the day.
Low: 50°, High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 52° | 53° | 55° | 57° | 60° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 0mph | 3mph | 0mph | 3mph | 1mph | 1mph |
| Dew | 40° | 40° | 41° | 41° | 43° | 43° | 43° |
| RunScore |
Leavenworth Marathon 2013
Oct 5, 2013
Clear conditions throughout the day.
Low: 38°, High: 65°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 41° | 46° | 49° | 53° | 56° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 3mph | 4mph | 6mph |
| Dew | 34° | 36° | 37° | 38° | 40° | 38° | 36° |
| RunScore |
Leavenworth Marathon 2012
Oct 6, 2012
Clear conditions throughout the day.
Low: 36°, High: 66°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 36° | 36° | 39° | 46° | 49° | 54° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 0mph | 4mph | 3mph | 2mph | 1mph | 2mph |
| Dew | 23° | 23° | 24° | 24° | 25° | 24° | 24° |
| RunScore |
Leavenworth Marathon 2011
Oct 15, 2011
Clearing in the afternoon.
Low: 41°, High: 61°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 41° | 42° | 43° | 48° | 52° | 55° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 0mph | 3mph | 6mph | 0mph | 0mph | 2mph |
| Dew | 37° | 37° | 40° | 40° | 41° | 42° | 42° |
| RunScore |
Leavenworth Marathon 2010
Oct 2, 2010
Clear conditions throughout the day.
Low: 51°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 52° | 56° | 59° | 60° | 65° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 5mph | 5mph | 7mph | 2mph | 4mph | 2mph |
| Dew | 48° | 49° | 47° | 47° | 48° | 47° | 47° |
| RunScore |
Leavenworth Marathon 2009
Oct 3, 2009
Partly cloudy throughout the day with afternoon rain.
Low: 38°, High: 55°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 36° | 39° | 41° | 44° | 51° | 55° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 4mph | 4mph | 7mph | 7mph | 6mph | 5mph |
| Dew | 31° | 31° | 32° | 32° | 31° | 30° | 29° |
| RunScore |
Leavenworth Marathon 2008
Oct 4, 2008
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 61°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 55° | 57° | 57° | 57° | 58° | 59° |
| Rain | - | - | - | light | light | light | light |
| Wind | 8mph | 8mph | 8mph | 10mph | 8mph | 7mph | 9mph |
| Dew | 51° | 51° | 52° | 52° | 51° | 51° | 50° |
| RunScore |
Leavenworth Marathon 2007
Oct 13, 2007
Clear conditions throughout the day.
Low: 40°, High: 62°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 38° | 40° | 43° | 47° | 48° | 53° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 2mph | 4mph | 2mph | 5mph | 2mph | 0mph |
| Dew | 38° | 39° | 40° | 41° | 41° | 41° | 41° |
| RunScore |
Leavenworth Marathon 2006
Oct 7, 2006
Clear conditions throughout the day.
Low: 44°, High: 63°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 40° | 41° | 42° | 52° | 55° | 58° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 7mph | 9mph | 12mph | 10mph | 5mph | 4mph |
| Dew | 34° | 35° | 36° | 36° | 35° | 34° | 34° |
| RunScore |
Leavenworth Marathon 2005
Oct 1, 2005
Becoming cloudy in the afternoon with rain.
Low: 46°, High: 55°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 46° | 45° | 47° | 50° | 53° | 55° |
| Rain | light | light | light | - | light | light | light |
| Wind | 10mph | 7mph | 7mph | 6mph | 8mph | 8mph | 2mph |
| Dew | 37° | 37° | 38° | 40° | 39° | 38° | 37° |
| RunScore |