Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Save yourself some pain, trust me. Squirrel's Nut Butter Anti Chafe Salve.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The John & Jessie Kelley Half Marathon is a cherished annual event in New London, Connecticut, renowned as the state's oldest shoreline road race. Runners embark on a 13.1-mile loop through picturesque rural roads and coastal vistas, starting and finishing at the scenic Ocean Beach Park. The course is mostly flat with a few rolling hills, including a notable incline around the eighth mile. Participants are encouraged to bring a non-perishable food donation for the Gemma E. Moran United Way/Labor Food Center, supporting local families in need. The event features chip timing, awards across standard age divisions, team competitions, live music, and the famous 'Port and Starboard Clam Chowder,' making it a festive and community-focused occasion.
WikipediaNews
August 2, 2023
Upcoming marathons and other races happening this weekend.
FAQ
When is the 2026 John & Jessie Kelley Half Marathon?
The 2026 John & Jessie Kelley Half Marathon will be held on Saturday August 1, 2026.
What is the time limit for the John & Jessie Kelley Half Marathon?
The time limit for the John & Jessie Kelley Half Marathon is 4 hours.
John & Jessie Kelley Half Marathon Course Map
Loading Course Map...
John & Jessie Kelley Half Marathon Weather History
John & Jessie Kelley Half Marathon Weather Averages
Average Temp: 73°, Average Low: 67°, Average High: 81°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | 71° | 74° | 75° | 77° | 78° |
| Feel | 71° | 74° | 76° | 78° | 79° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 8mph | 8mph | 9mph | 8mph |
| Dew | 65° | 65° | 66° | 65° | 65° |
| RunScore |
John & Jessie Kelley Half Marathon 2025
Aug 2, 2025
Clear conditions throughout the day.
Low: 56°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 64° | 68° | 68° | 75° | 77° |
| Rain | - | - | - | - | - |
| Wind | 8mph | 8mph | 8mph | 9mph | 9mph |
| Dew | 59° | 55° | 55° | 52° | 52° |
| RunScore |
John & Jessie Kelley Half Marathon 2024
Aug 3, 2024
Clearing in the afternoon with late afternoon rain.
Low: 73°, High: 88°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 76° | 86° | 86° | 88° | 90° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 7mph | 8mph | 11mph | 15mph |
| Dew | 75° | 77° | 76° | 77° | 76° |
| RunScore |
John & Jessie Kelley Half Marathon 2023
Aug 5, 2023
Becoming cloudy in the afternoon with early morning rain.
Low: 71°, High: 81°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 74° | 76° | 78° | 78° | 78° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 6mph | 7mph | 8mph | 8mph |
| Dew | 66° | 64° | 67° | 67° | 66° |
| RunScore |
John & Jessie Kelley Half Marathon 2022
Aug 6, 2022
Clearing in the afternoon.
Low: 73°, High: 87°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 77° | 86° | 91° | 91° | 94° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 7mph | 9mph | 9mph | 9mph |
| Dew | 74° | 74° | 74° | 72° | 72° |
| RunScore |
John & Jessie Kelley Half Marathon 2021
Aug 7, 2021
Clear conditions throughout the day.
Low: 64°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 72° | 72° | 73° | 77° | 77° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 9mph | 10mph |
| Dew | 69° | 68° | 68° | 68° | 69° |
| RunScore |
John & Jessie Kelley Half Marathon 2020
Aug 1, 2020
Clear conditions throughout the day.
Low: 65°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 74° | 77° | 85° | 87° | 83° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 8mph | 7mph | 7mph | 9mph |
| Dew | 68° | 69° | 67° | 67° | 69° |
| RunScore |
John & Jessie Kelley Half Marathon 2019
Aug 3, 2019
Partly cloudy throughout the day.
Low: 67°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 75° | 77° | 78° | 84° | 85° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 7mph | 8mph | 7mph | 7mph |
| Dew | 70° | 70° | 70° | 71° | 71° |
| RunScore |
John & Jessie Kelley Half Marathon 2018
Aug 4, 2018
Partly cloudy throughout the day with rain.
Low: 73°, High: 77°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 77° | 77° | 76° | 73° | 75° |
| Rain | - | - | light | heavy | moderate |
| Wind | 8mph | 10mph | 8mph | 16mph | 4mph |
| Dew | 74° | 73° | 73° | 70° | 73° |
| RunScore |
John & Jessie Kelley Half Marathon 2017
Aug 5, 2017
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 71°, High: 76°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 71° | 71° | 72° | 72° | 73° |
| Rain | - | light | light | light | light |
| Wind | 17mph | 13mph | 15mph | 16mph | 13mph |
| Dew | 69° | 69° | 70° | 70° | 71° |
| RunScore |
John & Jessie Kelley Half Marathon 2016
Aug 6, 2016
Partly cloudy throughout the day.
Low: 72°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 76° | 78° | 78° | 79° | 87° |
| Rain | - | - | - | - | - |
| Wind | 8mph | 10mph | 9mph | 11mph | 14mph |
| Dew | 69° | 70° | 70° | 71° | 72° |
| RunScore |
John & Jessie Kelley Half Marathon 2015
Aug 1, 2015
Clear conditions throughout the day.
Low: 64°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 75° | 78° | 78° | 79° | 83° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 10mph | 14mph |
| Dew | 68° | 67° | 66° | 67° | 67° |
| RunScore |
John & Jessie Kelley Half Marathon 2014
Aug 2, 2014
Cloudy skies throughout the day with rain in the morning and afternoon.
Low: 62°, High: 70°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 68° | 66° | 66° | 64° | 63° |
| Rain | light | light | light | light | light |
| Wind | 5mph | 8mph | 8mph | 10mph | 9mph |
| Dew | 66° | 62° | 64° | 62° | 62° |
| RunScore |
John & Jessie Kelley Half Marathon 2013
Aug 3, 2013
Partly cloudy throughout the day.
Low: 69°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 71° | 71° | 70° | 70° | 70° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 7mph | 6mph | 5mph | 9mph |
| Dew | 61° | 63° | 65° | 66° | 66° |
| RunScore |
John & Jessie Kelley Half Marathon 2012
Aug 4, 2012
Partly cloudy throughout the day.
Low: 72°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 75° | 76° | 77° | 85° | 85° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 3mph | 5mph | 6mph | 6mph |
| Dew | 73° | 74° | 74° | 75° | 74° |
| RunScore |
John & Jessie Kelley Half Marathon 2011
Aug 6, 2011
Partly cloudy throughout the day.
Low: 70°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 72° | 73° | 75° | 76° | 79° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 8mph | 8mph | 10mph | 9mph |
| Dew | 68° | 68° | 69° | 69° | 68° |
| RunScore |
John & Jessie Kelley Half Marathon 2010
Aug 7, 2010
Clearing in the afternoon.
Low: 61°, High: 77°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 67° | 71° | 72° | 72° | 74° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 6mph | 6mph |
| Dew | 52° | 52° | 55° | 55° | 55° |
| RunScore |
John & Jessie Kelley Half Marathon 2009
Aug 1, 2009
Clear conditions throughout the day with early morning rain.
Low: 63°, High: 76°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 68° | 72° | 75° | 76° | 75° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 8mph | 9mph |
| Dew | 65° | 66° | 65° | 68° | 69° |
| RunScore |
John & Jessie Kelley Half Marathon 2008
Aug 2, 2008
Becoming cloudy in the afternoon with rain.
Low: 66°, High: 79°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 74° | 73° | 74° | 77° | 79° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 6mph | 7mph | 8mph | 8mph |
| Dew | 67° | 67° | 68° | 68° | 68° |
| RunScore |
John & Jessie Kelley Half Marathon 2007
Aug 4, 2007
Clear conditions throughout the day.
Low: 70°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 74° | 78° | 80° | 80° | 86° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 9mph | 8mph | 10mph | 10mph |
| Dew | 68° | 71° | 71° | 70° | 70° |
| RunScore |
John & Jessie Kelley Half Marathon 2006
Aug 5, 2006
Partly cloudy throughout the day.
Low: 68°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 74° | 77° | 80° | 84° | 85° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 11mph | 10mph | 9mph | 0mph |
| Dew | 65° | 65° | 66° | 66° | 65° |
| RunScore |
John & Jessie Kelley Half Marathon 2005
Aug 6, 2005
Clear conditions throughout the day.
Low: 65°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 71° | 75° | 80° | 81° | 80° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 14mph | 8mph | 9mph | 7mph |
| Dew | 61° | 61° | 62° | 59° | 62° |
| RunScore |
John & Jessie Kelley Half Marathon 2004
Aug 7, 2004
Becoming cloudy in the afternoon with late afternoon rain.
Low: 54°, High: 73°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 61° | 63° | 66° | 68° | 72° |
| Rain | - | - | - | - | - |
| Wind | 9mph | 10mph | 7mph | 8mph | 8mph |
| Dew | 52° | 52° | 52° | 54° | 52° |
| RunScore |
John & Jessie Kelley Half Marathon 2003
Aug 2, 2003
Cloudy skies throughout the day with rain clearing later.
Low: 73°, High: 83°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 73° | 74° | 74° | 77° | 79° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 5mph | 6mph | 5mph | 6mph |
| Dew | 74° | 74° | 74° | 74° | 73° |
| RunScore |
John & Jessie Kelley Half Marathon 2002
Aug 3, 2002
Partly cloudy throughout the day.
Low: 65°, High: 87°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 72° | 75° | 78° | 84° | 87° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 4mph | 4mph | 3mph | 3mph |
| Dew | 68° | 69° | 69° | 70° | 69° |
| RunScore |
John & Jessie Kelley Half Marathon 2001
Aug 4, 2001
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 69°, High: 74°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 70° | 70° | 71° | 71° | 73° |
| Rain | light | light | moderate | light | - |
| Wind | 5mph | 6mph | 7mph | 8mph | 0mph |
| Dew | 70° | 69° | 69° | 70° | 69° |
| RunScore |
John & Jessie Kelley Half Marathon 2000
Aug 5, 2000
Partly cloudy throughout the day.
Low: 64°, High: 81°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 66° | 70° | 74° | 76° | 76° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 9mph | 9mph | 9mph | 6mph |
| Dew | 57° | 57° | 56° | 57° | 54° |
| RunScore |
John & Jessie Kelley Half Marathon 1999
Aug 7, 1999
Clear conditions throughout the day.
Low: 62°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 68° | 70° | 74° | 75° | 79° |
| Rain | - | - | - | - | - |
| Wind | 11mph | 11mph | 11mph | 14mph | 11mph |
| Dew | 56° | 56° | 52° | 50° | 50° |
| RunScore |
John & Jessie Kelley Half Marathon 1998
Aug 1, 1998
Clear conditions throughout the day with early morning rain.
Low: 60°, High: 79°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 65° | 69° | 72° | 74° | 75° |
| Rain | - | - | - | - | - |
| Wind | 8mph | 9mph | 12mph | 8mph | 6mph |
| Dew | 52° | 54° | 54° | 52° | 50° |
| RunScore |
John & Jessie Kelley Half Marathon 1997
Aug 2, 1997
Partly cloudy throughout the day.
Low: 71°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 73° | 78° | 81° | 83° | 83° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 6mph | 12mph | 11mph | 16mph |
| Dew | 61° | 60° | 59° | 58° | 56° |
| RunScore |