Partly cloudy throughout the day.
Light Rain
30%
Wind
17mph
Light Rain
30%
Wind
17mph
Details
Light Rain
40%
Wind
17mph
Light Rain
25%
Wind
17mph
Light Rain
30%
Wind
16mph
Light Rain
25%
Wind
15mph
Light Rain
25%
Wind
15mph
Wind
15mph
Wind
14mph
Wind
14mph
Wind
15mph
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Jersey Marathon runs each October in St Helier, the capital of Jersey in the Channel Islands. The course starts and finishes at Weighbridge Place, heading west into Waterworks Valley before crossing the island's north and west parishes through St Ouen and St Brelade. Runners can also enter as a two- or five-person relay team covering the full course, or run the one-mile Marathon Mile. Kenya's Nathan Kioko holds the men's course record at 2:16:03 from 2023, and Alice Braham set the women's record of 2:40:47 in 2025.
WikipediaFAQ
When is the 2027 Jersey Marathon?
The 2027 Jersey Marathon will be held on Sunday October 3, 2027.
Is the Jersey Marathon a Boston Marathon Qualfier?
Yes, the Jersey Marathon is an official Boston Marathon qualifier.
What is the time limit for the Jersey Marathon?
The time limit for the Jersey Marathon is 6 hours.
Jersey Marathon Course Map
Loading Course Map...
Jersey Marathon Weather History
Jersey Marathon Weather Averages
Average Temp: 59°, Average Low: 54°, Average High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | 58° | 60° | 61° | 61° | 62° | 62° | 62° |
| Feel | 58° | 60° | 61° | 61° | 62° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 14mph | 14mph | 14mph | 14mph | 13mph | 13mph |
| Dew | 53° | 54° | 54° | 54° | 54° | 54° | 54° |
| RunScore |
Jersey Marathon 2026
Oct 4, 2026
Partly cloudy throughout the day.
Low: 57°, High: 70°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 64° | 66° | 68° | 70° | 70° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 11mph | 10mph | 9mph | 11mph | 8mph | 7mph |
| Dew | 57° | 57° | 55° | 55° | 55° | 57° | 57° |
| RunScore |
Jersey Marathon 2025
Oct 5, 2025
Partly cloudy throughout the day.
Low: 55°, High: 61°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 59° | 59° | 59° | 61° | 61° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 21mph | 22mph | 20mph | 21mph | 21mph | 21mph | 20mph |
| Dew | 48° | 48° | 50° | 50° | 45° | 48° | 43° |
| RunScore |
Jersey Marathon 2024
Oct 6, 2024
Partly cloudy throughout the day with rain.
Low: 54°, High: 63°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 59° | 59° | 61° | 61° | 63° |
| Rain | - | moderate | - | - | light | - | - |
| Wind | 11mph | 8mph | 10mph | 10mph | 13mph | 15mph | 16mph |
| Dew | 55° | 57° | 57° | 59° | 59° | 61° | 61° |
| RunScore |
Jersey Marathon 2023
Oct 1, 2023
Becoming cloudy in the afternoon.
Low: 61°, High: 74°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 66° | 68° | 69° | 72° | 74° | 72° |
| Rain | - | - | - | - | - | - | - |
| Wind | 14mph | 14mph | 16mph | 12mph | 8mph | 7mph | 9mph |
| Dew | 63° | 64° | 63° | 62° | 63° | 63° | 63° |
| RunScore |
Jersey Marathon 2022
Oct 2, 2022
Partly cloudy throughout the day with rain.
Low: 56°, High: 66°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 63° | 63° | 64° | 66° | 63° | 62° |
| Rain | - | - | - | - | light | - | - |
| Wind | 21mph | 20mph | 18mph | 14mph | 9mph | 7mph | 4mph |
| Dew | 62° | 60° | 60° | 62° | 62° | 59° | 60° |
| RunScore |
Jersey Marathon 2021
Oct 3, 2021
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 52°, High: 61°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 57° | 59° | 59° | 61° | 59° | 60° |
| Rain | - | - | - | - | light | - | - |
| Wind | 6mph | 20mph | 20mph | 21mph | 22mph | 25mph | 28mph |
| Dew | 49° | 48° | 47° | 48° | 48° | 51° | 50° |
| RunScore |
Jersey Marathon 2019
Oct 6, 2019
Partly cloudy throughout the day with rain clearing later.
Low: 55°, High: 61°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 59° | 60° | 60° | 60° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 17mph | 19mph | 20mph | 19mph | 20mph | 21mph | 18mph |
| Dew | 52° | 53° | 52° | 52° | 51° | 52° | 51° |
| RunScore |
Jersey Marathon 2018
Oct 7, 2018
Partly cloudy throughout the day with early morning rain.
Low: 49°, High: 57°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 54° | 56° | 56° | 56° | 57° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 18mph | 18mph | 18mph | 17mph | 16mph | 13mph | 13mph |
| Dew | 46° | 47° | 48° | 48° | 49° | 49° | 49° |
| RunScore |
Jersey Marathon 2017
Oct 1, 2017
Partly cloudy throughout the day with rain.
Low: 59°, High: 62°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 60° | 60° | 61° | 61° | 62° | 62° |
| Rain | - | - | - | - | light | - | - |
| Wind | 13mph | 15mph | 13mph | 16mph | 14mph | 16mph | 15mph |
| Dew | 58° | 58° | 59° | 60° | 61° | 62° | 62° |
| RunScore |
Jersey Marathon 2016
Oct 2, 2016
Partly cloudy throughout the day with early morning rain.
Low: 52°, High: 61°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 59° | 59° | 57° | 61° | 61° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 7mph | 7mph | 6mph | 7mph | 7mph | 5mph |
| Dew | 50° | 50° | 51° | 48° | 51° | 48° | 49° |
| RunScore |
Jersey Marathon 2015
Oct 4, 2015
Partly cloudy throughout the day with late afternoon rain.
Low: 50°, High: 57°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 57° | 56° | 56° | 55° | 56° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 13mph | 14mph | 13mph | 16mph | 20mph | 18mph | 18mph |
| Dew | 53° | 55° | 54° | 54° | 53° | 52° | 52° |
| RunScore |
Jersey Marathon 2014
Oct 5, 2014
Partly cloudy throughout the day.
Low: 48°, High: 61°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 59° | 60° | 59° | 58° | 59° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 4mph | 1mph | 3mph | 7mph | 9mph | 7mph |
| Dew | 46° | 46° | 46° | 46° | 47° | 47° | 47° |
| RunScore |
Jersey Marathon 2013
Oct 6, 2013
Partly cloudy throughout the day.
Low: 55°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 62° | 62° | 61° | 62° | 62° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 9mph | 9mph | 8mph | 6mph |
| Dew | 57° | 57° | 57° | 58° | 57° | 58° | 57° |
| RunScore |
Jersey Marathon 2012
Oct 7, 2012
Partly cloudy throughout the day.
Low: 52°, High: 57°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 56° | 57° | 57° | 57° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 15mph | 15mph | 15mph | 13mph | 14mph |
| Dew | 50° | 52° | 51° | 51° | 50° | 52° | 51° |
| RunScore |
Jersey Marathon 2011
Oct 2, 2011
Clear conditions throughout the day.
Low: 59°, High: 77°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 68° | 70° | 71° | 73° | 74° | 75° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 12mph | 13mph | 12mph | 10mph | 13mph | 9mph |
| Dew | 56° | 56° | 55° | 55° | 56° | 56° | 57° |
| RunScore |
Jersey Marathon 2010
Oct 3, 2010
Partly cloudy throughout the day.
Low: 56°, High: 62°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 61° | 60° | 58° | 59° | 59° | 62° | 60° |
| Rain | - | - | light | - | light | - | - |
| Wind | 23mph | 21mph | 19mph | 13mph | 13mph | 10mph | 8mph |
| Dew | 57° | 58° | 56° | 56° | 55° | 57° | 54° |
| RunScore |
Jersey Marathon 2009
Sep 27, 2009
Clear conditions throughout the day.
Low: 53°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 61° | 63° | 65° | 65° | 65° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 8mph | 7mph | 7mph | 7mph | 7mph |
| Dew | 53° | 53° | 50° | 47° | 53° | 53° | 54° |
| RunScore |
Jersey Marathon 2008
Oct 5, 2008
Cloudy skies throughout the day with afternoon rain.
Low: 56°, High: 59°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 59° | 59° | 59° | 59° | 59° | 59° |
| Rain | - | light | - | - | light | - | - |
| Wind | 25mph | 28mph | 30mph | 31mph | 30mph | 29mph | 29mph |
| Dew | 57° | 58° | 58° | 58° | 58° | 58° | 57° |
| RunScore |
Jersey Marathon 2007
Oct 7, 2007
Becoming cloudy in the afternoon.
Low: 52°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 60° | 61° | 62° | 63° | 63° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 0mph | 5mph | 6mph | 5mph | 5mph | 7mph |
| Dew | 55° | 54° | 56° | 55° | 54° | 57° | 55° |
| RunScore |
Jersey Marathon 2006
Oct 8, 2006
Partly cloudy throughout the day.
Low: 51°, High: 62°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 58° | 60° | 61° | 61° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 20mph | 22mph | 18mph | 21mph | 18mph | 19mph |
| Dew | 47° | 47° | 48° | 49° | 48° | 48° | 49° |
| RunScore |