Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Houston Marathon is an annual marathon usually held every January in Houston, Texas, United States, since 1972. With thousands of runners and spectators, it is the largest single day sporting event in the city. It is run concurrently with a half marathon and a 5 km race. The 2007 race included the first-ever satellite running of the event, run simultaneously in Fallujah, Iraq.
WikipediaFAQ
When is the 2026 Houston Marathon?
The 2026 Houston Marathon will be held on Sunday January 11, 2026.
Is the Houston Marathon a Boston Marathon Qualfier?
Yes, the Houston Marathon is an official Boston Marathon qualifier.
What is the time limit for the Houston Marathon?
The time limit for the Houston Marathon is 6 hours.
Houston Marathon Course Map
Loading Course Map...
Houston Marathon Weather History
Houston Marathon Weather Averages
Average Temp: 53°, Average Low: 44°, Average High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 46° | 49° | 52° | 56° | 58° | 60° |
| Feel | 43° | 46° | 50° | 54° | 57° | 59° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 9mph | 10mph | 11mph | 10mph | 10mph |
| Dew | 40° | 40° | 40° | 39° | 39° | 39° |
| RunScore |
Houston Marathon 2025
Jan 19, 2025
Clearing in the afternoon.
Low: 31°, High: 46°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 19° | 21° | 25° | 27° | 30° | 30° |
| Rain | - | - | - | - | - | - |
| Wind | 18mph | 20mph | 17mph | 16mph | 13mph | 19mph |
| Dew | 17° | 14° | 10° | 13° | 9° | 6° |
| RunScore |
Houston Marathon 2024
Jan 14, 2024
Partly cloudy throughout the day.
Low: 34°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 29° | 28° | 32° | 39° | 38° | 42° |
| Rain | - | - | - | - | - | - |
| Wind | 14mph | 18mph | 14mph | 8mph | 10mph | 11mph |
| Dew | 27° | 25° | 25° | 27° | 27° | 29° |
| RunScore |
Houston Marathon 2023
Jan 15, 2023
Cloudy skies throughout the day.
Low: 53°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 59° | 62° | 65° | 69° | 72° | 72° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 15mph | 16mph | 19mph | 19mph |
| Dew | 55° | 56° | 57° | 56° | 54° | 55° |
| RunScore |
Houston Marathon 2022
Jan 16, 2022
Clear conditions throughout the day.
Low: 34°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 26° | 28° | 32° | 37° | 41° | 51° |
| Rain | - | - | - | - | - | - |
| Wind | 17mph | 11mph | 14mph | 14mph | 14mph | 7mph |
| Dew | 25° | 25° | 25° | 27° | 29° | 30° |
| RunScore |
Houston Marathon 2020
Jan 19, 2020
Clear conditions throughout the day.
Low: 45°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 38° | 37° | 44° | 52° | 54° | 57° |
| Rain | - | - | - | - | - | - |
| Wind | 15mph | 22mph | 12mph | 20mph | 14mph | 18mph |
| Dew | 20° | 20° | 18° | 15° | 15° | 15° |
| RunScore |
Houston Marathon 2019
Jan 20, 2019
Clear conditions throughout the day.
Low: 32°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 24° | 27° | 32° | 37° | 42° | 46° |
| Rain | - | - | - | - | - | - |
| Wind | 11mph | 12mph | 9mph | 7mph | 7mph | 6mph |
| Dew | 23° | 22° | 22° | 23° | 23° | 24° |
| RunScore |
Houston Marathon 2018
Jan 14, 2018
Clear conditions throughout the day.
Low: 35°, High: 54°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 31° | 35° | 39° | 43° | 51° | 53° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 9mph | 6mph | 6mph |
| Dew | 28° | 26° | 27° | 26° | 28° | 30° |
| RunScore |
Houston Marathon 2017
Jan 15, 2017
Partly cloudy throughout the day with afternoon rain.
Low: 63°, High: 75°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 65° | 66° | 68° | 71° | 74° | 75° |
| Rain | - | - | - | - | light | light |
| Wind | 8mph | 9mph | 9mph | 11mph | 15mph | 19mph |
| Dew | 64° | 66° | 67° | 68° | 65° | 63° |
| RunScore |
Houston Marathon 2016
Jan 17, 2016
Partly cloudy throughout the day.
Low: 39°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 39° | 41° | 43° | 48° | 54° | 55° |
| Rain | - | - | - | - | - | - |
| Wind | 1mph | 1mph | 7mph | 6mph | 5mph | 1mph |
| Dew | 32° | 32° | 32° | 31° | 30° | 31° |
| RunScore |
Houston Marathon 2015
Jan 18, 2015
Clear conditions throughout the day.
Low: 51°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 55° | 59° | 62° | 65° | 69° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 1mph | 1mph | 1mph |
| Dew | 35° | 35° | 33° | 31° | 28° | 27° |
| RunScore |
Houston Marathon 2014
Jan 19, 2014
Clear conditions throughout the day.
Low: 50°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 59° | 63° | 65° | 67° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 1mph | 1mph | 1mph | 1mph |
| Dew | 43° | 38° | 34° | 30° | 26° | 26° |
| RunScore |
Houston Marathon 2013
Jan 13, 2013
Cloudy skies throughout the day with rain clearing later.
Low: 41°, High: 72°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 34° | 34° | 33° | 34° | 38° | 38° |
| Rain | light | light | light | - | - | - |
| Wind | 15mph | 14mph | 21mph | 25mph | 17mph | 19mph |
| Dew | 39° | 39° | 38° | 38° | 38° | 38° |
| RunScore |
Houston Marathon 2012
Jan 15, 2012
Becoming cloudy in the afternoon.
Low: 47°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 53° | 57° | 64° | 66° | 68° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 7mph | 14mph | 16mph | 16mph |
| Dew | 41° | 45° | 47° | 50° | 50° | 50° |
| RunScore |
Houston Marathon 2011
Jan 30, 2011
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 57°, High: 69°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 65° | 65° | 65° | 65° | 67° |
| Rain | light | light | light | light | light | - |
| Wind | 6mph | 8mph | 9mph | 10mph | 8mph | 7mph |
| Dew | 61° | 61° | 63° | 64° | 64° | 64° |
| RunScore |
Houston Marathon 2010
Jan 10, 2010
Clear conditions throughout the day.
Low: 28°, High: 44°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 21° | 26° | 28° | 32° | 36° | 40° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 6mph | 4mph | 0mph |
| Dew | 18° | 19° | 20° | 20° | 19° | 18° |
| RunScore |
Houston Marathon 2009
Jan 18, 2009
Partly cloudy throughout the day.
Low: 56°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 58° | 61° | 65° | 67° | 69° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 10mph | 12mph | 10mph | 13mph |
| Dew | 52° | 48° | 39° | 36° | 32° | 33° |
| RunScore |
Houston Marathon 2008
Jan 13, 2008
Clearing in the afternoon.
Low: 46°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 51° | 55° | 57° | 61° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 11mph | 12mph | 12mph | 9mph | 7mph |
| Dew | 42° | 42° | 43° | 41° | 39° | 37° |
| RunScore |
Houston Marathon 2007
Jan 14, 2007
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 53°, High: 74°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 54° | 57° | 59° | 62° | 69° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 7mph | 4mph | 4mph | 11mph | 11mph |
| Dew | 53° | 55° | 57° | 60° | 64° | 65° |
| RunScore |
Houston Marathon 2006
Jan 15, 2006
Partly cloudy throughout the day.
Low: 47°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 64° | 69° | 70° | 71° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 10mph | 16mph | 12mph | 12mph |
| Dew | 43° | 46° | 48° | 50° | 51° | 51° |
| RunScore |
Houston Marathon 2005
Jan 16, 2005
Clear conditions throughout the day.
Low: 37°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 33° | 36° | 41° | 50° | 52° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 14mph | 12mph | 12mph | 13mph | 12mph |
| Dew | 34° | 34° | 33° | 30° | 30° | 28° |
| RunScore |
Houston Marathon 2004
Jan 18, 2004
Partly cloudy throughout the day.
Low: 42°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 45° | 50° | 52° | 51° | 52° | 51° |
| Rain | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 14mph | 16mph | 10mph | 15mph |
| Dew | 40° | 40° | 41° | 43° | 45° | 44° |
| RunScore |
Houston Marathon 2003
Jan 19, 2003
Becoming cloudy in the afternoon.
Low: 31°, High: 63°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 32° | 40° | 47° | 53° | 57° | 61° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 6mph | 8mph | 10mph |
| Dew | 30° | 34° | 34° | 30° | 29° | 30° |
| RunScore |
Houston Marathon 2002
Jan 20, 2002
Partly cloudy throughout the day.
Low: 34°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 32° | 36° | 42° | 50° | 54° | 54° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 12mph | 9mph | 9mph | 10mph | 6mph |
| Dew | 37° | 37° | 40° | 43° | 45° | 45° |
| RunScore |
Houston Marathon 2001
Jan 14, 2001
Cloudy skies throughout the day with early morning rain.
Low: 50°, High: 69°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 51° | 50° | 53° | 58° | 63° | 65° |
| Rain | - | - | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 8mph | 0mph | 7mph |
| Dew | 51° | 50° | 49° | 47° | 45° | 43° |
| RunScore |
Houston Marathon 2000
Jan 16, 2000
Partly cloudy throughout the day.
Low: 52°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 55° | 64° | 69° | 73° | 75° | 75° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 10mph | 14mph | 15mph | 7mph |
| Dew | 55° | 61° | 60° | 59° | 57° | 58° |
| RunScore |
Houston Marathon 1999
Jan 17, 1999
Partly cloudy throughout the day.
Low: 57°, High: 78°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 64° | 67° | 70° | 72° | 76° | 77° |
| Rain | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 9mph | 10mph | 15mph | 15mph |
| Dew | 63° | 67° | 67° | 67° | 66° | 65° |
| RunScore |