Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Come "Run With The Horses" and Celebrate the Arrival of Spring in the Heart of The Bluegrass! Run on one of the most beautiful marathon/half marathon courses in the United States, passing over 50 Central Kentucky horse farms. You will never be out of sight of a horse farm!
WikipediaFAQ
When is the 2026 Horse Capital Marathon?
The 2026 Horse Capital Marathon will be held on Saturday April 11, 2026.
What is the time limit for the Horse Capital Marathon?
The time limit for the Horse Capital Marathon is 6 hours.
Horse Capital Marathon Weather History
Horse Capital Marathon Weather Averages
Average Temp: 60°, Average Low: 50°, Average High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | 53° | 56° | 59° | 61° | 63° | 64° |
| Feel | 52° | 54° | 58° | 60° | 62° | 63° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 9mph | 9mph | 10mph | 12mph |
| Dew | 47° | 48° | 50° | 50° | 50° | 49° |
| RunScore |
Horse Capital Marathon 2025
Apr 12, 2025
Clear conditions throughout the day.
Low: 31°, High: 57°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 33° | 33° | 40° | 42° | 45° | 51° |
| Rain | - | - | - | - | - | - |
| Wind | 0mph | 6mph | 3mph | 8mph | 10mph | 8mph |
| Dew | 30° | 31° | 33° | 31° | 32° | 30° |
| RunScore |
Horse Capital Marathon 2024
Apr 13, 2024
Clear conditions throughout the day.
Low: 45°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 44° | 52° | 56° | 60° | 62° | 64° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 9mph | 6mph | 10mph | 11mph |
| Dew | 37° | 39° | 40° | 42° | 39° | 38° |
| RunScore |
Horse Capital Marathon 2023
Apr 15, 2023
Partly cloudy throughout the day.
Low: 55°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 56° | 61° | 65° | 69° | 71° | 74° |
| Rain | - | - | - | - | - | - |
| Wind | 5mph | 9mph | 8mph | 6mph | 7mph | 13mph |
| Dew | 52° | 53° | 54° | 55° | 56° | 56° |
| RunScore |
Horse Capital Marathon 2022
Apr 9, 2022
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 37°, High: 45°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 31° | 30° | 30° | 32° | 32° | 30° |
| Rain | - | - | light | - | light | - |
| Wind | 9mph | 10mph | 11mph | 14mph | 11mph | 21mph |
| Dew | 33° | 34° | 34° | 35° | 34° | 30° |
| RunScore |
Horse Capital Marathon 2021
Apr 10, 2021
Becoming cloudy in the afternoon with rain.
Low: 58°, High: 66°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 63° | 63° | 66° | 63° | 62° | 61° |
| Rain | - | - | light | light | light | moderate |
| Wind | 10mph | 10mph | 11mph | 7mph | 7mph | 6mph |
| Dew | 53° | 53° | 56° | 58° | 57° | 58° |
| RunScore |
Horse Capital Marathon 2019
May 18, 2019
Clear conditions throughout the day.
Low: 64°, High: 86°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 69° | 74° | 78° | 82° | 84° | 85° |
| Rain | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 7mph | 13mph | 15mph | 13mph |
| Dew | 59° | 61° | 63° | 63° | 63° | 64° |
| RunScore |
Horse Capital Marathon 2018
May 19, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 66°, High: 78°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 68° | 67° | 69° | 70° | 74° | 73° |
| Rain | - | light | - | - | - | light |
| Wind | 8mph | 7mph | 11mph | 11mph | 13mph | 16mph |
| Dew | 64° | 64° | 66° | 67° | 67° | 66° |
| RunScore |
Horse Capital Marathon 2017
May 13, 2017
Clear conditions throughout the day.
Low: 47°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|
| Temp | ||||||
| Feel | 52° | 56° | 60° | 62° | 65° | 68° |
| Rain | - | - | - | - | - | - |
| Wind | 8mph | 6mph | 8mph | 9mph | 7mph | 11mph |
| Dew | 47° | 50° | 52° | 51° | 49° | 49° |
| RunScore |