Partly cloudy throughout the day.
Details
Wind
12mph
Gusting to
25mph
Wind
12mph
Gusting to
25mph
Wind
13mph
Wind
13mph
Gusting to
25mph
Wind
12mph
Gusting to
25mph
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Honolulu Marathon (branded JAL Honolulu Marathon for sponsorship reasons) is a marathon (26.2 miles or 42.2km) in Honolulu, Hawaii, first held in 1973. It is one of the world's largest marathons,[3] taking place annually on the second Sunday in December.[4] The marathon is popular for its location in Hawaii, and is also popular among first-time marathoners, many of whom are visitors from Japan.
WikipediaFAQ
When is the 2025 Honolulu Marathon?
The 2025 Honolulu Marathon will be held on Sunday December 14, 2025.
Is the Honolulu Marathon a Boston Marathon Qualfier?
Yes, the Honolulu Marathon is an official Boston Marathon qualifier.
Honolulu Marathon Course Map
Loading Course Map...
Honolulu Marathon Weather History
Honolulu Marathon Weather Averages
Average Temp: 75°, Average Low: 70°, Average High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 72° | 73° | 76° | 78° | 79° | 80° | 80° | 80° |
| Feel | 72° | 73° | 76° | 78° | 80° | 81° | 81° | 81° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 7mph | 8mph | 10mph | 11mph | 11mph | 11mph |
| Dew | 65° | 65° | 66° | 66° | 66° | 66° | 66° | 66° |
| RunScore |
Honolulu Marathon 2024
Dec 8, 2024
Partly cloudy throughout the day.
Low: 61°, High: 84°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 61° | 78° | 83° | 85° | 86° | 86° | 87° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 3mph | 4mph | 7mph | 8mph | 11mph | 13mph | 13mph |
| Dew | 66° | 41° | 68° | 67° | 67° | 69° | 67° | 69° |
| RunScore |
Honolulu Marathon 2023
Dec 10, 2023
Partly cloudy throughout the day.
Low: 74°, High: 85°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 75° | 78° | 86° | 86° | 88° | 90° | 90° | 90° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 9mph | 12mph | 11mph | 10mph | 9mph | 10mph |
| Dew | 68° | 71° | 71° | 70° | 71° | 71° | 71° | 71° |
| RunScore |
Honolulu Marathon 2022
Dec 11, 2022
Partly cloudy throughout the day.
Low: 73°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 75° | 76° | 78° | 82° | 84° | 84° | 84° | 84° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 12mph | 13mph | 13mph | 14mph | 19mph | 16mph | 19mph |
| Dew | 64° | 64° | 64° | 65° | 62° | 62° | 63° | 62° |
| RunScore |
Honolulu Marathon 2021
Dec 1, 2021
Partly cloudy throughout the day with early morning rain.
Low: 72°, High: 83°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 76° | 83° | 84° | 85° | 85° | 85° | 84° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 10mph | 10mph | 12mph | 13mph | 10mph | 11mph |
| Dew | 67° | 68° | 67° | 68° | 68° | 67° | 67° | 68° |
| RunScore |
Honolulu Marathon 2020
Dec 13, 2020
Becoming cloudy in the afternoon.
Low: 72°, High: 82°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 72° | 73° | 78° | 80° | 84° | 84° | 85° | 84° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 2mph | 3mph | 7mph | 8mph | 8mph | 10mph |
| Dew | 68° | 69° | 70° | 68° | 68° | 68° | 69° | 69° |
| RunScore |
Honolulu Marathon 2019
Dec 7, 2019
Partly cloudy throughout the day.
Low: 70°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 70° | 73° | 77° | 79° | 80° | 83° | 83° | 82° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 1mph | 7mph | 7mph | 10mph | 9mph | 8mph |
| Dew | 66° | 67° | 66° | 66° | 66° | 66° | 66° | 65° |
| RunScore |
Honolulu Marathon 2018
Dec 8, 2018
Partly cloudy throughout the day with rain clearing later.
Low: 71°, High: 77°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 72° | 73° | 73° | 74° | 75° | 76° | 76° | 76° |
| Rain | light | light | light | light | - | - | - | - |
| Wind | 12mph | 15mph | 17mph | 15mph | 18mph | 16mph | 20mph | 18mph |
| Dew | 68° | 68° | 70° | 69° | 67° | 68° | 67° | 65° |
| RunScore |
Honolulu Marathon 2017
Dec 10, 2017
Partly cloudy throughout the day with rain.
Low: 72°, High: 79°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 72° | 73° | 76° | 78° | 79° | 79° | 78° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 8mph | 7mph | 11mph | 8mph | 9mph | 5mph | 5mph |
| Dew | 64° | 64° | 65° | 65° | 65° | 65° | 66° | 66° |
| RunScore |
Honolulu Marathon 2016
Dec 11, 2016
Partly cloudy throughout the day.
Low: 70°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 72° | 76° | 77° | 78° | 79° | 83° | 83° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 2mph | 2mph | 3mph | 6mph | 8mph | 9mph |
| Dew | 65° | 68° | 68° | 68° | 68° | 68° | 69° | 69° |
| RunScore |
Honolulu Marathon 2015
Dec 13, 2015
Partly cloudy throughout the day.
Low: 70°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 73° | 74° | 77° | 78° | 79° | 83° | 84° | 85° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 4mph | 0mph | 5mph | 6mph | 9mph | 9mph |
| Dew | 67° | 68° | 69° | 69° | 69° | 70° | 71° | 69° |
| RunScore |
Honolulu Marathon 2014
Dec 14, 2014
Partly cloudy throughout the day with rain clearing later.
Low: 70°, High: 75°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 71° | 72° | 73° | 74° | 75° | 75° | 75° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 11mph | 17mph | 15mph | 19mph | 15mph | 15mph | 17mph |
| Dew | 66° | 65° | 66° | 65° | 65° | 64° | 63° | 62° |
| RunScore |
Honolulu Marathon 2013
Dec 8, 2013
Partly cloudy throughout the day.
Low: 70°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 73° | 77° | 83° | 84° | 85° | 86° | 86° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 1mph | 1mph | 4mph | 9mph | 8mph | 9mph | 10mph |
| Dew | 65° | 65° | 68° | 68° | 69° | 71° | 70° | 68° |
| RunScore |
Honolulu Marathon 2012
Dec 9, 2012
Partly cloudy throughout the day.
Low: 73°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 75° | 77° | 78° | 83° | 83° | 83° | 83° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 10mph | 12mph | 11mph | 14mph | 15mph | 14mph | 12mph |
| Dew | 67° | 68° | 67° | 67° | 67° | 67° | 68° | 67° |
| RunScore |
Honolulu Marathon 2011
Dec 11, 2011
Partly cloudy throughout the day with rain.
Low: 71°, High: 78°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 73° | 73° | 75° | 75° | 78° | 77° | 78° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 10mph | 12mph | 14mph | 16mph | 17mph | 18mph |
| Dew | 66° | 66° | 67° | 66° | 67° | 65° | 65° | 65° |
| RunScore |
Honolulu Marathon 2010
Dec 12, 2010
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 70°, High: 78°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 72° | 74° | 76° | 77° | 75° | 75° | 76° |
| Rain | - | light | - | - | light | - | light | - |
| Wind | 2mph | 2mph | 5mph | 7mph | 5mph | 8mph | 6mph | 9mph |
| Dew | 67° | 67° | 68° | 68° | 69° | 68° | 69° | 69° |
| RunScore |
Honolulu Marathon 2009
Dec 13, 2009
Clear conditions throughout the day with afternoon rain.
Low: 65°, High: 80°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 65° | 69° | 75° | 79° | 78° | 79° | 80° | 79° |
| Rain | - | - | - | - | - | - | - | light |
| Wind | 2mph | 4mph | 0mph | 2mph | 6mph | 7mph | 8mph | 9mph |
| Dew | 63° | 65° | 66° | 65° | 66° | 68° | 69° | 69° |
| RunScore |
Honolulu Marathon 2008
Dec 14, 2008
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 70°, High: 79°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 71° | 73° | 76° | 78° | 79° | 78° | 78° |
| Rain | light | light | light | - | - | - | light | - |
| Wind | 8mph | 5mph | 2mph | 2mph | 6mph | 7mph | 9mph | 10mph |
| Dew | 69° | 68° | 69° | 69° | 70° | 70° | 70° | 72° |
| RunScore |
Honolulu Marathon 2007
Dec 9, 2007
Partly cloudy throughout the day.
Low: 70°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 72° | 73° | 76° | 77° | 78° | 78° | 78° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 1mph | 1mph | 5mph | 6mph | 8mph | 7mph |
| Dew | 66° | 67° | 67° | 67° | 68° | 69° | 69° | 69° |
| RunScore |
Honolulu Marathon 2006
Dec 10, 2006
Partly cloudy throughout the day with late afternoon rain.
Low: 69°, High: 82°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 71° | 72° | 76° | 79° | 82° | 82° | 82° | 82° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 5mph | 7mph | 6mph | 9mph | 12mph | 9mph | 11mph |
| Dew | 60° | 62° | 63° | 61° | 61° | 61° | 61° | 62° |
| RunScore |
Honolulu Marathon 2005
Dec 11, 2005
Partly cloudy throughout the day.
Low: 72°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 73° | 75° | 78° | 79° | 80° | 83° | 82° | 82° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 8mph | 11mph | 11mph | 11mph | 12mph | 10mph |
| Dew | 66° | 65° | 66° | 65° | 66° | 66° | 65° | 66° |
| RunScore |
Honolulu Marathon 2004
Dec 12, 2004
Partly cloudy throughout the day.
Low: 69°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 69° | 71° | 73° | 76° | 76° | 78° | 77° | 76° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 5mph | 6mph | 10mph | 12mph | 11mph | 9mph |
| Dew | 57° | 59° | 62° | 59° | 61° | 62° | 63° | 61° |
| RunScore |
Honolulu Marathon 2003
Dec 14, 2003
Partly cloudy throughout the day with early morning rain.
Low: 73°, High: 80°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 75° | 75° | 78° | 79° | 80° | 80° | 81° | 82° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 12mph | 11mph | 12mph | 15mph | 16mph | 17mph | 13mph | 14mph |
| Dew | 63° | 63° | 60° | 59° | 60° | 61° | 59° | 62° |
| RunScore |
Honolulu Marathon 2002
Dec 9, 2002
Partly cloudy throughout the day with early morning rain.
Low: 73°, High: 79°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 75° | 78° | 77° | 78° | 78° | 79° | 79° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 12mph | 11mph | 8mph | 11mph | 13mph | 17mph | 12mph |
| Dew | 59° | 61° | 61° | 61° | 62° | 61° | 64° | 64° |
| RunScore |
Honolulu Marathon 2001
Dec 9, 2001
Partly cloudy throughout the day.
Low: 74°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 75° | 76° | 78° | 78° | 78° | 80° | 80° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 16mph | 16mph | 15mph | 14mph | 19mph | 16mph | 17mph |
| Dew | 66° | 65° | 64° | 66° | 65° | 65° | 65° | 65° |
| RunScore |
Honolulu Marathon 2000
Dec 10, 2000
Partly cloudy throughout the day.
Low: 68°, High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 68° | 69° | 75° | 77° | 79° | 82° | 79° | 80° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 0mph | 0mph | 2mph | 7mph | 8mph | 9mph | 8mph |
| Dew | 64° | 65° | 67° | 65° | 66° | 65° | 66° | 64° |
| RunScore |