Partly cloudy throughout the day.
Light Rain
43%
Light Rain
43%
Details
Light Rain
43%
Wind
12mph
Moderate Rain
43%
Wind
13mph
Light Rain
41%
Wind
13mph
Light Rain
41%
Wind
13mph
Light Rain
41%
Wind
12mph
Pre-Race
Race
Post-Race
Sugar free optimized electrolytes and Non-GMO ingredients for clean, guilt-free hydration. Nuun Sport: Electrolyte Drink Tablets.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Held each year on St. Patrick's Day weekend, this event is one of the funnest races in New England.
As the biggest running event in Western Massachusetts, this race attracts 7,000 plus registered runners. Thousands of fans line the course on race day, making the Holyoke St. Patrick’s Road Race the region’s premiere running event.
WikipediaFAQ
When is the 2026 Holyoke St. Patricks Day Road Race?
The 2026 Holyoke St. Patricks Day Road Race will be held on Saturday March 21, 2026.
What is the time limit for the Holyoke St. Patricks Day Road Race?
The time limit for the Holyoke St. Patricks Day Road Race is 2 hours.
Holyoke St. Patricks Day Road Race Course Map
Loading Course Map...
Holyoke St. Patricks Day Road Race Weather History
Holyoke St. Patricks Day Road Race Weather Averages
Average Temp: 38°, Average Low: 27°, Average High: 48°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | 44° | 46° | 46° |
| Feel | 40° | 42° | 43° |
| Rain | - | - | - |
| Wind | 9mph | 11mph | 10mph |
| Dew | 22° | 22° | 21° |
| RunScore |
Holyoke St. Patricks Day Road Race 2025
Mar 22, 2025
Partly cloudy throughout the day with late afternoon rain.
Low: 27°, High: 62°, Light Rain
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 61° | 62° | 62° |
| Rain | - | - | - |
| Wind | 18mph | 22mph | 17mph |
| Dew | 19° | 19° | 19° |
| RunScore |
Holyoke St. Patricks Day Road Race 2024
Mar 16, 2024
Partly cloudy throughout the day.
Low: 31°, High: 57°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 52° | 55° | 56° |
| Rain | - | - | - |
| Wind | 6mph | 4mph | 6mph |
| Dew | 32° | 31° | 29° |
| RunScore |
Holyoke St. Patricks Day Road Race 2023
Mar 18, 2023
Partly cloudy throughout the day.
Low: 29°, High: 47°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 39° | 41° | 42° |
| Rain | - | - | - |
| Wind | 11mph | 14mph | 11mph |
| Dew | 22° | 23° | 22° |
| RunScore |
Holyoke St. Patricks Day Road Race 2022
Mar 19, 2022
Cloudy skies throughout the day with rain.
Low: 49°, High: 57°, Heavy Rain
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 53° | 55° | 54° |
| Rain | - | light | - |
| Wind | 4mph | 4mph | 4mph |
| Dew | 53° | 54° | 54° |
| RunScore |
Holyoke St. Patricks Day Road Race 2021
Mar 20, 2021
Clear conditions throughout the day.
Low: 19°, High: 57°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 52° | 54° | 55° |
| Rain | - | - | - |
| Wind | 7mph | 16mph | 11mph |
| Dew | 15° | 16° | 14° |
| RunScore |
Holyoke St. Patricks Day Road Race 2020
Mar 21, 2020
Partly cloudy throughout the day.
Low: 32°, High: 52°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 39° | 40° | 43° |
| Rain | - | - | - |
| Wind | 13mph | 13mph | 9mph |
| Dew | 11° | 6° | 8° |
| RunScore |
Holyoke St. Patricks Day Road Race 2019
Mar 16, 2019
Partly cloudy throughout the day.
Low: 33°, High: 51°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 36° | 35° | 34° |
| Rain | - | - | - |
| Wind | 22mph | 20mph | 19mph |
| Dew | 21° | 21° | 19° |
| RunScore |
Holyoke St. Patricks Day Road Race 2018
Mar 17, 2018
Partly cloudy throughout the day.
Low: 24°, High: 43°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 30° | 33° | 32° |
| Rain | - | - | - |
| Wind | 22mph | 27mph | 27mph |
| Dew | 10° | 9° | 9° |
| RunScore |
Holyoke St. Patricks Day Road Race 2017
Mar 18, 2017
Becoming cloudy in the afternoon.
Low: 9°, High: 42°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 32° | 34° | 36° |
| Rain | - | - | - |
| Wind | 7mph | 8mph | 7mph |
| Dew | 15° | 14° | 16° |
| RunScore |
Holyoke St. Patricks Day Road Race 2016
Mar 19, 2016
Clear conditions throughout the day.
Low: 24°, High: 44°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 35° | 36° | 40° |
| Rain | - | - | - |
| Wind | 9mph | 10mph | 6mph |
| Dew | 5° | 5° | 5° |
| RunScore |
Holyoke St. Patricks Day Road Race 2015
Mar 21, 2015
Partly cloudy throughout the day with rain or snow in the morning and afternoon.
Low: 25°, High: 43°, Light Rain
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 32° | 34° | 37° |
| Rain | light | - | - |
| Wind | 4mph | 6mph | 7mph |
| Dew | 30° | 30° | 32° |
| RunScore |
Holyoke St. Patricks Day Road Race 2014
Mar 22, 2014
Partly cloudy throughout the day with afternoon rain.
Low: 22°, High: 56°, Light Rain
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 40° | 53° | 56° |
| Rain | light | - | - |
| Wind | 3mph | 13mph | 21mph |
| Dew | 38° | 38° | 31° |
| RunScore |
Holyoke St. Patricks Day Road Race 2013
Mar 16, 2013
Partly cloudy throughout the day.
Low: 26°, High: 38°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 34° | 35° | 33° |
| Rain | - | - | - |
| Wind | 2mph | 3mph | 5mph |
| Dew | 10° | 9° | 9° |
| RunScore |
Holyoke St. Patricks Day Road Race 2012
Mar 17, 2012
Partly cloudy throughout the day.
Low: 43°, High: 57°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 50° | 52° | 52° |
| Rain | - | - | - |
| Wind | 2mph | 0mph | 0mph |
| Dew | 41° | 41° | 41° |
| RunScore |
Holyoke St. Patricks Day Road Race 2011
Mar 19, 2011
Partly cloudy throughout the day.
Low: 31°, High: 49°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 40° | 42° | 39° |
| Rain | - | - | - |
| Wind | 13mph | 10mph | 14mph |
| Dew | 24° | 23° | 21° |
| RunScore |
Holyoke St. Patricks Day Road Race 2010
Mar 20, 2010
Clear conditions throughout the day.
Low: 32°, High: 72°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 69° | 71° | 72° |
| Rain | - | - | - |
| Wind | 11mph | 11mph | 13mph |
| Dew | 37° | 35° | 34° |
| RunScore |
Holyoke St. Patricks Day Road Race 2009
Mar 21, 2009
Clear conditions throughout the day.
Low: 22°, High: 48°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 37° | 41° | 44° |
| Rain | - | - | - |
| Wind | 4mph | 3mph | 1mph |
| Dew | 7° | 6° | 3° |
| RunScore |
Holyoke St. Patricks Day Road Race 2008
Mar 29, 2008
Partly cloudy throughout the day.
Low: 26°, High: 35°
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 22° | 23° | 25° |
| Rain | - | - | - |
| Wind | 15mph | 17mph | 16mph |
| Dew | 13° | 12° | 10° |
| RunScore |
Holyoke St. Patricks Day Road Race 2007
Mar 17, 2007
Cloudy skies throughout the day with snow clearing later.
Low: 22°, High: 32°, Heavy Rain
| Time | 1PM | 2PM | 3PM |
|---|---|---|---|
| Temp | |||
| Feel | 21° | 25° | 25° |
| Rain | - | - | - |
| Wind | 11mph | 6mph | 7mph |
| Dew | 23° | 26° | 25° |
| RunScore |
Holyoke St. Patricks Day Road Race 2006
Mar 18, 2006
Partly cloudy throughout the day.
Low: 18°, High: 36°
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 24° | 26° | 25° |
| Rain | - | - | - |
| Wind | 16mph | 16mph | 17mph |
| Dew | 8° | 10° | 10° |
| RunScore |
Holyoke St. Patricks Day Road Race 2005
Mar 19, 2005
Clear conditions throughout the day.
Low: 22°, High: 48°
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 39° | 43° | 42° |
| Rain | - | - | - |
| Wind | 7mph | 5mph | 8mph |
| Dew | 13° | 15° | 12° |
| RunScore |
Holyoke St. Patricks Day Road Race 2004
Mar 20, 2004
Partly cloudy throughout the day with late afternoon rain.
Low: 16°, High: 43°, Light Rain
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 33° | 35° | 36° |
| Rain | - | - | - |
| Wind | 10mph | 9mph | 13mph |
| Dew | 21° | 20° | 21° |
| RunScore |
Holyoke St. Patricks Day Road Race 2003
Mar 22, 2003
Partly cloudy throughout the day.
Low: 38°, High: 61°
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 58° | 60° | 61° |
| Rain | - | - | - |
| Wind | 13mph | 9mph | 8mph |
| Dew | 42° | 38° | 36° |
| RunScore |
Holyoke St. Patricks Day Road Race 2002
Mar 16, 2002
Partly cloudy throughout the day with morning rain.
Low: 29°, High: 50°, Moderate Rain
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 46° | 50° | 50° |
| Rain | - | - | - |
| Wind | 6mph | 9mph | 12mph |
| Dew | 43° | 43° | 43° |
| RunScore |
Holyoke St. Patricks Day Road Race 2001
Mar 17, 2001
Partly cloudy throughout the day with late afternoon rain or snow.
Low: 32°, High: 48°, Light Rain
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 41° | 43° | 45° |
| Rain | - | - | - |
| Wind | 4mph | 3mph | 3mph |
| Dew | 16° | 19° | 20° |
| RunScore |
Holyoke St. Patricks Day Road Race 2000
Mar 18, 2000
Clear conditions throughout the day.
Low: 16°, High: 36°
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 21° | 23° | 25° |
| Rain | - | - | - |
| Wind | 7mph | 8mph | 13mph |
| Dew | 7° | 11° | 11° |
| RunScore |
Holyoke St. Patricks Day Road Race 1999
Mar 20, 1999
Partly cloudy throughout the day.
Low: 26°, High: 46°
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 37° | 37° | 38° |
| Rain | - | - | - |
| Wind | 10mph | 10mph | 13mph |
| Dew | 15° | 16° | 16° |
| RunScore |
Holyoke St. Patricks Day Road Race 1998
Mar 21, 1998
Cloudy skies throughout the day with rain or snow.
Low: 29°, High: 36°, Moderate Rain
| Time | 12PM | 1PM | 2PM |
|---|---|---|---|
| Temp | |||
| Feel | 19° | 21° | 22° |
| Rain | light | - | - |
| Wind | 17mph | 11mph | 14mph |
| Dew | 27° | 27° | 27° |
| RunScore |