Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Hartford Marathon offers runners a scenic journey through Connecticut's capital, starting at the iconic Connecticut State Capitol building. The course winds through historic neighborhoods, including West Hartford's Elizabeth Park, and features picturesque stretches along the Connecticut River. Runners cross the Founders Bridge into East Hartford, traverse the trails of Great River Park, and pass charming New England homes in South Windsor before returning to downtown Hartford. The race concludes under the Soldiers and Sailors Memorial Arch in Bushnell Park. With a net elevation gain of approximately 15 meters, the course is relatively flat, making it suitable for both seasoned marathoners and those aiming for a personal best.
WikipediaFAQ
When is the 2026 Hartford Marathon?
The 2026 Hartford Marathon will be held on Saturday October 10, 2026.
Is the Hartford Marathon a Boston Marathon Qualfier?
Yes, the Hartford Marathon is an official Boston Marathon qualifier.
Hartford Marathon Course Map
Loading Course Map...
Hartford Marathon Weather History
Hartford Marathon Weather Averages
Average Temp: 56°, Average Low: 47°, Average High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 51° | 53° | 56° | 58° | 61° | 62° | 63° | 64° |
| Feel | 50° | 53° | 55° | 58° | 60° | 62° | 63° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 7mph | 7mph | 7mph | 8mph | 9mph |
| Dew | 46° | 47° | 47° | 47° | 47° | 46° | 46° | 46° |
| RunScore |
Hartford Marathon 2025
Oct 11, 2025
Partly cloudy throughout the day.
Low: 52°, High: 66°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 56° | 58° | 62° | 66° | 65° | 66° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 0mph | 5mph | 0mph | 0mph | 0mph | 6mph |
| Dew | 47° | 47° | 48° | 50° | 53° | 51° | 51° | 53° |
| RunScore |
Hartford Marathon 2024
Oct 19, 2024
Clear conditions throughout the day.
Low: 36°, High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 43° | 49° | 54° | 59° | 65° | 68° | 70° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 3mph | 3mph | 3mph | 3mph |
| Dew | 36° | 40° | 40° | 41° | 40° | 41° | 35° | 37° |
| RunScore |
Hartford Marathon 2023
Oct 14, 2023
Partly cloudy throughout the day with rain.
Low: 45°, High: 57°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 48° | 49° | 51° | 55° | 57° | 57° | 57° | 56° |
| Rain | - | - | - | - | - | - | - | light |
| Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 9mph |
| Dew | 45° | 46° | 45° | 44° | 44° | 43° | 43° | 46° |
| RunScore |
Hartford Marathon 2022
Oct 8, 2022
Clearing in the afternoon with early morning rain.
Low: 46°, High: 59°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 48° | 51° | 52° | 54° | 55° | 58° | 58° | 58° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 11mph | 14mph | 13mph | 7mph | 6mph | 8mph | 11mph |
| Dew | 38° | 35° | 35° | 34° | 34° | 33° | 32° | 31° |
| RunScore |
Hartford Marathon 2021
Oct 9, 2021
Partly cloudy throughout the day.
Low: 56°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 61° | 63° | 64° | 65° | 65° | 65° | 65° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 7mph | 6mph | 7mph | 8mph | 8mph | 9mph |
| Dew | 53° | 54° | 54° | 53° | 53° | 53° | 52° | 53° |
| RunScore |
Hartford Marathon 2019
Oct 12, 2019
Partly cloudy throughout the day.
Low: 50°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 54° | 54° | 55° | 56° | 57° | 58° | 58° | 60° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 10mph | 10mph | 10mph | 10mph | 11mph | 9mph | 7mph | 7mph |
| Dew | 47° | 48° | 48° | 48° | 48° | 48° | 48° | 49° |
| RunScore |
Hartford Marathon 2018
Oct 13, 2018
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 46°, High: 55°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 47° | 43° | 43° | 45° | 46° | 50° | 53° |
| Rain | light | light | light | light | light | - | - | - |
| Wind | 6mph | 4mph | 8mph | 7mph | 5mph | 6mph | 5mph | 9mph |
| Dew | 43° | 45° | 42° | 42° | 42° | 43° | 43° | 42° |
| RunScore |
Hartford Marathon 2017
Oct 14, 2017
Partly cloudy throughout the day with morning rain.
Low: 58°, High: 73°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 59° | 60° | 62° | 62° | 64° | 67° | 70° | 72° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 3mph | 6mph | 4mph | 3mph | 0mph | 0mph |
| Dew | 55° | 55° | 56° | 57° | 57° | 59° | 60° | 61° |
| RunScore |
Hartford Marathon 2016
Oct 8, 2016
Partly cloudy throughout the day with rain.
Low: 48°, High: 67°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 49° | 49° | 51° | 57° | 63° | 66° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 0mph | 0mph | 0mph | 6mph | 7mph |
| Dew | 49° | 49° | 51° | 53° | 55° | 57° | 60° | 62° |
| RunScore |
Hartford Marathon 2015
Oct 10, 2015
Clear conditions throughout the day.
Low: 47°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 48° | 52° | 54° | 57° | 58° | 60° | 61° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 7mph | 8mph | 8mph | 0mph | 6mph |
| Dew | 39° | 39° | 40° | 40° | 40° | 41° | 40° | 41° |
| RunScore |
Hartford Marathon 2014
Oct 11, 2014
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 45°, High: 53°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 46° | 43° | 45° | 43° | 45° | 48° | 51° | 52° |
| Rain | light | light | light | light | light | light | - | - |
| Wind | 5mph | 7mph | 6mph | 8mph | 8mph | 5mph | 5mph | 7mph |
| Dew | 45° | 45° | 45° | 45° | 46° | 46° | 46° | 46° |
| RunScore |
Hartford Marathon 2013
Oct 12, 2013
Becoming cloudy in the afternoon.
Low: 49°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 56° | 61° | 64° | 69° | 69° | 68° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 11mph | 10mph | 9mph | 13mph | 17mph | 14mph | 13mph |
| Dew | 47° | 48° | 50° | 52° | 53° | 54° | 55° | 54° |
| RunScore |
Hartford Marathon 2012
Oct 13, 2012
Clear conditions throughout the day.
Low: 30°, High: 53°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 30° | 35° | 40° | 45° | 47° | 51° | 52° | 53° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 3mph | 0mph | 0mph | 6mph | 7mph | 4mph |
| Dew | 28° | 30° | 27° | 26° | 22° | 21° | 20° | 21° |
| RunScore |
Hartford Marathon 2011
Oct 15, 2011
Partly cloudy throughout the day.
Low: 53°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 54° | 57° | 59° | 61° | 62° | 64° | 64° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 14mph | 13mph | 12mph | 14mph | 13mph | 13mph | 14mph |
| Dew | 44° | 44° | 44° | 45° | 41° | 41° | 40° | 38° |
| RunScore |
Hartford Marathon 2010
Oct 9, 2010
Clear conditions throughout the day.
Low: 53°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 60° | 62° | 64° | 65° | 66° | 67° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 11mph | 14mph | 13mph | 14mph | 11mph | 10mph |
| Dew | 45° | 43° | 41° | 36° | 35° | 25° | 28° | 26° |
| RunScore |
Hartford Marathon 2009
Oct 10, 2009
Partly cloudy throughout the day with early morning rain.
Low: 46°, High: 66°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 64° | 66° | 64° | 65° | 65° | 65° | 64° | 63° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 9mph | 12mph | 11mph | 11mph | 12mph | 17mph |
| Dew | 61° | 60° | 55° | 51° | 49° | 48° | 46° | 44° |
| RunScore |
Hartford Marathon 2008
Oct 11, 2008
Clear conditions throughout the day.
Low: 44°, High: 69°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 52° | 56° | 60° | 63° | 67° | 68° | 68° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 4mph | 5mph | 3mph | 0mph | 5mph | 4mph | 3mph |
| Dew | 44° | 46° | 47° | 47° | 46° | 46° | 43° | 45° |
| RunScore |
Hartford Marathon 2007
Oct 13, 2007
Clear conditions throughout the day.
Low: 40°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 41° | 47° | 51° | 54° | 57° | 57° | 60° | 61° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 7mph | 10mph | 9mph | 5mph | 10mph | 9mph |
| Dew | 37° | 36° | 35° | 34° | 34° | 33° | 34° | 34° |
| RunScore |
Hartford Marathon 2006
Oct 14, 2006
Partly cloudy throughout the day.
Low: 34°, High: 59°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 34° | 40° | 46° | 54° | 57° | 58° | 58° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 5mph | 9mph | 11mph | 13mph | 12mph |
| Dew | 33° | 37° | 36° | 32° | 29° | 28° | 25° | 23° |
| RunScore |
Hartford Marathon 2005
Oct 8, 2005
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 57°, High: 75°, Violent Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 74° | 74° | 74° | 75° | 74° | 74° | 74° |
| Rain | light | light | moderate | light | light | moderate | light | light |
| Wind | 16mph | 14mph | 11mph | 11mph | 13mph | 10mph | 10mph | 15mph |
| Dew | 71° | 71° | 71° | 70° | 71° | 71° | 71° | 71° |
| RunScore |
Hartford Marathon 2004
Oct 9, 2004
Clearing in the afternoon.
Low: 52°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 61° | 63° | 66° | 66° | 70° | 70° | 72° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 10mph | 8mph | 10mph | 10mph | 7mph |
| Dew | 56° | 59° | 59° | 57° | 57° | 56° | 54° | 55° |
| RunScore |
Hartford Marathon 2003
Oct 11, 2003
Clear conditions throughout the day.
Low: 48°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 54° | 59° | 63° | 66° | 70° | 73° | 74° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 9mph | 10mph | 12mph | 12mph | 8mph | 9mph |
| Dew | 50° | 52° | 52° | 52° | 54° | 56° | 54° | 50° |
| RunScore |
Hartford Marathon 2002
Oct 12, 2002
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 53°, High: 58°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 55° | 56° | 56° | 56° | 57° | 58° | 57° |
| Rain | moderate | light | light | light | moderate | light | light | light |
| Wind | 11mph | 15mph | 14mph | 14mph | 14mph | 14mph | 14mph | 15mph |
| Dew | 55° | 54° | 54° | 54° | 56° | 55° | 56° | 55° |
| RunScore |
Hartford Marathon 2001
Oct 13, 2001
Clear conditions throughout the day.
Low: 52°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 56° | 61° | 63° | 66° | 70° | 72° | 74° | 75° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 6mph | 5mph | 0mph | 3mph | 5mph | 7mph |
| Dew | 56° | 56° | 57° | 57° | 57° | 59° | 57° | 59° |
| RunScore |
Hartford Marathon 2000
Oct 14, 2000
Clear conditions throughout the day.
Low: 48°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 50° | 57° | 64° | 70° | 73° | 75° | 79° | 79° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 5mph | 4mph | 6mph | 6mph | 7mph | 10mph | 11mph |
| Dew | 48° | 50° | 50° | 49° | 52° | 52° | 50° | 43° |
| RunScore |
Hartford Marathon 1999
Oct 9, 1999
Partly cloudy throughout the day with morning rain.
Low: 55°, High: 70°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 56° | 57° | 59° | 63° | 66° | 68° | 70° | 70° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 11mph | 9mph | 10mph | 8mph | 11mph | 7mph | 8mph | 11mph |
| Dew | 55° | 56° | 57° | 56° | 56° | 56° | 56° | 56° |
| RunScore |
Hartford Marathon 1998
Oct 9, 1998
Cloudy skies throughout the day with rain.
Low: 55°, High: 65°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 59° | 61° | 61° | 61° | 61° | 61° | 61° | 61° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 14mph | 10mph | 13mph | 10mph | 13mph | 15mph |
| Dew | 56° | 56° | 55° | 55° | 55° | 56° | 56° | 56° |
| RunScore |
Hartford Marathon 1997
Oct 18, 1997
Clear conditions throughout the day.
Low: 37°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 43° | 39° | 42° | 52° | 54° | 56° | 58° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 1mph | 6mph | 10mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 36° | 36° | 36° | 37° | 38° | 39° | 38° | 38° |
| RunScore |
Hartford Marathon 1996
Oct 12, 1996
Clearing in the afternoon.
Low: 29°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 32° | 34° | 41° | 45° | 48° | 52° | 56° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 1mph | 5mph | 4mph | 5mph | 5mph | 5mph | 5mph | 3mph |
| Dew | 30° | 33° | 34° | 34° | 36° | 36° | 36° | 39° |
| RunScore |