Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Our favorite marathon tested handheld water bottle. Nathan SpeedDraw Plus Insulated Flask.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Gum Tree 10K in Tupelo, Mississippi, features a fast, flat, USATF-certified course, recognized by Runner's World as Mississippi's best and among the nation's top 75 runs. The race offers excellent traffic control and is walker-friendly, accommodating a 2.5-hour time limit with a 24-minute per mile pace. Participants enjoy a vibrant atmosphere, with enthusiastic support from the City of Tupelo and the Joyner neighborhood residents.
WikipediaFAQ
When is the 2026 Gum Tree 10K?
The 2026 Gum Tree 10K will be held on Saturday May 9, 2026.
What is the time limit for the Gum Tree 10K?
The time limit for the Gum Tree 10K is 3 hours.
Gum Tree 10K Weather History
Gum Tree 10K Weather Averages
Average Temp: 69°, Average Low: 59°, Average High: 80°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 64° | 68° | 70° | 72° |
| Feel | 64° | 68° | 70° | 73° |
| Rain | - | - | - | - |
| Wind | 6mph | 7mph | 8mph | 8mph |
| Dew | 58° | 58° | 58° | 59° |
| RunScore |
Gum Tree 10K 2024
May 11, 2024
Clear conditions throughout the day.
Low: 56°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 67° | 72° | 74° |
| Rain | - | - | - | - |
| Wind | 0mph | 6mph | 3mph | 3mph |
| Dew | 57° | 54° | 55° | 54° |
| RunScore |
Gum Tree 10K 2023
May 13, 2023
Partly cloudy throughout the day.
Low: 64°, High: 87°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 70° | 74° | 78° | 83° |
| Rain | - | - | - | - |
| Wind | 3mph | 3mph | 9mph | 0mph |
| Dew | 64° | 66° | 67° | 67° |
| RunScore |
Gum Tree 10K 2021
May 8, 2021
Clearing in the afternoon.
Low: 55°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 60° | 63° | 66° | 66° |
| Rain | - | - | - | - |
| Wind | 6mph | 0mph | 8mph | 5mph |
| Dew | 49° | 50° | 48° | 50° |
| RunScore |
Gum Tree 10K 2019
May 11, 2019
Partly cloudy throughout the day with rain.
Low: 63°, High: 76°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 65° | 67° | 70° |
| Rain | - | - | - | - |
| Wind | 5mph | 3mph | 5mph | 6mph |
| Dew | 62° | 63° | 64° | 66° |
| RunScore |
Gum Tree 10K 2018
May 12, 2018
Clear conditions throughout the day.
Low: 63°, High: 89°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 71° | 77° | 82° | 84° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 6mph | 6mph |
| Dew | 61° | 62° | 62° | 61° |
| RunScore |
Gum Tree 10K 2017
May 13, 2017
Partly cloudy throughout the day with rain clearing later.
Low: 59°, High: 76°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 63° | 64° | 63° |
| Rain | - | - | - | - |
| Wind | 11mph | 14mph | 10mph | 13mph |
| Dew | 58° | 57° | 58° | 56° |
| RunScore |
Gum Tree 10K 2016
May 14, 2016
Clear conditions throughout the day.
Low: 54°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 71° | 71° | 68° |
| Rain | - | - | - | - |
| Wind | 7mph | 6mph | 17mph | 22mph |
| Dew | 51° | 50° | 51° | 54° |
| RunScore |
Gum Tree 10K 2015
May 9, 2015
Partly cloudy throughout the day.
Low: 66°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 71° | 73° | 75° | 76° |
| Rain | - | - | - | - |
| Wind | 6mph | 5mph | 5mph | 6mph |
| Dew | 65° | 64° | 65° | 65° |
| RunScore |
Gum Tree 10K 2014
May 10, 2014
Partly cloudy throughout the day.
Low: 64°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 68° | 70° | 72° | 76° |
| Rain | - | - | - | - |
| Wind | 8mph | 7mph | 7mph | 6mph |
| Dew | 62° | 62° | 61° | 62° |
| RunScore |
Gum Tree 10K 2013
May 11, 2013
Partly cloudy throughout the day with rain clearing later.
Low: 58°, High: 74°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 65° | 65° | 67° |
| Rain | - | light | light | - |
| Wind | 0mph | 0mph | 7mph | 9mph |
| Dew | 63° | 63° | 61° | 61° |
| RunScore |
Gum Tree 10K 2012
May 12, 2012
Partly cloudy throughout the day with rain.
Low: 62°, High: 75°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 67° | 71° | 74° |
| Rain | - | - | - | - |
| Wind | 5mph | 7mph | 9mph | 8mph |
| Dew | 58° | 57° | 57° | 58° |
| RunScore |
Gum Tree 10K 2011
May 14, 2011
Partly cloudy throughout the day.
Low: 58°, High: 63°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 60° | 60° | 58° | 61° |
| Rain | - | - | - | - |
| Wind | 7mph | 9mph | 6mph | 13mph |
| Dew | 55° | 54° | 55° | 53° |
| RunScore |
Gum Tree 10K 2010
May 8, 2010
Clear conditions throughout the day.
Low: 54°, High: 76°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 61° | 61° | 63° | 64° |
| Rain | - | - | - | - |
| Wind | 16mph | 16mph | 15mph | 11mph |
| Dew | 44° | 38° | 39° | 41° |
| RunScore |
Gum Tree 10K 2009
May 9, 2009
Partly cloudy throughout the day with rain.
Low: 65°, High: 80°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 65° | 66° | 68° | 71° |
| Rain | heavy | light | light | light |
| Wind | 6mph | 8mph | 6mph | 9mph |
| Dew | 63° | 64° | 65° | 67° |
| RunScore |
Gum Tree 10K 2008
May 10, 2008
Partly cloudy throughout the day with late afternoon rain.
Low: 65°, High: 80°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 66° | 67° | 69° | 70° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 9mph | 6mph |
| Dew | 62° | 62° | 62° | 62° |
| RunScore |
Gum Tree 10K 2007
May 12, 2007
Becoming cloudy in the afternoon with late afternoon rain.
Low: 66°, High: 87°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 70° | 74° | 77° | 84° |
| Rain | - | - | - | - |
| Wind | 6mph | 6mph | 5mph | 8mph |
| Dew | 64° | 65° | 65° | 66° |
| RunScore |
Gum Tree 10K 2006
May 13, 2006
Clearing in the afternoon with morning rain.
Low: 53°, High: 80°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 60° | 61° | 63° | 67° |
| Rain | - | - | - | - |
| Wind | 3mph | 7mph | 7mph | 3mph |
| Dew | 54° | 55° | 56° | 57° |
| RunScore |
Gum Tree 10K 2004
May 8, 2004
Clear conditions throughout the day.
Low: 60°, High: 88°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 69° | 75° | 79° | 84° |
| Rain | - | - | - | - |
| Wind | 0mph | 0mph | 5mph | 0mph |
| Dew | 64° | 63° | 64° | 64° |
| RunScore |
Gum Tree 10K 2002
May 11, 2002
Partly cloudy throughout the day.
Low: 64°, High: 85°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 67° | 71° | 74° | 76° |
| Rain | - | - | - | - |
| Wind | 8mph | 7mph | 9mph | 12mph |
| Dew | 65° | 67° | 69° | 71° |
| RunScore |
Gum Tree 10K 1999
May 8, 1999
Clear conditions throughout the day.
Low: 56°, High: 83°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 68° | 73° | 77° |
| Rain | - | - | - | - |
| Wind | 6mph | 9mph | 7mph | 10mph |
| Dew | 50° | 51° | 52° | 51° |
| RunScore |
Gum Tree 10K 1997
May 10, 1997
Clear conditions throughout the day.
Low: 45°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 54° | 59° | 63° | 66° |
| Rain | - | - | - | - |
| Wind | 6mph | 7mph | 9mph | 14mph |
| Dew | 44° | 45° | 42° | 40° |
| RunScore |
Gum Tree 10K 1996
May 11, 1996
Partly cloudy throughout the day with morning rain.
Low: 58°, High: 73°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 64° | 66° | 68° |
| Rain | light | light | - | - |
| Wind | 3mph | 3mph | 3mph | 5mph |
| Dew | 63° | 63° | 64° | 64° |
| RunScore |
Gum Tree 10K 1994
May 14, 1994
Partly cloudy throughout the day with rain.
Low: 66°, High: 82°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 72° | 75° | 78° | 84° |
| Rain | - | - | - | - |
| Wind | 8mph | 16mph | 10mph | 14mph |
| Dew | 70° | 71° | 71° | 71° |
| RunScore |
Gum Tree 10K 1992
May 9, 1992
Clear conditions throughout the day.
Low: 46°, High: 81°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 54° | 65° | 72° | 75° |
| Rain | - | - | - | - |
| Wind | 6mph | 6mph | 10mph | 10mph |
| Dew | 43° | 46° | 47° | 46° |
| RunScore |