Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Training Metrics and Recovery Insights, Beautiful AMOLED Display. Garmin Forerunner 265 Running Smartwatch.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Guangzhou Marathon is held each December in Guangzhou, China, and has carried World Athletics Gold Label status since 2018. The course starts at the south plaza of Tianhe Sports Center, runs along both banks of the Pearl River with turnarounds at Pazhou Bridge and a crossing at Liede Bridge, and finishes at Haixinsha Island. The field is capped at 30,000 and entry is by lottery. The course record marks in the race rules are 2:06:28 for men and 2:22:40 for women.
WikipediaFAQ
When is the 2026 Guangzhou Marathon?
The 2026 Guangzhou Marathon will be held on Sunday December 20, 2026.
What is the time limit for the Guangzhou Marathon?
The time limit for the Guangzhou Marathon is 6 hours.
Guangzhou Marathon Weather History
Guangzhou Marathon Weather Averages
Average Temp: 65°, Average Low: 58°, Average High: 72°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | 60° | 60° | 64° | 66° | 68° | 70° | 71° |
| Feel | 60° | 60° | 64° | 66° | 68° | 70° | 71° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 7mph | 8mph | 8mph | 7mph | 8mph | 8mph |
| Dew | 52° | 53° | 52° | 51° | 52° | 52° | 53° |
| RunScore |
Guangzhou Marathon 2025
Dec 21, 2025
Becoming cloudy in the afternoon.
Low: 65°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 66° | 68° | 71° | 75° | 75° | 77° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 13mph | 13mph | 11mph | 13mph | 13mph | 11mph |
| Dew | 61° | 59° | 59° | 58° | 58° | 59° | 58° |
| RunScore |
Guangzhou Marathon 2024
Dec 8, 2024
Partly cloudy throughout the day.
Low: 55°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 55° | 58° | 60° | 62° | 65° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 15mph | 12mph | 13mph | 14mph | 10mph | 13mph | 10mph |
| Dew | 40° | 41° | 40° | 40° | 43° | 42° | 44° |
| RunScore |
Guangzhou Marathon 2023
Dec 10, 2023
Partly cloudy throughout the day.
Low: 71°, High: 85°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 72° | 72° | 75° | 78° | 79° | 85° | 84° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 3mph | 5mph | 5mph | 3mph | 3mph | 7mph |
| Dew | 68° | 67° | 68° | 68° | 68° | 68° | 69° |
| RunScore |
Guangzhou Marathon 2020
Dec 13, 2020
Cloudy skies throughout the day.
Low: 63°, High: 72°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 63° | 65° | 67° | 69° | 72° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 3mph | 3mph | 4mph | 5mph | 3mph |
| Dew | 58° | 60° | 60° | 60° | 61° | 60° | 61° |
| RunScore |
Guangzhou Marathon 2019
Dec 8, 2019
Clear conditions throughout the day.
Low: 50°, High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 52° | 57° | 59° | 62° | 65° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 10mph | 13mph | 8mph | 7mph | 13mph |
| Dew | 30° | 31° | 26° | 26° | 28° | 25° | 38° |
| RunScore |
Guangzhou Marathon 2018
Dec 9, 2018
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 49°, High: 51°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 45° | 51° | 51° | 51° | 51° | 51° |
| Rain | - | moderate | - | - | - | - | - |
| Wind | 10mph | 8mph | 10mph | 13mph | 11mph | 10mph | 12mph |
| Dew | 45° | 46° | 45° | 45° | 47° | 45° | 45° |
| RunScore |
Guangzhou Marathon 2017
Dec 10, 2017
Clear conditions throughout the day.
Low: 50°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 53° | 59° | 63° | 65° | 67° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 3mph | 3mph | 4mph | 7mph | 5mph |
| Dew | 41° | 42° | 41° | 38° | 38° | 37° | 38° |
| RunScore |
Guangzhou Marathon 2016
Dec 11, 2016
Becoming cloudy in the afternoon.
Low: 59°, High: 77°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 60° | 65° | 69° | 72° | 73° | 75° |
| Rain | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 5mph | 5mph | 6mph | 9mph | 5mph |
| Dew | 54° | 56° | 54° | 53° | 55° | 56° | 55° |
| RunScore |
Guangzhou Marathon 2015
Dec 6, 2015
Partly cloudy throughout the day with early morning rain.
Low: 52°, High: 61°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 56° | 57° | 58° | 61° | 61° |
| Rain | - | light | - | - | - | - | - |
| Wind | 15mph | 13mph | 18mph | 19mph | 14mph | 19mph | 18mph |
| Dew | 49° | 48° | 48° | 48° | 48° | 47° | 47° |
| RunScore |
Guangzhou Marathon 2014
Nov 23, 2014
Becoming cloudy in the afternoon.
Low: 66°, High: 84°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 68° | 67° | 72° | 74° | 77° | 79° | 84° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 7mph | 7mph | 6mph | 5mph | 3mph |
| Dew | 64° | 65° | 66° | 66° | 64° | 64° | 65° |
| RunScore |
Guangzhou Marathon 2013
Nov 24, 2013
Partly cloudy throughout the day with rain.
Low: 61°, High: 79°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 68° | 69° | 72° | 75° | 78° | 79° | 75° |
| Rain | - | light | - | - | - | - | - |
| Wind | 3mph | 4mph | 3mph | 3mph | 3mph | 7mph | 11mph |
| Dew | 64° | 66° | 64° | 61° | 63° | 64° | 63° |
| RunScore |
Guangzhou Marathon 2012
Nov 18, 2012
Partly cloudy throughout the day.
Low: 59°, High: 70°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 60° | 63° | 64° | 65° | 68° | 70° |
| Rain | - | light | - | - | - | - | - |
| Wind | 3mph | 5mph | 3mph | 3mph | 5mph | 3mph | 3mph |
| Dew | 51° | 51° | 52° | 52° | 54° | 54° | 54° |
| RunScore |