Partly cloudy throughout the day.
Details
Light Rain
25%
Light Rain
25%
Light Rain
30%
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Green River Marathon is a free, donation-supported marathon, half marathon, and 50K held each June in Kent, Washington. The course follows the Green River Trail as an out-and-back route starting and finishing at Three Friends Fishing Hole. It is a USATF-certified Boston qualifier and has run annually since 1997, reaching its 31st running in 2027. The race is organized entirely by volunteers, with no entry fee, official awards, or paid staff.
WikipediaFAQ
When is the 2027 Green River Marathon?
The 2027 Green River Marathon will be held on Saturday June 5, 2027.
Is the Green River Marathon a Boston Marathon Qualfier?
Yes, the Green River Marathon is an official Boston Marathon qualifier.
What is the time limit for the Green River Marathon?
The time limit for the Green River Marathon is 6 hours.
Green River Marathon Weather History
Green River Marathon Weather Averages
Average Temp: 61°, Average Low: 54°, Average High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | 57° | 59° | 61° | 63° | 64° | 66° | 68° |
| Feel | 57° | 59° | 61° | 63° | 64° | 66° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 6mph | 6mph | 8mph | 8mph | 9mph | 10mph |
| Dew | 48° | 49° | 49° | 49° | 48° | 48° | 48° |
| RunScore |
Green River Marathon 2026
Jun 6, 2026
Partly cloudy throughout the day with afternoon rain.
Low: 50°, High: 61°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 54° | 55° | 59° | 58° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 11mph | 12mph | 11mph | 12mph | 10mph | 11mph |
| Dew | 46° | 45° | 44° | 42° | 43° | 42° | 41° |
| RunScore |
Green River Marathon 2025
Jun 7, 2025
Partly cloudy throughout the day.
Low: 56°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 65° | 66° | 69° | 70° | 74° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 8mph | 11mph | 11mph | 10mph |
| Dew | 53° | 53° | 53° | 53° | 54° | 53° | 54° |
| RunScore |
Green River Marathon 2024
Jun 1, 2024
Partly cloudy throughout the day.
Low: 55°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 60° | 60° | 60° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 4mph | 1mph | 4mph | 6mph | 6mph | 9mph |
| Dew | 46° | 47° | 47° | 47° | 47° | 47° | 46° |
| RunScore |
Green River Marathon 2023
Jun 3, 2023
Clear conditions throughout the day.
Low: 50°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 58° | 61° | 64° | 66° | 67° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 4mph | 5mph | 6mph | 5mph | 5mph |
| Dew | 45° | 46° | 46° | 43° | 44° | 41° | 44° |
| RunScore |
Green River Marathon 2022
Jun 4, 2022
Partly cloudy throughout the day with late afternoon rain.
Low: 55°, High: 68°, Moderate Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 60° | 62° | 63° | 66° | 66° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 5mph | 5mph | 6mph | 6mph | 8mph |
| Dew | 52° | 52° | 51° | 50° | 51° | 51° | 52° |
| RunScore |
Green River Marathon 2021
Jun 5, 2021
Partly cloudy throughout the day.
Low: 52°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 60° | 60° | 62° | 64° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 14mph | 15mph | 15mph | 20mph | 18mph | 18mph | 19mph |
| Dew | 49° | 47° | 47° | 45° | 46° | 44° | 44° |
| RunScore |
Green River Marathon 2020
Jun 6, 2020
Partly cloudy throughout the day with afternoon rain.
Low: 51°, High: 62°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 57° | 60° | 60° | 61° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 12mph | 9mph | 9mph | 9mph | 8mph | 15mph |
| Dew | 46° | 46° | 46° | 47° | 47° | 45° | 47° |
| RunScore |
Green River Marathon 2017
Jun 3, 2017
Partly cloudy throughout the day.
Low: 56°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 58° | 59° | 60° | 61° | 61° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 7mph | 6mph | 5mph | 6mph | 4mph |
| Dew | 46° | 47° | 48° | 47° | 45° | 44° | 45° |
| RunScore |
Green River Marathon 2016
Jun 4, 2016
Clear conditions throughout the day.
Low: 62°, High: 82°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 67° | 69° | 71° | 75° | 76° | 79° | 80° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 10mph | 11mph | 12mph | 13mph | 13mph | 14mph |
| Dew | 53° | 54° | 55° | 55° | 56° | 56° | 57° |
| RunScore |
Green River Marathon 2015
Jun 6, 2015
Partly cloudy throughout the day.
Low: 56°, High: 84°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 64° | 67° | 69° | 72° | 75° | 78° | 80° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 3mph | 6mph | 6mph | 8mph | 9mph |
| Dew | 51° | 51° | 52° | 52° | 52° | 52° | 53° |
| RunScore |
Green River Marathon 2014
Jun 7, 2014
Partly cloudy throughout the day.
Low: 56°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 58° | 62° | 64° | 67° | 69° | 70° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 4mph | 3mph | 4mph | 6mph | 7mph | 7mph |
| Dew | 50° | 51° | 51° | 52° | 52° | 51° | 50° |
| RunScore |
Green River Marathon 2013
Jun 1, 2013
Partly cloudy throughout the day.
Low: 54°, High: 72°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 58° | 61° | 63° | 66° | 67° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 3mph | 4mph | 5mph | 6mph | 6mph |
| Dew | 47° | 48° | 48° | 48° | 45° | 46° | 44° |
| RunScore |
Green River Marathon 2012
Jun 2, 2012
Partly cloudy throughout the day with rain clearing later.
Low: 54°, High: 65°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 54° | 56° | 58° | 60° | 62° | 65° |
| Rain | - | light | light | - | - | - | - |
| Wind | 6mph | 6mph | 7mph | 10mph | 12mph | 11mph | 13mph |
| Dew | 52° | 51° | 52° | 49° | 48° | 47° | 46° |
| RunScore |
Green River Marathon 2011
Jun 4, 2011
Clear conditions throughout the day.
Low: 51°, High: 76°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 61° | 63° | 66° | 69° | 71° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 9mph | 8mph | 12mph | 13mph | 13mph | 11mph |
| Dew | 49° | 49° | 50° | 51° | 51° | 50° | 50° |
| RunScore |
Green River Marathon 2010
Jun 5, 2010
Clearing in the afternoon with rain clearing later.
Low: 51°, High: 68°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 57° | 61° | 62° | 63° | 66° |
| Rain | - | - | light | - | - | - | - |
| Wind | 0mph | 2mph | 1mph | 7mph | 9mph | 9mph | 11mph |
| Dew | 45° | 46° | 45° | 45° | 46° | 47° | 46° |
| RunScore |
Green River Marathon 2009
Jun 6, 2009
Cloudy skies throughout the day with morning rain.
Low: 57°, High: 62°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 57° | 57° | 57° | 58° | 59° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 7mph | 7mph | 6mph | 7mph | 7mph |
| Dew | 53° | 53° | 53° | 54° | 53° | 53° | 53° |
| RunScore |
Green River Marathon 2008
Jun 7, 2008
Cloudy skies throughout the day.
Low: 49°, High: 56°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 47° | 51° | 52° | 53° | 54° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 8mph | 7mph | 10mph | 8mph | 8mph | 8mph |
| Dew | 44° | 43° | 44° | 44° | 44° | 43° | 44° |
| RunScore |
Green River Marathon 2007
Jun 2, 2007
Partly cloudy throughout the day.
Low: 54°, High: 80°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 62° | 65° | 68° | 71° | 72° | 75° | 77° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 6mph | 8mph | 8mph | 10mph |
| Dew | 47° | 47° | 49° | 49° | 48° | 49° | 47° |
| RunScore |
Green River Marathon 2006
Jun 3, 2006
Partly cloudy throughout the day.
Low: 54°, High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 60° | 62° | 64° | 64° | 66° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 2mph | 4mph | 6mph | 4mph | 5mph | 7mph |
| Dew | 48° | 47° | 48° | 50° | 47° | 48° | 47° |
| RunScore |