Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Great Manchester Run?
The 2026 Great Manchester Run will be held on Sunday May 31, 2026.
Great Manchester Run Weather History
Great Manchester Run Weather Averages
Average Temp: 53°, Average Low: 45°, Average High: 60°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 48° | 50° | 52° | 54° | 55° | 56° | 58° | 59° |
| Feel | 46° | 48° | 50° | 52° | 54° | 55° | 57° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 9mph | 10mph | 10mph | 11mph | 10mph | 11mph |
| Dew | 45° | 45° | 46° | 46° | 46° | 46° | 47° | 48° |
| RunScore |
Great Manchester Run 2025
May 18, 2025
Partly cloudy throughout the day.
Low: 44°, High: 64°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 50° | 51° | 53° | 56° | 58° | 60° | 61° | 63° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 9mph | 8mph | 6mph | 7mph | 9mph | 8mph | 10mph |
| Dew | 44° | 42° | 43° | 43° | 44° | 45° | 45° | 46° |
| RunScore |
Great Manchester Run 2024
May 26, 2024
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 51°, High: 62°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 53° | 55° | 55° | 56° | 58° | 60° | 62° |
| Rain | light | light | light | light | light | - | light | - |
| Wind | 6mph | 4mph | 5mph | 9mph | 7mph | 9mph | 8mph | 7mph |
| Dew | 51° | 50° | 52° | 52° | 52° | 53° | 54° | 53° |
| RunScore |
Great Manchester Run 2023
May 21, 2023
Partly cloudy throughout the day.
Low: 42°, High: 68°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 49° | 54° | 57° | 60° | 63° | 65° | 66° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 1mph | 4mph | 3mph | 7mph | 8mph | 8mph |
| Dew | 46° | 45° | 45° | 45° | 44° | 40° | 40° | 41° |
| RunScore |
Great Manchester Run 2022
May 22, 2022
Partly cloudy throughout the day with late afternoon rain.
Low: 52°, High: 66°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 54° | 55° | 57° | 59° | 61° | 61° | 66° | 66° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 9mph | 10mph | 11mph | 12mph | 11mph | 10mph |
| Dew | 49° | 49° | 51° | 52° | 53° | 51° | 55° | 54° |
| RunScore |
Great Manchester Run 2019
May 24, 2019
Partly cloudy throughout the day.
Low: 48°, High: 62°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 54° | 57° | 58° | 58° | 58° | 60° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 10mph | 11mph | 12mph | 12mph | 12mph | 16mph |
| Dew | 48° | 47° | 48° | 46° | 46° | 46° | 48° | 50° |
| RunScore |
Great Manchester Run 2018
May 20, 2018
Partly cloudy throughout the day.
Low: 45°, High: 71°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 50° | 55° | 60° | 63° | 67° | 68° | 69° | 70° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 4mph | 6mph | 7mph | 7mph | 7mph | 7mph |
| Dew | 46° | 48° | 49° | 48° | 49° | 47° | 50° | 49° |
| RunScore |
Great Manchester Run 2017
May 28, 2017
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 55°, High: 62°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 56° | 56° | 57° | 58° | 58° | 58° | 60° |
| Rain | light | - | - | - | - | - | light | - |
| Wind | 10mph | 12mph | 10mph | 10mph | 11mph | 9mph | 8mph | 8mph |
| Dew | 54° | 54° | 54° | 53° | 53° | 52° | 53° | 54° |
| RunScore |
Great Manchester Run 2016
May 11, 2016
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 52°, High: 65°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 53° | 54° | 55° | 56° | 58° | 60° | 61° |
| Rain | light | - | - | - | - | - | light | - |
| Wind | 9mph | 9mph | 6mph | 7mph | 7mph | 8mph | 8mph | 8mph |
| Dew | 50° | 51° | 52° | 53° | 53° | 54° | 54° | 55° |
| RunScore |
Great Manchester Run 2015
May 20, 2015
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 43°, High: 54°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 40° | 41° | 42° | 42° | 44° | 43° | 51° | 51° |
| Rain | light | - | - | - | - | - | light | - |
| Wind | 13mph | 14mph | 16mph | 15mph | 17mph | 18mph | 14mph | 17mph |
| Dew | 43° | 44° | 44° | 44° | 44° | 45° | 45° | 44° |
| RunScore |
Great Manchester Run 2014
May 18, 2014
Clearing in the afternoon.
Low: 48°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 58° | 61° | 64° | 65° | 66° | 68° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 11mph | 12mph | 14mph | 14mph | 13mph | 14mph |
| Dew | 49° | 52° | 51° | 52° | 53° | 52° | 52° | 52° |
| RunScore |
Great Manchester Run 2013
May 26, 2013
Partly cloudy throughout the day.
Low: 36°, High: 63°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 45° | 51° | 54° | 56° | 59° | 60° | 61° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 3mph | 7mph | 4mph | 6mph | 5mph | 7mph |
| Dew | 38° | 41° | 42° | 42° | 43° | 45° | 44° | 47° |
| RunScore |
Great Manchester Run 2012
May 20, 2012
Partly cloudy throughout the day with morning rain.
Low: 40°, High: 53°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 40° | 41° | 44° | 45° | 47° | 51° | 52° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 5mph | 5mph | 5mph | 5mph | 6mph | 7mph |
| Dew | 40° | 41° | 41° | 41° | 42° | 43° | 44° | 45° |
| RunScore |
Great Manchester Run 2011
May 15, 2011
Partly cloudy throughout the day with rain.
Low: 45°, High: 52°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 41° | 42° | 42° | 43° | 43° | 44° | 44° | 51° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 17mph | 13mph | 15mph | 14mph | 14mph | 17mph |
| Dew | 42° | 43° | 42° | 44° | 44° | 45° | 45° | 46° |
| RunScore |
Great Manchester Run 2010
May 16, 2010
Partly cloudy throughout the day with morning rain.
Low: 44°, High: 54°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 40° | 40° | 42° | 42° | 45° | 44° | 51° | 53° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 11mph | 13mph | 14mph | 15mph | 15mph | 16mph | 14mph | 15mph |
| Dew | 41° | 42° | 42° | 43° | 43° | 43° | 43° | 44° |
| RunScore |
Great Manchester Run 2009
May 17, 2009
Partly cloudy throughout the day with rain.
Low: 41°, High: 52°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 36° | 39° | 42° | 44° | 51° | 45° | 50° | 52° |
| Rain | - | - | - | - | - | - | light | - |
| Wind | 9mph | 12mph | 13mph | 14mph | 15mph | 15mph | 14mph | 13mph |
| Dew | 40° | 42° | 43° | 44° | 45° | 45° | 45° | 46° |
| RunScore |
Great Manchester Run 2008
May 18, 2008
Partly cloudy throughout the day with rain clearing later.
Low: 42°, High: 53°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 42° | 44° | 45° | 51° | 53° | 52° | 53° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 11mph | 9mph | 10mph | 8mph | 9mph | 9mph |
| Dew | 39° | 40° | 39° | 38° | 37° | 37° | 37° | 37° |
| RunScore |
Great Manchester Run 2007
May 19, 2007
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 47°, High: 56°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 43° | 50° | 51° | 53° | 53° | 54° | 54° | 56° |
| Rain | light | - | - | - | - | - | light | - |
| Wind | 17mph | 17mph | 17mph | 18mph | 17mph | 19mph | 18mph | 19mph |
| Dew | 44° | 45° | 45° | 46° | 46° | 46° | 44° | 47° |
| RunScore |
Great Manchester Run 2006
May 21, 2006
Partly cloudy throughout the day with rain.
Low: 42°, High: 55°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 46° | 44° | 45° | 45° | 45° | 45° | 45° |
| Rain | - | - | - | - | - | - | light | - |
| Wind | 3mph | 5mph | 9mph | 8mph | 9mph | 9mph | 9mph | 11mph |
| Dew | 41° | 42° | 42° | 43° | 46° | 47° | 47° | 48° |
| RunScore |