Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Vegan, reef friendly sunscreen. Protect yourself and the environment. Sun Bum Sun Care.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Great Bristol Run?
The 2026 Great Bristol Run will be held on Sunday May 10, 2026.
Great Bristol Run Weather History
Great Bristol Run Weather Averages
Average Temp: 56°, Average Low: 50°, Average High: 63°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 51° | 52° | 54° | 56° | 58° | 60° | 61° | 62° |
| Feel | 50° | 51° | 53° | 56° | 58° | 60° | 61° | 62° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 9mph | 9mph | 10mph | 10mph | 11mph | 11mph |
| Dew | 49° | 49° | 50° | 51° | 51° | 51° | 51° | 51° |
| RunScore |
Great Bristol Run 2025
May 11, 2025
Becoming cloudy in the afternoon with rain.
Low: 47°, High: 72°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 47° | 54° | 58° | 63° | 67° | 70° | 72° | 71° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 11mph | 10mph | 10mph | 10mph | 13mph | 13mph | 10mph |
| Dew | 40° | 42° | 45° | 47° | 47° | 47° | 47° | 48° |
| RunScore |
Great Bristol Run 2024
May 19, 2024
Clearing in the afternoon with morning rain.
Low: 52°, High: 70°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 55° | 56° | 59° | 61° | 62° | 66° | 68° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 12mph | 9mph | 11mph | 10mph | 10mph | 12mph |
| Dew | 45° | 45° | 45° | 48° | 50° | 52° | 52° | 52° |
| RunScore |
Great Bristol Run 2023
May 14, 2023
Partly cloudy throughout the day.
Low: 46°, High: 63°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 47° | 46° | 47° | 50° | 52° | 54° | 56° | 60° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 7mph | 9mph | 11mph | 13mph | 10mph |
| Dew | 48° | 49° | 50° | 50° | 52° | 50° | 51° | 52° |
| RunScore |
Great Bristol Run 2022
Sep 25, 2022
Becoming cloudy in the afternoon.
Low: 45°, High: 59°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 44° | 45° | 46° | 52° | 54° | 57° | 58° | 58° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 5mph | 5mph | 5mph | 6mph | 8mph | 9mph |
| Dew | 43° | 41° | 45° | 46° | 45° | 43° | 41° | 44° |
| RunScore |
Great Bristol Run 2019
Sep 15, 2019
Partly cloudy throughout the day.
Low: 53°, High: 67°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 53° | 54° | 57° | 59° | 62° | 65° | 67° | 67° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 11mph | 10mph | 10mph | 11mph | 10mph | 10mph |
| Dew | 53° | 53° | 55° | 55° | 57° | 57° | 57° | 59° |
| RunScore |
Great Bristol Run 2018
Sep 23, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 44°, High: 55°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 41° | 41° | 40° | 41° | 41° | 43° | 52° | 52° |
| Rain | light | light | light | light | light | - | moderate | - |
| Wind | 13mph | 13mph | 15mph | 14mph | 14mph | 8mph | 11mph | 11mph |
| Dew | 47° | 46° | 46° | 44° | 46° | 46° | 46° | 47° |
| RunScore |
Great Bristol Run 2017
Sep 17, 2017
Partly cloudy throughout the day with early morning rain.
Low: 45°, High: 57°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 40° | 41° | 41° | 46° | 52° | 54° | 54° | 57° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 12mph | 10mph | 11mph | 12mph | 10mph | 10mph |
| Dew | 45° | 46° | 46° | 48° | 50° | 48° | 48° | 48° |
| RunScore |
Great Bristol Run 2016
Sep 24, 2016
Partly cloudy throughout the day.
Low: 55°, High: 65°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 57° | 59° | 61° | 63° | 64° | 65° | 65° | 65° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 12mph | 9mph | 14mph | 11mph | 16mph | 14mph | 16mph | 15mph |
| Dew | 55° | 55° | 54° | 55° | 55° | 55° | 55° | 57° |
| RunScore |
Great Bristol Run 2015
Sep 13, 2015
Partly cloudy throughout the day with rain.
Low: 50°, High: 62°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 52° | 54° | 56° | 56° | 59° | 61° | 61° |
| Rain | - | - | - | - | - | - | light | - |
| Wind | 7mph | 7mph | 8mph | 9mph | 12mph | 9mph | 11mph | 13mph |
| Dew | 48° | 50° | 50° | 50° | 50° | 52° | 50° | 49° |
| RunScore |
Great Bristol Run 2014
Sep 21, 2014
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 63°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 52° | 51° | 52° | 56° | 58° | 59° | 61° | 63° |
| Rain | - | - | - | light | moderate | - | - | light |
| Wind | 13mph | 12mph | 12mph | 11mph | 11mph | 11mph | 12mph | 13mph |
| Dew | 50° | 48° | 50° | 50° | 50° | 50° | 48° | 48° |
| RunScore |
Great Bristol Run 2013
Sep 13, 2013
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 63°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 61° | 61° | 61° | 61° | 61° | 61° | 63° | 61° |
| Rain | - | - | light | - | light | - | light | - |
| Wind | 8mph | 9mph | 8mph | 9mph | 10mph | 10mph | 5mph | 7mph |
| Dew | 61° | 61° | 61° | 61° | 59° | 61° | 59° | 59° |
| RunScore |
Great Bristol Run 2012
Sep 30, 2012
Partly cloudy throughout the day.
Low: 45°, High: 59°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 50° | 51° | 52° | 56° | 56° | 56° | 59° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 11mph | 12mph | 11mph | 11mph | 13mph | 16mph | 11mph | 15mph |
| Dew | 48° | 47° | 48° | 48° | 50° | 50° | 50° | 52° |
| RunScore |
Great Bristol Run 2011
Sep 11, 2011
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 54°, High: 64°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 54° | 54° | 58° | 60° | 61° | 63° | 63° | 64° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 10mph | 11mph | 12mph | 14mph | 15mph | 16mph | 18mph | 15mph |
| Dew | 52° | 52° | 52° | 54° | 52° | 52° | 53° | 53° |
| RunScore |
Great Bristol Run 2010
Sep 5, 2010
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 55°, High: 63°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 56° | 56° | 57° | 58° | 59° | 60° | 60° |
| Rain | light | - | - | - | light | - | light | - |
| Wind | 14mph | 11mph | 13mph | 15mph | 15mph | 12mph | 11mph | 13mph |
| Dew | 55° | 55° | 55° | 57° | 57° | 59° | 58° | 58° |
| RunScore |
Great Bristol Run 2009
Sep 6, 2009
Partly cloudy throughout the day with morning rain.
Low: 54°, High: 63°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 55° | 57° | 58° | 60° | 61° | 62° | 62° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 6mph | 8mph | 9mph | 10mph | 10mph | 12mph |
| Dew | 48° | 49° | 49° | 48° | 49° | 49° | 49° | 51° |
| RunScore |
Great Bristol Run 2008
Sep 14, 2008
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 46°, High: 63°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 48° | 52° | 54° | 56° | 60° | 62° | 62° |
| Rain | light | - | - | - | - | heavy | - | - |
| Wind | 3mph | 4mph | 4mph | 6mph | 6mph | 5mph | 8mph | 7mph |
| Dew | 46° | 48° | 51° | 53° | 54° | 55° | 54° | 53° |
| RunScore |
Great Bristol Run 2007
Sep 9, 2007
Partly cloudy throughout the day with morning rain.
Low: 53°, High: 67°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 55° | 56° | 58° | 60° | 61° | 64° | 66° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 4mph | 4mph | 3mph | 2mph | 4mph | 4mph |
| Dew | 54° | 54° | 54° | 55° | 55° | 55° | 56° | 54° |
| RunScore |
Great Bristol Run 2006
Sep 17, 2006
Partly cloudy throughout the day with rain.
Low: 51°, High: 67°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 52° | 55° | 59° | 63° | 65° | 67° | 67° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 5mph | 5mph | 6mph | 7mph | 6mph | 6mph |
| Dew | 50° | 51° | 53° | 54° | 55° | 58° | 59° | 60° |
| RunScore |
Great Bristol Run 2005
Oct 2, 2005
Partly cloudy throughout the day.
Low: 48°, High: 58°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 45° | 45° | 50° | 53° | 54° | 55° | 55° | 56° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 7mph | 9mph | 11mph | 11mph | 11mph | 10mph |
| Dew | 44° | 43° | 44° | 45° | 44° | 43° | 43° | 43° |
| RunScore |
Great Bristol Run 2004
Sep 12, 2004
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 61°, Moderate Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 51° | 53° | 55° | 57° | 59° | 60° | 61° | 61° |
| Rain | light | - | - | - | - | - | light | - |
| Wind | 9mph | 10mph | 12mph | 10mph | 17mph | 17mph | 17mph | 18mph |
| Dew | 46° | 49° | 49° | 50° | 49° | 49° | 49° | 49° |
| RunScore |
Great Bristol Run 2003
Sep 7, 2003
Partly cloudy throughout the day with late afternoon rain.
Low: 47°, High: 64°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 46° | 49° | 54° | 58° | 60° | 63° | 64° | 64° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 3mph | 3mph | 5mph | 7mph | 7mph | 9mph | 9mph |
| Dew | 46° | 47° | 49° | 49° | 49° | 47° | 47° | 47° |
| RunScore |