Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Gothenburg Half Marathon?
The 2026 Gothenburg Half Marathon will be held on Saturday May 23, 2026.
What is the time limit for the Gothenburg Half Marathon?
The time limit for the Gothenburg Half Marathon is 3 hours.
Gothenburg Half Marathon Weather History
Gothenburg Half Marathon Weather Averages
Average Temp: 58°, Average Low: 49°, Average High: 66°
| Time | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|
| Temp | 63° | 64° | 65° | 64° |
| Feel | 63° | 64° | 65° | 64° |
| Rain | - | - | - | - |
| Wind | 7mph | 6mph | 9mph | 10mph |
| Dew | 38° | 39° | 39° | 38° |
| RunScore |
Gothenburg Half Marathon 2025
May 17, 2025
Clear conditions throughout the day.
Low: 53°, High: 63°
| Time | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 61° | 63° | 62° | 63° |
| Rain | - | - | - | - |
| Wind | 11mph | 11mph | 10mph | 12mph |
| Dew | 38° | 38° | 38° | 39° |
| RunScore |
Gothenburg Half Marathon 2024
May 18, 2024
Clear conditions throughout the day.
Low: 45°, High: 75°
| Time | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 73° | 75° | 73° | 72° |
| Rain | - | - | - | - |
| Wind | 6mph | 3mph | 10mph | 11mph |
| Dew | 38° | 39° | 41° | 39° |
| RunScore |
Gothenburg Half Marathon 2023
May 13, 2023
Clear conditions throughout the day.
Low: 48°, High: 72°
| Time | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 68° | 69° | 72° | 69° |
| Rain | - | - | - | - |
| Wind | 7mph | 8mph | 9mph | 9mph |
| Dew | 32° | 31° | 32° | 30° |
| RunScore |
Gothenburg Half Marathon 2022
May 21, 2022
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 50°, High: 55°, Moderate Rain
| Time | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 50° | 51° | 52° | 54° |
| Rain | light | light | - | - |
| Wind | 5mph | 2mph | 7mph | 7mph |
| Dew | 46° | 48° | 46° | 46° |
| RunScore |