Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
That OG frictionless feeling. Body Glide Original Anti-Chafe Balm.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Enjoy vistas of the Pacific Coast and of the spectacular Marin Headlands with views of Tiburon, San Francisco and the Golden Gate Bridge.
WikipediaFAQ
When is the 2026 Golden Gate Trail Run Marathon?
The 2026 Golden Gate Trail Run Marathon will be held on Saturday February 7, 2026.
What is the time limit for the Golden Gate Trail Run Marathon?
The time limit for the Golden Gate Trail Run Marathon is 8.75 hours.
Golden Gate Trail Run Marathon Weather History
Golden Gate Trail Run Marathon Weather Averages
Average Temp: 52°, Average Low: 47°, Average High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 51° | 53° | 54° | 55° | 56° | 57° | 57° | 57° | 56° |
| Feel | 50° | 52° | 54° | 55° | 56° | 57° | 57° | 57° | 55° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 9mph | 10mph | 11mph | 10mph | 11mph | 12mph | 13mph |
| Dew | 46° | 47° | 47° | 47° | 47° | 47° | 47° | 47° | 47° |
| RunScore |
Golden Gate Trail Run Marathon 2025
Feb 1, 2025
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 54°, High: 61°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 57° | 57° | 58° | 57° | 60° | 61° | 60° | 60° | 60° |
| Rain | light | light | light | light | light | light | light | light | light |
| Wind | 5mph | 8mph | 9mph | 10mph | 14mph | 11mph | 12mph | 14mph | 12mph |
| Dew | 54° | 54° | 55° | 54° | 58° | 58° | 59° | 58° | 58° |
| RunScore |
Golden Gate Trail Run Marathon 2024
Feb 3, 2024
Partly cloudy throughout the day with rain.
Low: 47°, High: 55°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 49° | 51° | 52° | 53° | 54° | 55° | 55° | 55° | 53° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 3mph | 8mph | 6mph | 7mph | 7mph | 8mph | 9mph | 12mph |
| Dew | 46° | 46° | 45° | 46° | 46° | 45° | 44° | 45° | 46° |
| RunScore |
Golden Gate Trail Run Marathon 2023
Feb 4, 2023
Cloudy skies throughout the day with rain.
Low: 50°, High: 58°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 51° | 52° | 54° | 53° | 56° | 55° | 56° | 57° | 58° |
| Rain | light | - | - | light | light | light | light | light | light |
| Wind | 4mph | 6mph | 6mph | 6mph | 8mph | 11mph | 16mph | 16mph | 22mph |
| Dew | 50° | 50° | 51° | 50° | 53° | 54° | 54° | 55° | 54° |
| RunScore |
Golden Gate Trail Run Marathon 2022
Feb 5, 2022
Partly cloudy throughout the day.
Low: 42°, High: 60°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 48° | 51° | 52° | 55° | 57° | 58° | 60° | 59° | 58° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 5mph | 3mph | 5mph | 5mph | 6mph | 7mph | 5mph |
| Dew | 42° | 42° | 43° | 44° | 43° | 43° | 44° | 43° | 46° |
| RunScore |
Golden Gate Trail Run Marathon 2020
Feb 8, 2020
Partly cloudy throughout the day.
Low: 46°, High: 60°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 51° | 53° | 55° | 57° | 58° | 59° | 59° | 60° | 57° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 8mph | 13mph | 12mph | 11mph | 8mph | 11mph | 9mph | 12mph |
| Dew | 46° | 46° | 47° | 46° | 45° | 45° | 45° | 45° | 45° |
| RunScore |
Golden Gate Trail Run Marathon 2019
Feb 9, 2019
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 43°, High: 54°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 42° | 45° | 52° | 52° | 53° | 54° | 54° | 52° | 44° |
| Rain | - | - | light | light | light | light | - | light | light |
| Wind | 8mph | 9mph | 10mph | 13mph | 16mph | 12mph | 18mph | 15mph | 17mph |
| Dew | 42° | 44° | 44° | 44° | 44° | 44° | 43° | 44° | 44° |
| RunScore |
Golden Gate Trail Run Marathon 2018
Feb 10, 2018
Partly cloudy throughout the day.
Low: 50°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 56° | 60° | 61° | 63° | 64° | 64° | 65° | 64° | 62° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 9mph | 6mph | 7mph | 11mph | 13mph | 16mph | 16mph | 17mph | 18mph |
| Dew | 48° | 46° | 48° | 44° | 44° | 46° | 45° | 40° | 33° |
| RunScore |
Golden Gate Trail Run Marathon 2017
Feb 11, 2017
Clear conditions throughout the day.
Low: 46°, High: 59°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 51° | 54° | 55° | 56° | 58° | 59° | 59° | 59° | 59° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 7mph | 8mph | 11mph | 10mph | 11mph | 11mph | 10mph | 11mph | 11mph |
| Dew | 41° | 42° | 43° | 44° | 44° | 43° | 46° | 46° | 47° |
| RunScore |
Golden Gate Trail Run Marathon 2016
Feb 6, 2016
Partly cloudy throughout the day.
Low: 44°, High: 62°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 52° | 54° | 56° | 58° | 60° | 62° | 62° | 62° | 61° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 6mph | 5mph | 6mph | 4mph | 5mph | 4mph | 4mph |
| Dew | 46° | 47° | 48° | 47° | 47° | 47° | 47° | 47° | 46° |
| RunScore |
Golden Gate Trail Run Marathon 2015
Feb 8, 2015
Partly cloudy throughout the day with rain.
Low: 56°, High: 64°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 59° | 60° | 60° | 60° | 62° | 63° | 63° | 64° | 63° |
| Rain | heavy | moderate | moderate | light | light | light | - | - | - |
| Wind | 10mph | 12mph | 14mph | 20mph | 20mph | 22mph | 20mph | 25mph | 25mph |
| Dew | 58° | 58° | 59° | 58° | 57° | 57° | 55° | 55° | 55° |
| RunScore |
Golden Gate Trail Run Marathon 2014
Feb 8, 2014
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 54°, High: 58°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 55° | 56° | 57° | 58° | 58° | 57° | 57° | 57° | 57° |
| Rain | light | light | light | light | light | light | light | - | light |
| Wind | 15mph | 20mph | 16mph | 16mph | 15mph | 13mph | 13mph | 15mph | 11mph |
| Dew | 53° | 54° | 55° | 56° | 57° | 56° | 56° | 56° | 56° |
| RunScore |
Golden Gate Trail Run Marathon 2013
Feb 10, 2013
Clear conditions throughout the day.
Low: 36°, High: 57°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 45° | 46° | 48° | 52° | 54° | 55° | 57° | 57° | 55° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 4mph | 4mph | 6mph | 4mph | 5mph | 4mph | 8mph | 8mph |
| Dew | 38° | 38° | 39° | 41° | 40° | 37° | 34° | 39° | 44° |
| RunScore |
Golden Gate Trail Run Marathon 2012
Feb 11, 2012
Partly cloudy throughout the day with early morning rain.
Low: 49°, High: 55°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 51° | 53° | 53° | 54° | 54° | 54° | 55° | 55° | 53° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 12mph | 13mph | 14mph | 12mph | 12mph | 13mph | 9mph | 10mph | 14mph |
| Dew | 49° | 49° | 50° | 49° | 49° | 48° | 49° | 49° | 49° |
| RunScore |
Golden Gate Trail Run Marathon 2011
Feb 19, 2011
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 40°, High: 44°, Heavy Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 38° | 41° | 43° | 39° | 41° | 41° | 41° | 39° | 38° |
| Rain | light | light | light | light | light | light | light | light | light |
| Wind | 7mph | 6mph | 1mph | 6mph | 4mph | 4mph | 4mph | 7mph | 9mph |
| Dew | 40° | 41° | 41° | 41° | 40° | 40° | 40° | 40° | 39° |
| RunScore |
Golden Gate Trail Run Marathon 2010
Feb 20, 2010
Cloudy skies throughout the day.
Low: 50°, High: 55°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 52° | 53° | 53° | 54° | 54° | 55° | 54° | 54° | 53° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 8mph | 10mph | 13mph | 13mph | 14mph | 15mph | 18mph | 12mph | 12mph |
| Dew | 45° | 45° | 45° | 46° | 45° | 45° | 45° | 45° | 47° |
| RunScore |