Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Premium Moisture Wicking 5-Panel Knit Running Hat. Ciele Athletics GOCap SC.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Golden Gate Headlands Marathon starts and finishes at Rodeo Beach in the Marin Headlands, part of the Golden Gate National Recreation Area near Sausalito, California. The course follows singletrack trails and fire roads with views of the Golden Gate Bridge, San Francisco Bay, and the Pacific Ocean; marathoners run the half marathon loop twice. The race weekend also includes half marathon and 10K distances, with total participation capped at 400 runners across all three events. The marathon has run every year since 2002 except a COVID-related gap in 2020.
WikipediaFAQ
When is the 2027 Golden Gate Headlands Marathon?
The 2027 Golden Gate Headlands Marathon will be held on Saturday April 3, 2027.
Is the Golden Gate Headlands Marathon a Boston Marathon Qualfier?
No, the Golden Gate Headlands Marathon is NOT a Boston Marathon qualifier.
Golden Gate Headlands Marathon Weather History
Golden Gate Headlands Marathon Weather Averages
Average Temp: 55°, Average Low: 48°, Average High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | 54° | 56° | 58° | 59° | 61° | 62° | 63° |
| Feel | 53° | 56° | 58° | 59° | 61° | 62° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 7mph | 9mph | 11mph | 12mph | 13mph |
| Dew | 46° | 46° | 46° | 46° | 45° | 46° | 45° |
| RunScore |
Golden Gate Headlands Marathon 2026
Apr 4, 2026
Partly cloudy throughout the day.
Low: 50°, High: 79°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 59° | 63° | 65° | 67° | 70° | 73° | 76° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 4mph | 4mph | 6mph | 6mph | 6mph | 7mph |
| Dew | 46° | 45° | 47° | 48° | 47° | 45° | 45° |
| RunScore |
Golden Gate Headlands Marathon 2025
Apr 5, 2025
Partly cloudy throughout the day.
Low: 48°, High: 69°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 58° | 61° | 62° | 65° | 68° | 69° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 3mph | 6mph | 5mph | 4mph | 11mph | 10mph |
| Dew | 48° | 49° | 49° | 49° | 44° | 47° | 47° |
| RunScore |
Golden Gate Headlands Marathon 2024
Apr 6, 2024
Becoming cloudy in the afternoon.
Low: 43°, High: 59°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 50° | 53° | 55° | 56° | 57° | 58° | 59° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 8mph | 7mph | 11mph | 13mph | 14mph |
| Dew | 41° | 38° | 36° | 37° | 38° | 36° | 37° |
| RunScore |
Golden Gate Headlands Marathon 2023
Mar 25, 2023
Partly cloudy throughout the day.
Low: 42°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 50° | 52° | 53° | 55° | 57° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 8mph | 8mph | 11mph | 13mph | 13mph | 15mph | 17mph |
| Dew | 31° | 32° | 33° | 32° | 32° | 32° | 35° |
| RunScore |
Golden Gate Headlands Marathon 2022
Mar 26, 2022
Partly cloudy throughout the day.
Low: 46°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 55° | 57° | 58° | 61° | 63° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 7mph | 9mph | 6mph | 11mph | 12mph | 11mph |
| Dew | 48° | 48° | 48° | 49° | 49° | 50° | 50° |
| RunScore |
Golden Gate Headlands Marathon 2021
Nov 6, 2021
Partly cloudy throughout the day.
Low: 53°, High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 58° | 58° | 61° | 62° | 62° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 2mph | 4mph | 9mph | 9mph | 7mph |
| Dew | 53° | 54° | 54° | 53° | 52° | 52° | 52° |
| RunScore |
Golden Gate Headlands Marathon 2019
Mar 30, 2019
Clear conditions throughout the day.
Low: 46°, High: 66°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 57° | 60° | 62° | 64° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 4mph | 7mph | 8mph | 10mph | 14mph |
| Dew | 47° | 48° | 48° | 47° | 48° | 47° | 45° |
| RunScore |
Golden Gate Headlands Marathon 2018
Mar 31, 2018
Partly cloudy throughout the day.
Low: 52°, High: 65°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 58° | 61° | 61° | 63° | 64° | 65° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 4mph | 5mph | 10mph | 13mph | 14mph | 13mph |
| Dew | 51° | 51° | 52° | 52° | 51° | 51° | 49° |
| RunScore |
Golden Gate Headlands Marathon 2017
Mar 25, 2017
Partly cloudy throughout the day.
Low: 52°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 57° | 58° | 60° | 61° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 5mph | 8mph | 10mph | 10mph | 11mph | 13mph |
| Dew | 49° | 50° | 51° | 50° | 49° | 49° | 48° |
| RunScore |
Golden Gate Headlands Marathon 2016
Apr 2, 2016
Partly cloudy throughout the day.
Low: 52°, High: 68°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 56° | 57° | 60° | 63° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 2mph | 4mph | 4mph | 7mph | 5mph | 6mph | 9mph |
| Dew | 48° | 48° | 49° | 49° | 50° | 51° | 50° |
| RunScore |
Golden Gate Headlands Marathon 2015
Mar 28, 2015
Partly cloudy throughout the day.
Low: 51°, High: 73°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 61° | 63° | 66° | 70° | 72° | 73° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 2mph | 5mph | 5mph | 8mph | 10mph | 12mph |
| Dew | 53° | 53° | 52° | 51° | 47° | 49° | 48° |
| RunScore |
Golden Gate Headlands Marathon 2014
Mar 30, 2014
Partly cloudy throughout the day with early morning rain.
Low: 49°, High: 60°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 56° | 57° | 59° | 59° | 60° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 8mph | 8mph | 12mph | 14mph | 14mph | 13mph |
| Dew | 47° | 46° | 45° | 45° | 45° | 44° | 44° |
| RunScore |
Golden Gate Headlands Marathon 2013
Apr 6, 2013
Partly cloudy throughout the day with morning rain.
Low: 55°, High: 64°, Light Rain
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 58° | 58° | 59° | 60° | 62° | 64° | 63° |
| Rain | - | light | - | - | - | - | - |
| Wind | 8mph | 7mph | 5mph | 6mph | 8mph | 10mph | 12mph |
| Dew | 53° | 54° | 55° | 57° | 56° | 57° | 55° |
| RunScore |
Golden Gate Headlands Marathon 2012
May 19, 2012
Clear conditions throughout the day.
Low: 49°, High: 69°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 58° | 61° | 64° | 68° | 69° | 68° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 6mph | 6mph | 9mph | 12mph | 16mph |
| Dew | 46° | 46° | 46° | 47° | 44° | 47° | 48° |
| RunScore |
Golden Gate Headlands Marathon 2011
Apr 2, 2011
Partly cloudy throughout the day.
Low: 53°, High: 62°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 55° | 56° | 57° | 60° | 60° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 10mph | 13mph | 10mph | 12mph | 17mph | 15mph | 15mph |
| Dew | 49° | 49° | 49° | 49° | 47° | 47° | 47° |
| RunScore |
Golden Gate Headlands Marathon 2010
Apr 3, 2010
Partly cloudy throughout the day.
Low: 42°, High: 57°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 46° | 47° | 51° | 51° | 54° | 55° | 56° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 8mph | 9mph | 9mph | 9mph | 10mph |
| Dew | 40° | 38° | 36° | 36° | 37° | 36° | 37° |
| RunScore |
Golden Gate Headlands Marathon 2009
Apr 4, 2009
Clear conditions throughout the day.
Low: 42°, High: 63°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 53° | 56° | 57° | 59° | 61° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 1mph | 4mph | 5mph | 6mph | 6mph | 6mph | 5mph |
| Dew | 38° | 39° | 33° | 33° | 33° | 33° | 33° |
| RunScore |
Golden Gate Headlands Marathon 2008
Apr 5, 2008
Partly cloudy throughout the day.
Low: 45°, High: 58°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 45° | 52° | 53° | 55° | 56° | 57° | 58° |
| Rain | - | - | - | - | - | - | - |
| Wind | 11mph | 12mph | 10mph | 13mph | 17mph | 19mph | 16mph |
| Dew | 41° | 40° | 40° | 39° | 41° | 41° | 40° |
| RunScore |
Golden Gate Headlands Marathon 2007
Mar 31, 2007
Partly cloudy throughout the day.
Low: 45°, High: 64°
| Time | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 53° | 54° | 57° | 60° | 63° | 64° | 63° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 4mph | 4mph | 5mph | 10mph | 14mph | 19mph |
| Dew | 46° | 47° | 47° | 47° | 47° | 49° | 52° |
| RunScore |
Golden Gate Headlands Marathon 2006
Apr 1, 2006
Partly cloudy throughout the day with morning rain.
Low: 47°, High: 58°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 52° | 52° | 53° | 55° | 56° | 58° |
| Rain | light | light | light | - | - | - | - |
| Wind | 8mph | 8mph | 8mph | 9mph | 8mph | 8mph | 10mph |
| Dew | 46° | 45° | 47° | 48° | 47° | 45° | 45° |
| RunScore |
Golden Gate Headlands Marathon 2005
Apr 2, 2005
Partly cloudy throughout the day.
Low: 50°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 55° | 58° | 59° | 60° | 61° | 60° |
| Rain | - | - | - | - | - | - | - |
| Wind | 9mph | 10mph | 11mph | 14mph | 15mph | 17mph | 17mph |
| Dew | 50° | 50° | 50° | 51° | 50° | 49° | 48° |
| RunScore |
Golden Gate Headlands Marathon 2004
Apr 3, 2004
Partly cloudy throughout the day.
Low: 48°, High: 65°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 57° | 59° | 61° | 64° | 63° | 64° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 4mph | 4mph | 5mph | 8mph | 16mph | 15mph | 10mph |
| Dew | 46° | 47° | 48° | 48° | 49° | 50° | 51° |
| RunScore |
Golden Gate Headlands Marathon 2003
Apr 5, 2003
Partly cloudy throughout the day.
Low: 39°, High: 58°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 44° | 48° | 52° | 54° | 56° | 58° | 57° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 5mph | 10mph | 11mph | 14mph | 18mph |
| Dew | 39° | 39° | 39° | 39° | 39° | 38° | 40° |
| RunScore |
Golden Gate Headlands Marathon 2002
Apr 6, 2002
Partly cloudy throughout the day.
Low: 51°, High: 62°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 57° | 58° | 59° | 61° | 62° | 62° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 10mph | 14mph | 13mph | 15mph | 15mph | 18mph |
| Dew | 50° | 51° | 50° | 51° | 51° | 51° | 51° |
| RunScore |