Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Bounce free storage for your phone, keys and fuel on the run. FlipBelt Classic Running Belt.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2026 Giulietta & Romeo Half Marathon?
The 2026 Giulietta & Romeo Half Marathon will be held on Sunday February 15, 2026.
What is the time limit for the Giulietta & Romeo Half Marathon?
The time limit for the Giulietta & Romeo Half Marathon is 3 hours.
Giulietta & Romeo Half Marathon Weather History
Giulietta & Romeo Half Marathon Weather Averages
Average Temp: 47°, Average Low: 39°, Average High: 55°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | 42° | 44° | 48° | 49° |
| Feel | 42° | 43° | 48° | 49° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 5mph |
| Dew | 36° | 38° | 38° | 38° |
| RunScore |
Giulietta & Romeo Half Marathon 2025
Feb 16, 2025
Partly cloudy throughout the day.
Low: 30°, High: 45°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 34° | 36° | 38° | 39° |
| Rain | - | - | - | - |
| Wind | 2mph | 2mph | 2mph | 2mph |
| Dew | 30° | 30° | 32° | 32° |
| RunScore |
Giulietta & Romeo Half Marathon 2024
Feb 11, 2024
Partly cloudy throughout the day with rain.
Low: 46°, High: 52°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 47° | 48° | 52° | 48° |
| Rain | - | - | - | - |
| Wind | 3mph | 6mph | 8mph | 6mph |
| Dew | 46° | 48° | 48° | 48° |
| RunScore |
Giulietta & Romeo Half Marathon 2023
Feb 12, 2023
Clear conditions throughout the day.
Low: 27°, High: 55°
| Time | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 28° | 31° | 39° | 45° |
| Rain | - | - | - | - |
| Wind | 2mph | 4mph | 1mph | 2mph |
| Dew | 23° | 27° | 27° | 28° |
| RunScore |
Giulietta & Romeo Half Marathon 2022
May 1, 2022
Partly cloudy throughout the day with rain.
Low: 53°, High: 70°, Moderate Rain
| Time | 9AM | 10AM | 11AM | 12PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 62° | 64° | 68° |
| Rain | - | - | - | - |
| Wind | 8mph | 8mph | 10mph | 10mph |
| Dew | 46° | 45° | 43° | 43° |
| RunScore |