Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Fort Worth Marathon is an annual USATF-certified race weekend held each November in Fort Worth, Texas, with a course along the Trinity River, through Overton Park and the Colonial neighborhood. The marathon, half marathon, and 20-mile race start together on Sunday; a 5K and 10K run the day before. The marathon course is flat and is a Boston Marathon qualifier, marketed by the race as the fastest flat BQ course in North Texas. Proceeds support childhood obesity prevention programs in Tarrant County schools.
WikipediaFAQ
When is the 2026 Fort Worth Marathon?
The 2026 Fort Worth Marathon will be held on Sunday November 8, 2026.
Is the Fort Worth Marathon a Boston Marathon Qualfier?
Yes, the Fort Worth Marathon is an official Boston Marathon qualifier.
Fort Worth Marathon Course Map
Loading Course Map...
Fort Worth Marathon Weather History
Fort Worth Marathon Weather Averages
Average Temp: 58°, Average Low: 49°, Average High: 68°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | 51° | 55° | 59° | 62° | 64° | 66° | 67° |
| Feel | 50° | 54° | 58° | 61° | 64° | 66° | 67° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 7mph | 9mph | 9mph | 9mph | 9mph | 10mph |
| Dew | 45° | 46° | 46° | 46° | 45° | 45° | 45° |
| RunScore |
Fort Worth Marathon 2025
Nov 9, 2025
Clear conditions throughout the day.
Low: 44°, High: 61°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 52° | 53° | 56° | 56° | 59° | 60° | 61° |
| Rain | - | - | - | - | - | - | - |
| Wind | 16mph | 16mph | 20mph | 19mph | 17mph | 17mph | 17mph |
| Dew | 33° | 34° | 34° | 33° | 33° | 30° | 30° |
| RunScore |
Fort Worth Marathon 2024
Nov 10, 2024
Clear conditions throughout the day.
Low: 51°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 54° | 60° | 66° | 73° | 76° | 78° | 79° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 1mph | 4mph | 5mph | 4mph | 3mph |
| Dew | 49° | 50° | 49° | 47° | 45° | 45° | 46° |
| RunScore |
Fort Worth Marathon 2023
Nov 12, 2023
Partly cloudy throughout the day.
Low: 49°, High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 54° | 56° | 60° | 62° | 63° | 64° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 1mph | 2mph | 5mph | 5mph | 7mph | 7mph |
| Dew | 47° | 48° | 49° | 50° | 49° | 47° | 49° |
| RunScore |
Fort Worth Marathon 2022
Nov 13, 2022
Partly cloudy throughout the day.
Low: 33°, High: 53°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 35° | 40° | 40° | 44° | 47° | 51° | 53° |
| Rain | - | - | - | - | - | - | - |
| Wind | 0mph | 3mph | 6mph | 6mph | 6mph | 7mph | 14mph |
| Dew | 30° | 32° | 27° | 25° | 23° | 22° | 22° |
| RunScore |
Fort Worth Marathon 2021
Nov 7, 2021
Clear conditions throughout the day.
Low: 47°, High: 75°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 56° | 63° | 68° | 71° | 73° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 10mph | 8mph | 10mph | 10mph | 10mph |
| Dew | 44° | 47° | 48° | 49° | 51° | 50° | 49° |
| RunScore |
Fort Worth Marathon 2020
Nov 8, 2020
Partly cloudy throughout the day.
Low: 58°, High: 74°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 60° | 63° | 66° | 68° | 72° | 73° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 13mph | 10mph | 14mph | 17mph | 16mph | 16mph |
| Dew | 57° | 61° | 61° | 61° | 61° | 61° | 60° |
| RunScore |
Fort Worth Marathon 2019
Nov 10, 2019
Clear conditions throughout the day.
Low: 49°, High: 76°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 51° | 57° | 64° | 68° | 71° | 73° | 74° |
| Rain | - | - | - | - | - | - | - |
| Wind | 7mph | 9mph | 10mph | 13mph | 16mph | 13mph | 15mph |
| Dew | 47° | 50° | 51° | 52° | 53° | 53° | 52° |
| RunScore |
Fort Worth Marathon 2018
Nov 11, 2018
Cloudy skies throughout the day with late afternoon rain.
Low: 46°, High: 52°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 41° | 42° | 42° | 44° | 44° | 46° | 51° |
| Rain | - | - | - | - | - | - | - |
| Wind | 12mph | 13mph | 14mph | 11mph | 11mph | 8mph | 7mph |
| Dew | 36° | 37° | 37° | 38° | 39° | 38° | 39° |
| RunScore |
Fort Worth Marathon 2017
Nov 12, 2017
Partly cloudy throughout the day.
Low: 63°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 65° | 66° | 68° | 70° | 70° | 72° | 73° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 7mph | 6mph | 5mph | 2mph | 1mph | 5mph |
| Dew | 62° | 62° | 62° | 63° | 63° | 63° | 63° |
| RunScore |
Fort Worth Marathon 2016
Nov 13, 2016
Clearing in the afternoon.
Low: 52°, High: 73°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 56° | 58° | 62° | 65° | 68° | 71° | 72° |
| Rain | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 7mph | 7mph | 9mph | 10mph | 9mph |
| Dew | 49° | 48° | 47° | 47° | 49° | 51° | 51° |
| RunScore |
Fort Worth Marathon 2015
Nov 8, 2015
Clear conditions throughout the day.
Low: 47°, High: 67°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|
| Temp | |||||||
| Feel | 47° | 55° | 58° | 61° | 64° | 65° | 66° |
| Rain | - | - | - | - | - | - | - |
| Wind | 6mph | 9mph | 11mph | 11mph | 9mph | 10mph | 10mph |
| Dew | 42° | 41° | 38° | 36° | 34° | 35° | 35° |
| RunScore |