Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Get ready for an unforgettable race experience at the Fort Smith Marathon, starting in the heart of historic downtown Fort Smith, Arkansas. This stunning course will take you through charming neighborhoods, scenic paved trails, and the rolling terrain, offering a challenge for all runners. Along the way, you'll pass iconic landmarks and experience the rich history of this vibrant city.
WikipediaFAQ
When is the 2026 Fort Smith Marathon?
The 2026 Fort Smith Marathon will be held on Sunday March 29, 2026.
Is the Fort Smith Marathon a Boston Marathon Qualfier?
No, the Fort Smith Marathon is NOT a Boston Marathon qualifier.
Fort Smith Marathon Weather History
Fort Smith Marathon Weather Averages
Average Temp: 56°, Average Low: 48°, Average High: 64°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | 51° | 54° | 57° | 59° | 61° | 61° | 63° | 63° |
| Feel | 49° | 51° | 55° | 57° | 59° | 59° | 60° | 60° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 7mph | 6mph | 9mph | 9mph | 10mph | 10mph | 11mph | 13mph |
| Dew | 45° | 46° | 46° | 46° | 46° | 46° | 46° | 45° |
| RunScore |
Fort Smith Marathon 2025
Mar 30, 2025
Partly cloudy throughout the day with early morning rain.
Low: 52°, High: 75°, Light Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 63° | 67° | 70° | 71° | 73° | 72° | 75° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 4mph | 6mph | 0mph | 5mph | 8mph | 20mph |
| Dew | 60° | 61° | 61° | 63° | 64° | 64° | 65° | 60° |
| RunScore |
Fort Smith Marathon 2024
Mar 30, 2024
Partly cloudy throughout the day.
Low: 54°, High: 79°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 55° | 62° | 68° | 70° | 74° | 76° | 77° | 78° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 4mph | 5mph | 10mph | 9mph | 10mph | 11mph | 9mph | 13mph |
| Dew | 50° | 52° | 56° | 57° | 58° | 59° | 59° | 60° |
| RunScore |
Fort Smith Marathon 2023
Sep 24, 2023
Partly cloudy throughout the day with rain clearing later.
Low: 73°, High: 81°, Heavy Rain
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 74° | 74° | 74° | 74° | 77° | 76° | 78° | 79° |
| Rain | light | - | - | - | - | - | - | - |
| Wind | 6mph | 5mph | 9mph | 8mph | 10mph | 7mph | 9mph | 7mph |
| Dew | 72° | 72° | 71° | 72° | 72° | 71° | 72° | 71° |
| RunScore |
Fort Smith Marathon 2022
Sep 25, 2022
Clear conditions throughout the day.
Low: 68°, High: 92°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 70° | 76° | 84° | 86° | 88° | 88° | 89° | 88° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 3mph | 0mph | 6mph | 0mph | 14mph | 10mph | 13mph | 18mph |
| Dew | 66° | 64° | 61° | 61° | 59° | 52° | 50° | 46° |
| RunScore |
Fort Smith Marathon 2019
Feb 10, 2019
Cloudy skies throughout the day with a chance of rain or snow throughout the day.
Low: 33°, High: 40°, Heavy Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 29° | 29° | 29° | 29° | 31° | 32° | 34° | 35° |
| Rain | light | light | light | light | light | light | light | light |
| Wind | 8mph | 7mph | 9mph | 9mph | 8mph | 9mph | 8mph | 8mph |
| Dew | 32° | 32° | 33° | 34° | 35° | 35° | 36° | 37° |
| RunScore |
Fort Smith Marathon 2018
Feb 11, 2018
Cloudy skies throughout the day with early morning snow or rain.
Low: 26°, High: 30°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 16° | 15° | 17° | 19° | 17° | 19° | 19° | 20° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 13mph | 13mph | 9mph | 8mph | 11mph | 10mph | 9mph | 10mph |
| Dew | 25° | 24° | 23° | 23° | 24° | 24° | 24° | 24° |
| RunScore |
Fort Smith Marathon 2017
Feb 12, 2017
Clear conditions throughout the day.
Low: 51°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 64° | 64° | 64° | 64° | 67° | 69° | 69° | 70° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 18mph | 21mph | 16mph | 23mph | 20mph | 15mph | 18mph | 22mph |
| Dew | 54° | 51° | 48° | 42° | 31° | 31° | 32° | 31° |
| RunScore |
Fort Smith Marathon 2016
Feb 14, 2016
Cloudy skies throughout the day.
Low: 34°, High: 40°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 26° | 27° | 26° | 29° | 29° | 29° | 29° | 31° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 14mph | 11mph | 14mph | 13mph | 13mph | 9mph | 10mph | 9mph |
| Dew | 14° | 16° | 17° | 17° | 18° | 24° | 26° | 28° |
| RunScore |
Fort Smith Marathon 2015
Feb 8, 2015
Clear conditions throughout the day.
Low: 39°, High: 72°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||
| Feel | 39° | 40° | 47° | 57° | 64° | 66° | 66° | 69° |
| Rain | - | - | - | - | - | - | - | - |
| Wind | 0mph | 0mph | 0mph | 3mph | 5mph | 11mph | 11mph | 10mph |
| Dew | 36° | 38° | 42° | 47° | 49° | 49° | 49° | 49° |
| RunScore |