Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
The racecast.io pick for headphones that won't fall out or hurt on the run. Google Pixel Buds A-Series.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
A USATF-certified marathon and half marathon on Sauvie Island outside Portland, Oregon, run every Fourth of July since 2021. The course loops the island's flat farmland roads at 'The Pumpkin Patch,' built specifically to give Boston-qualifying hopefuls a fast, flat shot on a holiday morning. Both the marathon and half marathon are Boston qualifiers.
WikipediaFAQ
When is the 2027 Foot Traffic Flat Marathon?
The 2027 Foot Traffic Flat Marathon will be held on Sunday July 4, 2027.
Is the Foot Traffic Flat Marathon a Boston Marathon Qualfier?
Yes, the Foot Traffic Flat Marathon is an official Boston Marathon qualifier.
What is the time limit for the Foot Traffic Flat Marathon?
The time limit for the Foot Traffic Flat Marathon is 5.5 hours.
Foot Traffic Flat Marathon Course Map
Loading Course Map...
Foot Traffic Flat Marathon Weather History
Foot Traffic Flat Marathon Weather Averages
Average Temp: 68°, Average Low: 57°, Average High: 80°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | 58° | 60° | 63° | 65° | 68° |
| Feel | 58° | 60° | 63° | 65° | 68° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 4mph | 4mph | 5mph | 6mph |
| Dew | 51° | 51° | 51° | 51° | 51° |
| RunScore |
Foot Traffic Flat Marathon 2026
Jul 4, 2026
Clearing in the afternoon.
Low: 59°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 59° | 60° | 62° | 63° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 7mph | 7mph | 6mph | 6mph |
| Dew | 53° | 53° | 52° | 52° | 52° |
| RunScore |
Foot Traffic Flat Marathon 2025
Jul 4, 2025
Clear conditions throughout the day.
Low: 55°, High: 70°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 55° | 57° | 59° | 60° | 63° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 5mph | 5mph | 1mph | 4mph |
| Dew | 45° | 46° | 47° | 46° | 47° |
| RunScore |
Foot Traffic Flat Marathon 2024
Jul 4, 2024
Clear conditions throughout the day.
Low: 57°, High: 90°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 61° | 63° | 67° | 71° | 75° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 3mph | 3mph | 6mph | 6mph |
| Dew | 53° | 53° | 54° | 54° | 53° |
| RunScore |
Foot Traffic Flat Marathon 2023
Jul 4, 2023
Clear conditions throughout the day.
Low: 60°, High: 95°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 61° | 65° | 69° | 73° | 77° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 1mph | 1mph | 5mph | 5mph |
| Dew | 51° | 51° | 50° | 51° | 51° |
| RunScore |
Foot Traffic Flat Marathon 2022
Jul 4, 2022
Clearing in the afternoon.
Low: 55°, High: 78°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 58° | 61° | 63° | 66° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 1mph | 2mph | 5mph | 8mph |
| Dew | 51° | 51° | 52° | 51° | 51° |
| RunScore |
Foot Traffic Flat Marathon 2021
Jul 4, 2021
Clear conditions throughout the day.
Low: 58°, High: 85°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 60° | 61° | 63° | 66° | 69° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 5mph | 5mph |
| Dew | 52° | 52° | 53° | 54° | 54° |
| RunScore |
Foot Traffic Flat Marathon 2020
Jul 3, 2020
Partly cloudy throughout the day.
Low: 56°, High: 71°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 58° | 61° | 61° | 62° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 0mph | 1mph | 2mph | 2mph |
| Dew | 50° | 51° | 50° | 49° | 50° |
| RunScore |
Foot Traffic Flat Marathon 2019
Jul 4, 2019
Partly cloudy throughout the day.
Low: 59°, High: 79°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 59° | 61° | 63° | 65° | 67° |
| Rain | - | - | - | - | - |
| Wind | 7mph | 7mph | 8mph | 7mph | 6mph |
| Dew | 53° | 53° | 53° | 54° | 54° |
| RunScore |
Foot Traffic Flat Marathon 2018
Jul 4, 2018
Becoming cloudy in the afternoon.
Low: 60°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 64° | 66° | 73° | 78° | 79° |
| Rain | - | - | - | - | - |
| Wind | 8mph | 9mph | 7mph | 16mph | 20mph |
| Dew | 51° | 51° | 48° | 43° | 43° |
| RunScore |
Foot Traffic Flat Marathon 2017
Jul 4, 2017
Clear conditions throughout the day.
Low: 55°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 56° | 58° | 60° | 63° | 66° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 5mph | 4mph | 4mph | 7mph |
| Dew | 51° | 52° | 52° | 53° | 54° |
| RunScore |
Foot Traffic Flat Marathon 2016
Jul 4, 2016
Partly cloudy throughout the day.
Low: 57°, High: 69°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 58° | 59° | 60° | 62° | 62° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 1mph | 4mph | 7mph | 5mph |
| Dew | 50° | 51° | 50° | 49° | 49° |
| RunScore |
Foot Traffic Flat Marathon 2015
Jul 4, 2015
Clear conditions throughout the day.
Low: 60°, High: 95°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 62° | 65° | 67° | 71° | 76° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 3mph | 5mph | 5mph | 3mph |
| Dew | 54° | 53° | 54° | 54° | 53° |
| RunScore |
Foot Traffic Flat Marathon 2014
Jul 4, 2014
Partly cloudy throughout the day.
Low: 56°, High: 79°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 59° | 62° | 64° | 67° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 2mph | 3mph | 3mph | 8mph |
| Dew | 50° | 50° | 51° | 52° | 52° |
| RunScore |
Foot Traffic Flat Marathon 2013
Jul 4, 2013
Partly cloudy throughout the day.
Low: 55°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 58° | 60° | 62° | 63° | 66° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 4mph | 5mph | 8mph | 5mph |
| Dew | 51° | 50° | 50° | 49° | 50° |
| RunScore |
Foot Traffic Flat Marathon 2012
Jul 4, 2012
Partly cloudy throughout the day.
Low: 49°, High: 75°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 51° | 52° | 54° | 57° | 61° |
| Rain | - | - | - | - | - |
| Wind | 0mph | 2mph | 2mph | 0mph | 8mph |
| Dew | 47° | 47° | 47° | 48° | 48° |
| RunScore |
Foot Traffic Flat Marathon 2011
Jul 4, 2011
Clear conditions throughout the day.
Low: 52°, High: 81°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 55° | 57° | 61° | 63° | 66° |
| Rain | - | - | - | - | - |
| Wind | 1mph | 4mph | 4mph | 3mph | 9mph |
| Dew | 49° | 49° | 51° | 52° | 52° |
| RunScore |
Foot Traffic Flat Marathon 2010
Jul 4, 2010
Partly cloudy throughout the day.
Low: 53°, High: 66°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 54° | 56° | 58° | 60° | 61° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 6mph | 7mph | 5mph | 5mph |
| Dew | 48° | 49° | 48° | 47° | 48° |
| RunScore |
Foot Traffic Flat Marathon 2009
Jul 4, 2009
Clear conditions throughout the day.
Low: 59°, High: 91°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 61° | 63° | 65° | 69° | 73° |
| Rain | - | - | - | - | - |
| Wind | 5mph | 4mph | 6mph | 3mph | 5mph |
| Dew | 52° | 52° | 53° | 56° | 56° |
| RunScore |
Foot Traffic Flat Marathon 2008
Jul 4, 2008
Partly cloudy throughout the day with afternoon rain.
Low: 64°, High: 74°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 64° | 65° | 65° | 66° | 69° |
| Rain | - | - | - | - | - |
| Wind | 2mph | 5mph | 6mph | 6mph | 7mph |
| Dew | 56° | 55° | 55° | 56° | 56° |
| RunScore |
Foot Traffic Flat Marathon 2007
Jul 4, 2007
Clear conditions throughout the day.
Low: 60°, High: 89°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 62° | 65° | 67° | 70° | 74° |
| Rain | - | - | - | - | - |
| Wind | 4mph | 1mph | 2mph | 4mph | 5mph |
| Dew | 55° | 56° | 56° | 57° | 57° |
| RunScore |
Foot Traffic Flat Marathon 2006
Jul 4, 2006
Partly cloudy throughout the day with early morning rain.
Low: 57°, High: 76°, Light Rain
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 58° | 59° | 61° | 65° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 8mph | 5mph | 3mph | 5mph |
| Dew | 50° | 49° | 49° | 50° | 51° |
| RunScore |
Foot Traffic Flat Marathon 2005
Jul 4, 2005
Partly cloudy throughout the day.
Low: 57°, High: 83°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 58° | 60° | 62° | 65° | 68° |
| Rain | - | - | - | - | - |
| Wind | 6mph | 0mph | 0mph | 3mph | 9mph |
| Dew | 52° | 53° | 54° | 54° | 54° |
| RunScore |
Foot Traffic Flat Marathon 2004
Jul 4, 2004
Partly cloudy throughout the day.
Low: 55°, High: 76°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM |
|---|---|---|---|---|---|
| Temp | |||||
| Feel | 57° | 59° | 61° | 62° | 64° |
| Rain | - | - | - | - | - |
| Wind | 3mph | 6mph | 9mph | 8mph | 0mph |
| Dew | 49° | 49° | 48° | 49° | 48° |
| RunScore |