Partly cloudy throughout the day.
Details
Pre-Race
Race
Post-Race
Non-GMO Organic carb heavy chews to power your run. Dairy Free. Nut Free. Gluten Free. Honey Stinger Energy Chews.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Join us for a run at Deception Pass State Park and enjoy the fall colors in one of the state's most spectacular locations. There will be plenty of aid stations and the courses are well marked. The course starts and finishes at Bowman Bay. Options include 5 mile, Half Marathon, and Full Marathon distances.
WikipediaFAQ
When is the 2026 Fidalgo Trail Run?
The 2026 Fidalgo Trail Run will be held on Saturday September 26, 2026.
Is the Fidalgo Trail Run a Boston Marathon Qualfier?
No, the Fidalgo Trail Run is NOT a Boston Marathon qualifier.
What is the time limit for the Fidalgo Trail Run?
The time limit for the Fidalgo Trail Run is 9 hours.
Fidalgo Trail Run Weather History
Fidalgo Trail Run Weather Averages
Average Temp: 56°, Average Low: 50°, Average High: 62°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 52° | 54° | 56° | 59° | 58° | 60° | 62° | 61° | 62° | 61° |
| Feel | 52° | 54° | 56° | 59° | 58° | 60° | 62° | 61° | 62° | 61° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 6mph | 6mph | 6mph | 4mph | 7mph | 7mph | 6mph | 6mph |
| Dew | 50° | 51° | 52° | 51° | 52° | 51° | 51° | 50° | 50° | 49° |
| RunScore |
Fidalgo Trail Run 2025
Sep 27, 2025
Partly cloudy throughout the day.
Low: 54°, High: 67°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 56° | 56° | 57° | 61° | 59° | 63° | 67° | 64° | 67° | 65° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 3mph | 5mph | 5mph | 5mph | 1mph | 4mph | 7mph | 5mph | 7mph |
| Dew | 54° | 53° | 54° | 52° | 54° | 52° | 51° | 50° | 49° | 50° |
| RunScore |
Fidalgo Trail Run 2024
Sep 28, 2024
Partly cloudy throughout the day.
Low: 46°, High: 58°
| Time | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|---|
| Temp | ||||||||||
| Feel | 49° | 52° | 54° | 56° | 57° | 58° | 58° | 58° | 57° | 57° |
| Rain | - | - | - | - | - | - | - | - | - | - |
| Wind | 2mph | 2mph | 7mph | 7mph | 8mph | 7mph | 9mph | 7mph | 7mph | 5mph |
| Dew | 46° | 49° | 51° | 51° | 51° | 51° | 51° | 51° | 50° | 49° |
| RunScore |