Partly cloudy throughout the day.
Wind
12mph
Details
Wind
13mph
Wind
13mph
Wind
13mph
Wind
13mph
Pre-Race
Race
Post-Race
350 lumens of light to illuminate the trail ahead. Black Diamond Spot 350 Headlamp.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
The Falmouth Road Race is an annual 7-mile road race held in mid-August between Woods Hole and Falmouth Heights on Cape Cod, Massachusetts. Habtom Samuel set the men's course record of 30:53 in 2026, the first sub-31-minute time in race history. Jess McClain ran 35:25 for an American women's course record in 2026, finishing second to winner Pamela Kosgei in a photo finish. The race carries World Athletics Label Road Race status, and Tatyana McFadden has won the women's wheelchair division eight times, a race record.
WikipediaFAQ
When is the 2027 Falmouth Road Race?
The 2027 Falmouth Road Race will be held on Sunday August 15, 2027.
What is the time limit for the Falmouth Road Race?
The time limit for the Falmouth Road Race is 1.75 hours.
Falmouth Road Race Weather History
Falmouth Road Race Weather Averages
Average Temp: 70°, Average Low: 62°, Average High: 79°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | 67° | 70° |
| Feel | 67° | 70° |
| Rain | - | - |
| Wind | 7mph | 9mph |
| Dew | 61° | 61° |
| RunScore |
Falmouth Road Race 2026
Aug 16, 2026
Clear conditions throughout the day.
Low: 52°, High: 76°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 67° | 72° |
| Rain | - | - |
| Wind | 1mph | 3mph |
| Dew | 63° | 62° |
| RunScore |
Falmouth Road Race 2025
Aug 17, 2025
Partly cloudy throughout the day.
Low: 64°, High: 80°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 73° | 75° |
| Rain | - | - |
| Wind | 10mph | 13mph |
| Dew | 68° | 68° |
| RunScore |
Falmouth Road Race 2024
Aug 18, 2024
Partly cloudy throughout the day with morning rain.
Low: 65°, High: 76°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 67° | 69° |
| Rain | - | light |
| Wind | 3mph | 4mph |
| Dew | 66° | 67° |
| RunScore |
Falmouth Road Race 2023
Aug 20, 2023
Clear conditions throughout the day.
Low: 63°, High: 79°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 71° |
| Rain | - | - |
| Wind | 7mph | 11mph |
| Dew | 60° | 58° |
| RunScore |
Falmouth Road Race 2022
Aug 21, 2022
Clearing in the afternoon.
Low: 61°, High: 82°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 71° | 74° |
| Rain | - | - |
| Wind | 5mph | 7mph |
| Dew | 71° | 71° |
| RunScore |
Falmouth Road Race 2021
Aug 15, 2021
Partly cloudy throughout the day.
Low: 58°, High: 80°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 73° | 75° |
| Rain | - | - |
| Wind | 8mph | 11mph |
| Dew | 61° | 60° |
| RunScore |
Falmouth Road Race 2020
Aug 15, 2020
Partly cloudy throughout the day with late afternoon rain.
Low: 68°, High: 76°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 71° | 74° |
| Rain | - | - |
| Wind | 11mph | 12mph |
| Dew | 67° | 66° |
| RunScore |
Falmouth Road Race 2019
Aug 18, 2019
Clearing in the afternoon.
Low: 71°, High: 81°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 74° |
| Rain | - | - |
| Wind | 4mph | 5mph |
| Dew | 71° | 71° |
| RunScore |
Falmouth Road Race 2018
Aug 19, 2018
Cloudy skies throughout the day with rain.
Low: 67°, High: 71°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 68° |
| Rain | - | - |
| Wind | 12mph | 14mph |
| Dew | 64° | 63° |
| RunScore |
Falmouth Road Race 2017
Aug 20, 2017
Clear conditions throughout the day.
Low: 62°, High: 82°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 75° | 77° |
| Rain | - | - |
| Wind | 8mph | 10mph |
| Dew | 67° | 65° |
| RunScore |
Falmouth Road Race 2016
Aug 21, 2016
Becoming cloudy in the afternoon.
Low: 66°, High: 80°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 71° | 73° |
| Rain | - | - |
| Wind | 12mph | 11mph |
| Dew | 61° | 63° |
| RunScore |
Falmouth Road Race 2015
Aug 16, 2015
Clear conditions throughout the day.
Low: 67°, High: 85°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 74° | 77° |
| Rain | - | - |
| Wind | 5mph | 5mph |
| Dew | 69° | 68° |
| RunScore |
Falmouth Road Race 2014
Aug 17, 2014
Becoming cloudy in the afternoon with afternoon rain.
Low: 62°, High: 77°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 69° | 73° |
| Rain | - | - |
| Wind | 5mph | 9mph |
| Dew | 66° | 61° |
| RunScore |
Falmouth Road Race 2013
Aug 11, 2013
Clear conditions throughout the day.
Low: 58°, High: 78°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 70° | 72° |
| Rain | - | - |
| Wind | 3mph | 7mph |
| Dew | 58° | 53° |
| RunScore |
Falmouth Road Race 2012
Aug 12, 2012
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 73°, High: 80°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 74° | 74° |
| Rain | light | light |
| Wind | 6mph | 10mph |
| Dew | 72° | 72° |
| RunScore |
Falmouth Road Race 2011
Aug 14, 2011
Partly cloudy throughout the day with late afternoon rain.
Low: 70°, High: 76°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 73° |
| Rain | - | - |
| Wind | 7mph | 8mph |
| Dew | 68° | 68° |
| RunScore |
Falmouth Road Race 2010
Aug 15, 2010
Clear conditions throughout the day.
Low: 53°, High: 78°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 69° | 74° |
| Rain | - | - |
| Wind | 1mph | 9mph |
| Dew | 61° | 58° |
| RunScore |
Falmouth Road Race 2009
Aug 9, 2009
Becoming cloudy in the afternoon.
Low: 49°, High: 72°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 67° | 70° |
| Rain | - | - |
| Wind | 5mph | 8mph |
| Dew | 60° | 56° |
| RunScore |
Falmouth Road Race 2008
Aug 10, 2008
Clear conditions throughout the day.
Low: 56°, High: 77°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 69° | 73° |
| Rain | - | - |
| Wind | 3mph | 4mph |
| Dew | 64° | 64° |
| RunScore |
Falmouth Road Race 2007
Aug 12, 2007
Clear conditions throughout the day.
Low: 60°, High: 82°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 76° |
| Rain | - | - |
| Wind | 6mph | 6mph |
| Dew | 63° | 62° |
| RunScore |
Falmouth Road Race 2006
Aug 13, 2006
Clear conditions throughout the day.
Low: 46°, High: 74°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 64° | 67° |
| Rain | - | - |
| Wind | 7mph | 9mph |
| Dew | 50° | 49° |
| RunScore |
Falmouth Road Race 2005
Aug 14, 2005
Partly cloudy throughout the day with morning rain.
Low: 75°, High: 87°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 77° | 80° |
| Rain | - | light |
| Wind | 5mph | 5mph |
| Dew | 75° | 74° |
| RunScore |
Falmouth Road Race 2004
Aug 8, 2004
Becoming cloudy in the afternoon with morning rain.
Low: 52°, High: 73°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 60° | 64° |
| Rain | light | - |
| Wind | 5mph | 7mph |
| Dew | 52° | 53° |
| RunScore |
Falmouth Road Race 2003
Aug 10, 2003
Cloudy skies throughout the day.
Low: 74°, High: 81°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 76° | 78° |
| Rain | - | - |
| Wind | 11mph | 11mph |
| Dew | 72° | 73° |
| RunScore |
Falmouth Road Race 2002
Aug 11, 2002
Clear conditions throughout the day.
Low: 62°, High: 83°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 71° | 75° |
| Rain | - | - |
| Wind | 4mph | 7mph |
| Dew | 66° | 64° |
| RunScore |
Falmouth Road Race 2001
Aug 14, 2001
Partly cloudy throughout the day.
Low: 64°, High: 74°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 70° | 70° |
| Rain | - | - |
| Wind | 11mph | 16mph |
| Dew | 65° | 64° |
| RunScore |
Falmouth Road Race 2000
Aug 20, 2000
Partly cloudy throughout the day.
Low: 56°, High: 70°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 61° | 63° |
| Rain | - | - |
| Wind | 10mph | 13mph |
| Dew | 48° | 49° |
| RunScore |
Falmouth Road Race 1999
Aug 15, 1999
Cloudy skies throughout the day with rain clearing later.
Low: 61°, High: 74°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 66° |
| Rain | - | light |
| Wind | 5mph | 10mph |
| Dew | 67° | 65° |
| RunScore |
Falmouth Road Race 1998
Aug 16, 1998
Partly cloudy throughout the day.
Low: 70°, High: 81°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 0° | 0° |
| Rain | - | - |
| Wind | 0mph | 0mph |
| Dew | 0° | 0° |
| RunScore |
Falmouth Road Race 1997
Aug 17, 1997
Partly cloudy throughout the day with rain.
Low: 72°, High: 85°, Moderate Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 74° | 77° |
| Rain | - | - |
| Wind | 7mph | 12mph |
| Dew | 68° | 70° |
| RunScore |
Falmouth Road Race 1996
Aug 18, 1996
Partly cloudy throughout the day.
Low: 66°, High: 79°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 72° |
| Rain | - | - |
| Wind | 8mph | 7mph |
| Dew | 63° | 65° |
| RunScore |
Falmouth Road Race 1995
Aug 20, 1995
Clear conditions throughout the day.
Low: 55°, High: 83°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 61° | 67° |
| Rain | - | - |
| Wind | 9mph | 12mph |
| Dew | 56° | 58° |
| RunScore |
Falmouth Road Race 1994
Aug 21, 1994
Partly cloudy throughout the day with late afternoon rain.
Low: 66°, High: 81°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 71° | 73° |
| Rain | - | - |
| Wind | 8mph | 8mph |
| Dew | 69° | 70° |
| RunScore |
Falmouth Road Race 1993
Aug 22, 1993
Becoming cloudy in the afternoon.
Low: 55°, High: 78°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 63° | 65° |
| Rain | - | - |
| Wind | 9mph | 7mph |
| Dew | 48° | 50° |
| RunScore |
Falmouth Road Race 1992
Aug 16, 1992
Cloudy skies throughout the day with a chance of rain throughout the day.
Low: 60°, High: 65°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 62° | 62° |
| Rain | light | light |
| Wind | 9mph | 10mph |
| Dew | 60° | 60° |
| RunScore |
Falmouth Road Race 1991
Aug 18, 1991
Partly cloudy throughout the day with late afternoon rain.
Low: 68°, High: 86°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 74° | 76° |
| Rain | - | - |
| Wind | 12mph | 12mph |
| Dew | 72° | 73° |
| RunScore |
Falmouth Road Race 1990
Aug 19, 1990
Cloudy skies throughout the day with rain.
Low: 57°, High: 74°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 74° | 69° |
| Rain | - | - |
| Wind | 6mph | 18mph |
| Dew | 71° | 65° |
| RunScore |
Falmouth Road Race 1989
Aug 20, 1989
Cloudy skies throughout the day with early morning rain.
Low: 68°, High: 80°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 70° | 71° |
| Rain | - | - |
| Wind | 8mph | 12mph |
| Dew | 68° | 67° |
| RunScore |
Falmouth Road Race 1988
Aug 21, 1988
Partly cloudy throughout the day.
Low: 57°, High: 82°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 65° | 70° |
| Rain | - | - |
| Wind | 6mph | 8mph |
| Dew | 57° | 58° |
| RunScore |
Falmouth Road Race 1987
Aug 16, 1987
Partly cloudy throughout the day.
Low: 68°, High: 89°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 77° |
| Rain | - | - |
| Wind | 10mph | 10mph |
| Dew | 68° | 68° |
| RunScore |
Falmouth Road Race 1986
Aug 17, 1986
Cloudy skies throughout the day with late afternoon rain.
Low: 69°, High: 78°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 75° |
| Rain | - | - |
| Wind | 3mph | 2mph |
| Dew | 71° | 71° |
| RunScore |
Falmouth Road Race 1985
Aug 18, 1985
Partly cloudy throughout the day.
Low: 60°, High: 79°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 66° | 70° |
| Rain | - | - |
| Wind | 5mph | 6mph |
| Dew | 58° | 58° |
| RunScore |
Falmouth Road Race 1984
Aug 26, 1984
Partly cloudy throughout the day.
Low: 53°, High: 79°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 62° | 68° |
| Rain | - | - |
| Wind | 5mph | 0mph |
| Dew | 54° | 56° |
| RunScore |
Falmouth Road Race 1983
Aug 21, 1983
Clear conditions throughout the day.
Low: 63°, High: 83°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 67° | 70° |
| Rain | - | - |
| Wind | 14mph | 16mph |
| Dew | 45° | 45° |
| RunScore |
Falmouth Road Race 1982
Aug 15, 1982
Clear conditions throughout the day.
Low: 60°, High: 83°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 68° | 71° |
| Rain | - | - |
| Wind | 8mph | 7mph |
| Dew | 55° | 55° |
| RunScore |
Falmouth Road Race 1981
Aug 16, 1981
Partly cloudy throughout the day with rain.
Low: 63°, High: 84°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 72° | 73° |
| Rain | - | - |
| Wind | 8mph | 9mph |
| Dew | 68° | 70° |
| RunScore |
Falmouth Road Race 1980
Aug 17, 1980
Clear conditions throughout the day.
Low: 57°, High: 80°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 65° | 69° |
| Rain | - | - |
| Wind | 13mph | 12mph |
| Dew | 48° | 48° |
| RunScore |
Falmouth Road Race 1979
Aug 19, 1979
Cloudy skies throughout the day with early morning rain.
Low: 57°, High: 70°, Light Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 61° | 63° |
| Rain | - | - |
| Wind | 8mph | 8mph |
| Dew | 60° | 62° |
| RunScore |
Falmouth Road Race 1978
Aug 20, 1978
Partly cloudy throughout the day with late afternoon rain.
Low: 63°, High: 79°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 69° | 73° |
| Rain | - | - |
| Wind | 7mph | 11mph |
| Dew | 63° | 63° |
| RunScore |
Falmouth Road Race 1977
Aug 21, 1977
Clear conditions throughout the day.
Low: 51°, High: 74°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 59° | 64° |
| Rain | - | - |
| Wind | 7mph | 7mph |
| Dew | 51° | 52° |
| RunScore |
Falmouth Road Race 1976
Aug 15, 1976
Cloudy skies throughout the day with rain.
Low: 68°, High: 84°, Heavy Rain
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 69° | 71° |
| Rain | moderate | - |
| Wind | 10mph | 10mph |
| Dew | 68° | 70° |
| RunScore |
Falmouth Road Race 1975
Aug 17, 1975
Cloudy skies throughout the day.
Low: 65°, High: 72°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 65° | 67° |
| Rain | - | - |
| Wind | 6mph | 7mph |
| Dew | 58° | 59° |
| RunScore |
Falmouth Road Race 1974
Aug 18, 1974
Partly cloudy throughout the day.
Low: 62°, High: 82°
| Time | 8AM | 9AM |
|---|---|---|
| Temp | ||
| Feel | 70° | 73° |
| Rain | - | - |
| Wind | 9mph | 10mph |
| Dew | 65° | 65° |
| RunScore |