Partly cloudy throughout the day.
Wind
12mph
Details
Wind
12mph
Wind
12mph
Wind
12mph
Wind
12mph
Wind
12mph
Wind
13mph
Wind
13mph
Pre-Race
Race
Post-Race
The racecast.io pick for headphones that won't fall out or hurt on the run. Google Pixel Buds A-Series.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
Race Overview
Every Woman's Marathon is a women's marathon run with Team Milk, held in New Orleans, Louisiana on February 28, 2027. The course starts at Champions Square beside the Caesars Superdome and finishes in City Park, passing Jackson Square, the Treme neighborhood and an out-and-back along Lake Pontchartrain. The paved course is wheelchair accessible, with about 331 feet of climbing, and has an 8-hour time limit. The race was held in Savannah, Georgia in 2024 and Scottsdale, Arizona in 2025.
WikipediaFAQ
When is the 2027 Every Woman's Marathon?
The 2027 Every Woman's Marathon will be held on Sunday February 28, 2027.
Is the Every Woman's Marathon a Boston Marathon Qualfier?
Yes, the Every Woman's Marathon is an official Boston Marathon qualifier.
What is the time limit for the Every Woman's Marathon?
The time limit for the Every Woman's Marathon is 8 hours.
Every Woman's Marathon Course Map
Loading Course Map...
Every Woman's Marathon Weather History
Every Woman's Marathon Weather Averages
Average Temp: 62°, Average Low: 55°, Average High: 71°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | 56° | 57° | 61° | 65° | 66° | 68° | 69° | 70° | 71° |
| Feel | 55° | 57° | 61° | 65° | 66° | 68° | 69° | 70° | 71° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 5mph | 4mph | 5mph | 8mph | 8mph | 4mph | 5mph | 9mph | 10mph |
| Dew | 51° | 52° | 51° | 49° | 48° | 48° | 48° | 48° | 46° |
| RunScore |
Every Woman's Marathon 2025
Nov 16, 2025
Partly cloudy throughout the day.
Low: 60°, High: 71°, Light Rain
| Time | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 65° | 62° | 62° | 64° | 66° | 67° | 68° | 69° | 70° |
| Rain | - | light | - | - | - | - | - | - | - |
| Wind | 5mph | 6mph | 5mph | 5mph | 11mph | 11mph | 4mph | 5mph | 10mph |
| Dew | 58° | 56° | 56° | 53° | 49° | 50° | 50° | 49° | 49° |
| RunScore |
Every Woman's Marathon 2024
Nov 16, 2024
Clear conditions throughout the day.
Low: 49°, High: 70°
| Time | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM |
|---|---|---|---|---|---|---|---|---|---|
| Temp | |||||||||
| Feel | 52° | 57° | 63° | 65° | 68° | 69° | 70° | 70° | 70° |
| Rain | - | - | - | - | - | - | - | - | - |
| Wind | 3mph | 6mph | 5mph | 5mph | 4mph | 6mph | 8mph | 7mph | 4mph |
| Dew | 48° | 48° | 50° | 47° | 46° | 47° | 47° | 48° | 48° |
| RunScore |