Partly cloudy throughout the day.
Wind
12mph
Wind
12mph
Details
Wind
13mph
Wind
12mph
Wind
13mph
Wind
13mph
Wind
13mph
Light Rain
30%
Wind
13mph
Pre-Race
Race
Post-Race
No slip. No bounce. Polarized sunglasses built for the run. Goodr OG Sunglasses.
When you buy through our links, we may earn a commission.
Wanna to know when the weather changes? .
FAQ
When is the 2027 EDP Half Marathon of Lisbon?
The 2027 EDP Half Marathon of Lisbon will be held on Sunday March 7, 2027.
What is the time limit for the EDP Half Marathon of Lisbon?
The time limit for the EDP Half Marathon of Lisbon is 3 hours.
EDP Half Marathon of Lisbon Weather History
EDP Half Marathon of Lisbon Weather Averages
Average Temp: 58°, Average Low: 52°, Average High: 66°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | 59° | 61° | 63° | 65° |
| Feel | 59° | 61° | 63° | 65° |
| Rain | - | - | - | - |
| Wind | 8mph | 8mph | 9mph | 8mph |
| Dew | 50° | 51° | 51° | 50° |
| RunScore |
EDP Half Marathon of Lisbon 2026
Mar 8, 2026
Clear conditions throughout the day.
Low: 50°, High: 60°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 57° | 60° | 60° | 60° |
| Rain | - | - | - | - |
| Wind | 8mph | 7mph | 6mph | 6mph |
| Dew | 48° | 48° | 48° | 47° |
| RunScore |
EDP Half Marathon of Lisbon 2025
Mar 9, 2025
Partly cloudy throughout the day with rain in the morning and afternoon.
Low: 48°, High: 57°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 54° | 56° | 53° |
| Rain | - | - | moderate | - |
| Wind | 10mph | 8mph | 13mph | 13mph |
| Dew | 50° | 49° | 46° | 48° |
| RunScore |
EDP Half Marathon of Lisbon 2024
Mar 17, 2024
Partly cloudy throughout the day.
Low: 55°, High: 77°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 66° | 69° | 72° |
| Rain | - | - | - | - |
| Wind | 7mph | 7mph | 7mph | 6mph |
| Dew | 59° | 60° | 61° | 61° |
| RunScore |
EDP Half Marathon of Lisbon 2023
Mar 12, 2023
Partly cloudy throughout the day.
Low: 51°, High: 68°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 61° | 63° | 64° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 6mph | 6mph |
| Dew | 55° | 56° | 58° | 55° |
| RunScore |
EDP Half Marathon of Lisbon 2022
May 7, 2022
Becoming cloudy in the afternoon.
Low: 59°, High: 82°
| Time | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 74° | 77° | 80° | 80° |
| Rain | - | - | - | - |
| Wind | 7mph | 5mph | 3mph | 5mph |
| Dew | 54° | 50° | 47° | 47° |
| RunScore |
EDP Half Marathon of Lisbon 2021
Nov 21, 2021
Partly cloudy throughout the day with rain.
Low: 55°, High: 64°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 57° | 58° | 60° | 62° |
| Rain | - | - | - | - |
| Wind | 5mph | 5mph | 5mph | 5mph |
| Dew | 54° | 54° | 54° | 55° |
| RunScore |
EDP Half Marathon of Lisbon 2019
Mar 16, 2019
Clear conditions throughout the day.
Low: 53°, High: 74°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 65° | 68° | 72° |
| Rain | - | - | - | - |
| Wind | 4mph | 3mph | 4mph | 4mph |
| Dew | 49° | 50° | 50° | 52° |
| RunScore |
EDP Half Marathon of Lisbon 2018
Mar 11, 2018
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 49°, High: 59°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 57° | 54° | 57° | 55° |
| Rain | - | light | - | light |
| Wind | 19mph | 21mph | 23mph | 19mph |
| Dew | 44° | 47° | 45° | 45° |
| RunScore |
EDP Half Marathon of Lisbon 2017
Mar 19, 2017
Partly cloudy throughout the day.
Low: 53°, High: 73°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 65° | 65° | 71° |
| Rain | - | - | - | - |
| Wind | 3mph | 5mph | 5mph | 5mph |
| Dew | 52° | 55° | 61° | 62° |
| RunScore |
EDP Half Marathon of Lisbon 2016
Mar 20, 2016
Partly cloudy throughout the day with rain clearing later.
Low: 48°, High: 58°, Moderate Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 52° | 56° | 57° | 58° |
| Rain | - | - | - | - |
| Wind | 7mph | 5mph | 7mph | 7mph |
| Dew | 49° | 50° | 49° | 45° |
| RunScore |
EDP Half Marathon of Lisbon 2015
Mar 22, 2015
Partly cloudy throughout the day.
Low: 54°, High: 64°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 58° | 58° | 63° | 64° |
| Rain | - | - | - | - |
| Wind | 15mph | 7mph | 7mph | 7mph |
| Dew | 47° | 48° | 48° | 47° |
| RunScore |
EDP Half Marathon of Lisbon 2014
Mar 16, 2014
Clear conditions throughout the day.
Low: 49°, High: 71°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 66° | 66° | 70° |
| Rain | - | - | - | - |
| Wind | 2mph | 4mph | 6mph | 3mph |
| Dew | 47° | 44° | 46° | 42° |
| RunScore |
EDP Half Marathon of Lisbon 2013
Mar 24, 2013
Partly cloudy throughout the day with early morning rain.
Low: 51°, High: 63°, Light Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 60° | 62° | 61° | 63° |
| Rain | - | - | - | - |
| Wind | 9mph | 9mph | 13mph | 12mph |
| Dew | 49° | 49° | 48° | 48° |
| RunScore |
EDP Half Marathon of Lisbon 2012
Mar 19, 2012
Clear conditions throughout the day.
Low: 47°, High: 64°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 56° | 59° | 61° |
| Rain | - | - | - | - |
| Wind | 12mph | 16mph | 13mph | 10mph |
| Dew | 36° | 35° | 33° | 32° |
| RunScore |
EDP Half Marathon of Lisbon 2011
Mar 20, 2011
Clear conditions throughout the day.
Low: 54°, High: 76°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 65° | 67° | 69° | 73° |
| Rain | - | - | - | - |
| Wind | 9mph | 7mph | 7mph | 5mph |
| Dew | 43° | 47° | 47° | 48° |
| RunScore |
EDP Half Marathon of Lisbon 2010
Mar 21, 2010
Partly cloudy throughout the day.
Low: 55°, High: 68°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 63° | 64° | 65° | 68° |
| Rain | - | - | - | - |
| Wind | 5mph | 5mph | 7mph | 5mph |
| Dew | 58° | 58° | 59° | 58° |
| RunScore |
EDP Half Marathon of Lisbon 2009
Mar 22, 2009
Partly cloudy throughout the day.
Low: 50°, High: 67°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 55° | 58° | 61° | 64° |
| Rain | - | - | - | - |
| Wind | 5mph | 3mph | 7mph | 7mph |
| Dew | 51° | 52° | 52° | 52° |
| RunScore |
EDP Half Marathon of Lisbon 2008
Mar 16, 2008
Partly cloudy throughout the day.
Low: 53°, High: 63°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 60° | 61° | 61° |
| Rain | - | - | - | - |
| Wind | 2mph | 3mph | 4mph | 3mph |
| Dew | 50° | 47° | 47° | 47° |
| RunScore |
EDP Half Marathon of Lisbon 2007
Mar 18, 2007
Partly cloudy throughout the day.
Low: 54°, High: 72°
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 64° | 67° | 71° | 69° |
| Rain | - | - | - | - |
| Wind | 5mph | 7mph | 2mph | 4mph |
| Dew | 42° | 43° | 43° | 44° |
| RunScore |
EDP Half Marathon of Lisbon 2006
Mar 23, 2006
Cloudy skies throughout the day with rain.
Low: 57°, High: 60°, Heavy Rain
| Time | 10AM | 11AM | 12PM | 1PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 59° | 59° | 60° |
| Rain | - | - | light | - |
| Wind | 20mph | 22mph | 25mph | 25mph |
| Dew | 57° | 57° | 57° | 56° |
| RunScore |
EDP Half Marathon of Lisbon 2005
Mar 28, 2005
Partly cloudy throughout the day with a chance of rain throughout the day.
Low: 53°, High: 61°, Heavy Rain
| Time | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 59° | 59° | 61° | 60° |
| Rain | - | - | moderate | - |
| Wind | 16mph | 19mph | 14mph | 16mph |
| Dew | 58° | 59° | 60° | 59° |
| RunScore |
EDP Half Marathon of Lisbon 2004
Apr 18, 2004
Partly cloudy throughout the day with afternoon rain.
Low: 52°, High: 61°, Light Rain
| Time | 11AM | 12PM | 1PM | 2PM |
|---|---|---|---|---|
| Temp | ||||
| Feel | 58° | 60° | 60° | 61° |
| Rain | - | - | light | - |
| Wind | 7mph | 11mph | 10mph | 15mph |
| Dew | 55° | 54° | 55° | 57° |
| RunScore |